Spokane Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska Airlines | AS3198 | 07:51 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2404 | 08:13 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2135 expand_more(2) | 08:26 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2189 | 08:26 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2967 | 08:26 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:36 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4444 | 09:07 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3433 | 09:10 | Gepland | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10:27 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:27 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:34 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2200 | 11:00 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3500 | 11:05 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3351 expand_more(3) | 11:11 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2343 | 11:11 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7445 | 11:11 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR8809 | 11:11 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:36 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1853 | 11:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2306 | 11:40 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:45 | Gepland | |
| Chicago (ORD) | United Express | UA5896 | 11:50 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 11:52 | Gepland | |
| Seattle (SEA) | WestJet | WS8489 | 11:52 | Gepland | |
| Dallas (DFW) | American Airlines | AA1885 expand_more(2) | 12:01 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:01 | Gepland | |
| Dallas (DFW) | Iberia | IB8135 | 12:01 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2491 | 12:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS449 | 12:29 | Gepland | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:37 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:37 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN302 | 12:50 | Gepland | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 13:11 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 13:11 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:18 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4864 | 13:35 | Gepland | |
| Santa Ana (SNA) | Alaska Horizon | AS2020 | 13:59 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1888 expand_more(1) | 14:07 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14:07 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3075 expand_more(1) | 14:36 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7632 | 14:36 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2259 | 14:55 | Gepland | |
| Denver (DEN) | United Airlines | UA324 expand_more(1) | 15:12 | Gepland | |
| Denver (DEN) | Air Canada | AC4599 | 15:12 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2074 expand_more(3) | 15:25 | Gepland | |
| Seattle (SEA) | British Airways | BA7521 | 15:25 | Gepland | |
| Seattle (SEA) | Icelandair | FI7703 | 15:25 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 15:25 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15:40 | Gepland | |
| Seattle (SEA) | KLM | KL5397 | 15:40 | Gepland | |
| Seattle (SEA) | Korean Air | KE3053 | 15:40 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3262 expand_more(1) | 15:41 | Gepland | |
| Portland (PDX) | Icelandair | FI7605 | 15:41 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 15:48 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4435 | 15:48 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:48 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:48 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:48 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15:48 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:48 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G43216 | 15:49 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1037 | 16:06 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16:11 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:11 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5806 | 16:11 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:11 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN3670 | 16:30 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN804 | 16:55 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 16:57 | Gepland | |
| Seattle (SEA) | KLM | KL7398 | 16:57 | Gepland | |
| Seattle (SEA) | Korean Air | KE3655 | 16:57 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 16:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3305 | 16:59 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN4440 | 17:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1024 expand_more(3) | 18:15 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6797 | 18:15 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:15 | Gepland | |
| San Francisco (SFO) | United Express | UA4753 expand_more(3) | 18:39 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4684 | 18:39 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9459 | 18:39 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7784 | 18:39 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3052 expand_more(1) | 18:44 | Gepland | |
| Portland (PDX) | Condor | DE5181 | 18:44 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1433 expand_more(2) | 19:00 | Gepland | |
| Seattle (SEA) | Condor | DE5177 | 19:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2981 | 19:00 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2030 | 19:01 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 19:17 | Gepland | |
| Seattle (SEA) | KLM | KL6265 | 19:17 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19:17 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G438 | 19:57 | Gepland | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 20:43 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 20:43 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5714 | 20:43 | Gepland | |
| Dallas (DFW) | Iberia | IB8085 | 20:43 | Gepland | |
| Dallas (DFW) | Qantas | QF4338 | 20:43 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2363 | 20:43 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1342 expand_more(4) | 20:56 | Gepland | |
| Seattle (SEA) | Condor | DE5178 | 20:56 | Gepland | |
| Seattle (SEA) | Icelandair | FI7611 | 20:56 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2987 | 20:56 | Gepland | |
| Seattle (SEA) | STARLUX | JX7084 | 20:56 | Gepland | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:05 | Gepland | |
| Denver (DEN) | Lufthansa | LH9250 | 21:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(3) | 21:09 | Gepland | |
| Seattle (SEA) | Air France | AF2142 | 21:09 | Gepland | |
| Seattle (SEA) | KLM | KL6266 | 21:09 | Gepland | |
| Seattle (SEA) | WestJet | WS6693 | 21:09 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2137 | 21:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1843 | 21:37 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(4) | 21:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21:37 | Gepland | |
| Atlanta (ATL) | Air France | AF8993 | 21:37 | Gepland | |
| Atlanta (ATL) | KLM | KL7200 | 21:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 21:37 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS1614 expand_more(6) | 22:15 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22:15 | Gepland | |
| Los Angeles (LAX) | Condor | DE5183 | 22:15 | Gepland | |
| Los Angeles (LAX) | Finnair | AY2555 | 22:15 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7278 | 22:15 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:15 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2117 | 22:15 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2071 expand_more(3) | 22:36 | Gepland | |
| Seattle (SEA) | British Airways | BA7519 | 22:36 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22:36 | Gepland | |
| Seattle (SEA) | STARLUX | JX7086 | 22:36 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(1) | 22:59 | Gepland | |
| Portland (PDX) | British Airways | BA2943 | 22:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:07 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23:07 | Gepland | |
| Minneapolis (MSP) | Air France | AF5891 | 23:07 | Gepland | |
| Minneapolis (MSP) | KLM | KL6350 | 23:07 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23:07 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:07 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 23:07 | Gepland | |
| San Diego (SAN) | American Airlines | AA7636 | 23:07 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1785 expand_more(1) | 23:09 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6443 | 23:09 | Gepland | |
| San Francisco (SFO) | United Express | UA5693 expand_more(2) | 23:14 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 23:14 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7868 | 23:14 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1538 | 23:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2805 | 23:35 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(2) | 23:55 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4037 | 23:55 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 23:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(2) | 23:59 | Gepland | |
| Seattle (SEA) | Icelandair | FI7609 | 23:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23:59 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(1) | 23:59 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Yakima (YKM) | FedEx Feeder | EM8744 | 07:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS364 expand_more(1) | 07:23 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2078 | 07:23 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 08:15 | Gepland | |
| San Diego (SAN) | American Airlines | AA9400 | 08:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3201 expand_more(1) | 08:31 | Gepland | |
| Portland (PDX) | Condor | DE5297 | 08:31 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2031 | 08:53 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 09:06 | Gepland | |
| Seattle (SEA) | British Airways | BA7520 | 09:06 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:06 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2197 | 09:06 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:20 | Gepland | |
| Seattle (SEA) | KLM | KL5907 | 09:20 | Gepland | |
| Seattle (SEA) | Korean Air | KE3060 | 09:20 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4444 expand_more(2) | 09:50 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2410 | 09:50 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:50 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1782 | 09:50 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS9985 | 10:00 | Gepland | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:09 | Gepland | |
| Chicago (ORD) | Air Canada | AC4437 | 11:09 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(2) | 11:15 | Gepland | |
| Seattle (SEA) | Air France | AF2732 | 11:15 | Gepland | |
| Seattle (SEA) | KLM | KL5803 | 11:15 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2262 expand_more(1) | 11:40 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2097 | 11:40 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN859 | 11:50 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3349 expand_more(6) | 11:51 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2318 | 11:51 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 11:51 | Gepland | |
| Los Angeles (LAX) | Finnair | AY2556 | 11:51 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7269 | 11:51 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 11:51 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2106 | 11:51 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN441 | 12:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1853 expand_more(2) | 12:35 | Gepland | |
| Minneapolis (MSP) | KLM | KL6587 | 12:35 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS4301 | 12:35 | Gepland | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 12:37 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4683 | 12:37 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:37 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:37 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(2) | 12:42 | Gepland | |
| Portland (PDX) | Condor | DE5182 | 12:42 | Gepland | |
| Portland (PDX) | Icelandair | FI7602 | 12:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:47 | Gepland | |
| Atlanta (ATL) | Air France | AF8979 | 12:47 | Gepland | |
| Atlanta (ATL) | KLM | KL6979 | 12:47 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:47 | Gepland | |
| Dallas (DFW) | American Airlines | AA1885 expand_more(5) | 12:51 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:51 | Gepland | |
| Dallas (DFW) | Fiji Airways | FJ5697 | 12:51 | Gepland | |
| Dallas (DFW) | Iberia | IB8136 | 12:51 | Gepland | |
| Dallas (DFW) | Qantas | QF3136 | 12:51 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2530 | 12:51 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1887 | 12:55 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 13:00 | Gepland | |
| Seattle (SEA) | KLM | KL5804 | 13:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS293 expand_more(3) | 13:26 | Gepland | |
| Seattle (SEA) | Condor | DE5176 | 13:26 | Gepland | |
| Seattle (SEA) | Icelandair | FI7608 | 13:26 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2074 | 13:26 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 13:30 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN443 | 13:30 | Gepland | |
| Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13:41 | Gepland | |
| Denver (DEN) | Air Canada | AC4598 | 13:41 | Gepland | |
| Denver (DEN) | Lufthansa | LH9251 | 13:41 | Gepland | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 14:01 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 14:01 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1880 | 14:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:23 | Gepland | |
| Minneapolis (MSP) | Air France | AF2567 | 14:23 | Gepland | |
| Minneapolis (MSP) | KLM | KL5897 | 14:23 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:23 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2119 expand_more(3) | 14:39 | Gepland | |
| Seattle (SEA) | Condor | DE5242 | 14:39 | Gepland | |
| Seattle (SEA) | Icelandair | FI7610 | 14:39 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2079 | 14:39 | Gepland | |
| Phoenix (PHX) | American Airlines | AA1888 expand_more(1) | 15:00 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 15:00 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3202 expand_more(1) | 15:16 | Gepland | |
| Portland (PDX) | British Airways | BA2942 | 15:16 | Gepland | |
| Santa Ana (SNA) | Alaska Horizon | AS2019 | 15:35 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2264 | 16:05 | Gepland | |
| Denver (DEN) | United Airlines | UA2786 | 16:08 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3799 expand_more(4) | 16:20 | Gepland | |
| Los Angeles (LAX) | Air France | AF2811 | 16:20 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:20 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:20 | Gepland | |
| San Francisco (SFO) | Alaska Airlines | AS3070 expand_more(2) | 16:21 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7539 | 16:21 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR2005 | 16:21 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4165 expand_more(1) | 16:30 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16:30 | Gepland | |
| Santa Ana (SNA) | Allegiant Air | G41605 | 16:34 | Gepland | |
| Minneapolis (MSP) | Sun Country Airlines | SY1038 | 17:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 | 17:10 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 17:10 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1890 | 17:30 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(2) | 17:37 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17:37 | Gepland | |
| Seattle (SEA) | WestJet | WS7338 | 17:37 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS3306 expand_more(2) | 17:44 | Gepland | |
| Seattle (SEA) | British Airways | BA7518 | 17:44 | Gepland | |
| Seattle (SEA) | STARLUX | JX7087 | 17:44 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1885 | 18:05 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1024 | 19:08 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3215 | 19:24 | Gepland | |
| San Francisco (SFO) | United Express | UA6042 expand_more(1) | 19:25 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9458 | 19:25 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2407 | 19:41 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(3) | 19:56 | Gepland | |
| Seattle (SEA) | Icelandair | FI7702 | 19:56 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8914 | 19:56 | Gepland | |
| Seattle (SEA) | STARLUX | JX7085 | 19:56 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(1) | 19:59 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 19:59 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G439 | 20:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1843 | 22:48 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(2) | 22:48 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3698 | 22:48 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 22:48 | Gepland | |
Vliegen van en naar Spokane Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Spokane Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Spokane Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
