Spokane Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska Horizon | AS2008 expand_more(3) | 07:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:22 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2008 expand_more(3) | 07:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:22 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2008 expand_more(3) | 07:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:22 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4790 | 07:22 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3052 expand_more(2) | 08:13 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08:13 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08:13 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3052 expand_more(2) | 08:13 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08:13 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6346 | 08:13 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2358 expand_more(4) | 08:20 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2584 | 08:20 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2584 | 08:20 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6698 | 08:20 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6698 | 08:20 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2358 expand_more(4) | 08:20 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2584 | 08:20 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2584 | 08:20 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6698 | 08:20 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6698 | 08:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:36 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:36 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN962 | 08:45 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN962 | 08:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3787 | 09:07 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2459 | 09:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(2) | 09:35 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 09:35 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6786 | 09:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2084 | 10:25 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3673 | 10:42 | Gepland | |
| San Francisco (SFO) | United Express | UA4763 expand_more(1) | 10:46 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:46 | Gepland | |
| Seattle (SEA) | SkyWest Airlines | OO215 | 10:58 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3215 expand_more(3) | 11:01 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2323 | 11:01 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2409 | 11:01 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6489 | 11:01 | Gepland | |
| Denver (DEN) | Frontier | F93357 | 11:25 | Gepland | |
| Chicago (ORD) | United Express | UA5470 | 11:31 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS250 expand_more(1) | 11:38 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6407 | 11:38 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(2) | 12:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 12:06 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6820 | 12:06 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(3) | 12:24 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2551 | 12:24 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6794 | 12:24 | Gepland | |
| Seattle (SEA) | Korean Air | KE6015 | 12:24 | Gepland | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 12:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 12:32 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(1) | 12:39 | Gepland | |
| Seattle (SEA) | Korean Air | KE3053 | 12:39 | Gepland | |
| Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4599 | 12:45 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:45 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:14 | Gepland | |
| Seattle (SEA) | SkyWest Airlines | OO204 | 13:48 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(5) | 14:05 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3713 | 14:05 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9007 | 14:05 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7411 | 14:05 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 14:05 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 14:05 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3204 expand_more(3) | 14:07 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2579 | 14:07 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6696 | 14:07 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6378 | 14:07 | Gepland | |
| Boise (BOI) | SkyWest Airlines | OO208 | 14:29 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3161 | 14:40 | Gepland | |
| Boise (BOI) | Alaska SkyWest | AS3208 expand_more(1) | 14:46 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4788 | 14:46 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 14:53 | Gepland | |
| Seattle (SEA) | KLM | KL6432 | 14:53 | Gepland | |
| Seattle (SEA) | WestJet | WS7889 | 14:53 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 14:56 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4281 | 14:56 | Gepland | |
| Denver (DEN) | United Express | UA4773 | 15:21 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2809 | 15:45 | Gepland | |
| Portland (PDX) | Alaska SkyWest | AS3350 expand_more(1) | 15:46 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6349 | 15:46 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2121 expand_more(2) | 16:06 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2361 | 16:06 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4936 | 16:06 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2944 | 17:10 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2246 expand_more(5) | 17:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2535 | 17:30 | Gepland | |
| Seattle (SEA) | British Airways | BA7521 | 17:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6697 | 17:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE6013 | 17:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR4296 | 17:30 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2407 expand_more(1) | 18:28 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6348 | 18:28 | Gepland | |
| San Francisco (SFO) | Alaska Horizon | AS2195 expand_more(3) | 18:47 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7632 | 18:47 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA6644 | 18:47 | Gepland | |
| San Francisco (SFO) | Qatar Airways | QR3440 | 18:47 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS219 expand_more(4) | 18:59 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2560 | 18:59 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6695 | 18:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3413 | 18:59 | Gepland | |
| Seattle (SEA) | STARLUX | JX7086 | 18:59 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 20:03 | Gepland | |
| Minneapolis (MSP) | Air France | AF5891 | 20:03 | Gepland | |
| Minneapolis (MSP) | KLM | KL7685 | 20:03 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3851 | 20:03 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 20:03 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2090 expand_more(6) | 20:29 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2384 | 20:29 | Gepland | |
| Seattle (SEA) | British Airways | BA7519 | 20:29 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6430 | 20:29 | Gepland | |
| Seattle (SEA) | Icelandair | FI7609 | 20:29 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2162 | 20:29 | Gepland | |
| Seattle (SEA) | STARLUX | JX7084 | 20:29 | Gepland | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 20:45 | Gepland | |
| Denver (DEN) | Lufthansa | LH9250 | 20:45 | Gepland | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 20:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 20:55 | Gepland | |
| Dallas (DFW) | Iberia | IB8085 | 20:55 | Gepland | |
| Dallas (DFW) | Qantas | QF3079 | 20:55 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR9026 | 20:55 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2821 expand_more(4) | 21:01 | Gepland | |
| Seattle (SEA) | Air France | AF2217 | 21:01 | Gepland | |
| Seattle (SEA) | KLM | KL5695 | 21:01 | Gepland | |
| Seattle (SEA) | Korean Air | KE3655 | 21:01 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 21:01 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1573 | 22:40 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL3222 expand_more(2) | 22:41 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 22:41 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 22:41 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(3) | 22:44 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2550 | 22:44 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6790 | 22:44 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3302 | 22:44 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL3763 expand_more(2) | 22:50 | Gepland | |
| Seattle (SEA) | Aeromexico | AM4267 | 22:50 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4487 | 22:50 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(6) | 22:59 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 22:59 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22:59 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA6198 | 22:59 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7262 | 22:59 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:59 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2126 | 22:59 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(2) | 23:01 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA6421 | 23:01 | Gepland | |
| Portland (PDX) | Icelandair | FI7605 | 23:01 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2426 expand_more(1) | 23:03 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4787 | 23:03 | Gepland | |
| San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23:29 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4684 | 23:29 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 23:29 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN3142 | 23:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2462 | 23:55 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(2) | 23:59 | Gepland | |
| San Diego (SAN) | American Airlines | AA7636 | 23:59 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA6654 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 expand_more(1) | 05:00 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4950 | 05:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL2093 | 05:00 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN768 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1234 expand_more(2) | 05:10 | Gepland | |
| Denver (DEN) | Air Canada | AC4598 | 05:10 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:10 | Gepland | |
| Dallas (DFW) | American Airlines | AA2369 expand_more(4) | 05:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05:25 | Gepland | |
| Dallas (DFW) | Iberia | IB8087 | 05:25 | Gepland | |
| Dallas (DFW) | Qantas | QF3136 | 05:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2737 | 05:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2810 | 05:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS320 expand_more(4) | 05:30 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2387 | 05:30 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4951 | 05:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE6016 | 05:30 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8791 | 05:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2805 | 05:50 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(4) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2169 | 06:00 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6218 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4137 | 06:00 | Gepland | |
| San Francisco (SFO) | United Express | UA4661 expand_more(3) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4683 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7937 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:05 | Gepland | |
| Minneapolis (MSP) | Air France | AF5790 | 06:05 | Gepland | |
| Minneapolis (MSP) | KLM | KL6766 | 06:05 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:05 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:15 | Gepland | |
| Boise (BOI) | Hawaiian Airlines | HA4934 | 06:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2494 | 06:25 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:31 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4146 | 06:31 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:31 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(6) | 06:55 | Gepland | |
| San Diego (SAN) | American Airlines | AA9400 | 06:55 | Gepland | |
| San Diego (SAN) | American Airlines | AA9400 | 06:55 | Gepland | |
| San Diego (SAN) | American Airlines | AA9400 | 06:55 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4960 | 06:55 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4960 | 06:55 | Gepland | |
| San Diego (SAN) | Hawaiian Airlines | HA4960 | 06:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(4) | 07:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2381 | 07:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4975 | 07:00 | Gepland | |
| Seattle (SEA) | Korean Air | KE6020 | 07:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2072 | 07:00 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(15) | 07:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:04 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:04 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:04 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:04 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(15) | 07:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:04 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:04 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:04 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:04 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(15) | 07:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:04 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:04 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:04 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:04 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:04 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4947 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:04 | Gepland | |
| Los Angeles (LAX) | Qatar Airways | QR2056 | 07:04 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3916 expand_more(9) | 07:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Gepland | |
| Seattle (SEA) | KLM | KL7663 | 07:05 | Gepland | |
| Seattle (SEA) | KLM | KL7663 | 07:05 | Gepland | |
| Seattle (SEA) | KLM | KL7663 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3916 expand_more(9) | 07:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Gepland | |
| Seattle (SEA) | KLM | KL7663 | 07:05 | Gepland | |
| Seattle (SEA) | KLM | KL7663 | 07:05 | Gepland | |
| Seattle (SEA) | KLM | KL7663 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3916 expand_more(9) | 07:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3702 | 07:05 | Gepland | |
| Seattle (SEA) | KLM | KL7663 | 07:05 | Gepland | |
| Seattle (SEA) | KLM | KL7663 | 07:05 | Gepland | |
| Seattle (SEA) | KLM | KL7663 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Gepland | |
| Seattle (SEA) | Korean Air | KE3100 | 07:05 | Gepland | |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 07:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC4437 | 07:07 | Gepland | |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 07:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC4437 | 07:07 | Gepland | |
| Chicago (ORD) | United Airlines | UA451 expand_more(1) | 07:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC4437 | 07:07 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2359 expand_more(15) | 08:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:02 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6379 | 08:02 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6379 | 08:02 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6379 | 08:02 | Gepland | |
| Seattle (SEA) | Korean Air | KE6018 | 08:02 | Gepland | |
| Seattle (SEA) | Korean Air | KE6018 | 08:02 | Gepland | |
| Seattle (SEA) | Korean Air | KE6018 | 08:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08:02 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2359 expand_more(15) | 08:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:02 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6379 | 08:02 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6379 | 08:02 | Gepland | |
| Seattle (SEA) | Japan Airlines | JL6379 | 08:02 | Gepland | |
| Seattle (SEA) | Korean Air | KE6018 | 08:02 | Gepland | |
| Seattle (SEA) | Korean Air | KE6018 | 08:02 | Gepland | |
| Seattle (SEA) | Korean Air | KE6018 | 08:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08:02 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08:02 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2359 expand_more(15) | 08:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:02 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:02 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:02 | Gepland | |
