Spokane Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Connection | DL4074 expand_more(2) | 00:20 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3719 | 00:20 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 00:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3321 | 00:35 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2373 | 07:51 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3052 | 08:40 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:47 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2135 | 09:00 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3787 | 09:01 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1567 | 10:05 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN761 | 10:25 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2277 | 10:38 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:41 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:46 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4142 | 12:13 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN371 | 12:25 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(1) | 12:27 | Gepland | |
| Seattle (SEA) | WestJet | WS8101 | 12:27 | Gepland | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 12:32 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 12:32 | Gepland | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:39 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:39 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:04 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN1742 | 13:05 | Gepland | |
| Santa Ana (SNA) | Alaska Horizon | AS2338 | 13:11 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS454 | 13:23 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN956 | 13:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2117 expand_more(1) | 14:19 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14:19 | Gepland | |
| San Francisco (SFO) | United Express | UA5264 expand_more(2) | 14:31 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4684 | 14:31 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 14:31 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3208 | 14:44 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 14:53 | Gepland | |
| Seattle (SEA) | Air France | AF2490 | 14:53 | Gepland | |
| Seattle (SEA) | KLM | KL5397 | 14:53 | Gepland | |
| Seattle (SEA) | Korean Air | KE3053 | 14:53 | Gepland | |
| Denver (DEN) | United Express | UA4735 expand_more(1) | 15:18 | Gepland | |
| Denver (DEN) | Air Canada | AC4599 | 15:18 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2343 | 15:54 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2191 | 16:05 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2131 expand_more(2) | 16:20 | Gepland | |
| Seattle (SEA) | British Airways | BA7521 | 16:20 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 16:20 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2357 expand_more(3) | 16:20 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:20 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5806 | 16:20 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 16:20 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3386 expand_more(3) | 17:32 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2391 | 17:32 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7445 | 17:32 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3784 | 17:32 | Gepland | |
| Chicago (ORD) | United Express | UA5441 expand_more(1) | 18:36 | Gepland | |
| Chicago (ORD) | Air Canada | AC4438 | 18:36 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2375 | 18:47 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2407 | 18:55 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 18:57 | Gepland | |
| Seattle (SEA) | KLM | KL6265 | 18:57 | Gepland | |
| Seattle (SEA) | Korean Air | KE3655 | 18:57 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:57 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS446 expand_more(2) | 18:59 | Gepland | |
| Seattle (SEA) | Condor | DE5177 | 18:59 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR3413 | 18:59 | Gepland | |
| Dallas (DFW) | American Airlines | AA2645 expand_more(4) | 20:33 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4746 | 20:33 | Gepland | |
| Dallas (DFW) | Iberia | IB8085 | 20:33 | Gepland | |
| Dallas (DFW) | Qantas | QF3079 | 20:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR7730 | 20:33 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1172 expand_more(4) | 21:02 | Gepland | |
| Seattle (SEA) | Air France | AF2282 | 21:02 | Gepland | |
| Seattle (SEA) | KLM | KL6266 | 21:02 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 21:02 | Gepland | |
| Seattle (SEA) | WestJet | WS7117 | 21:02 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 21:05 | Gepland | |
| Minneapolis (MSP) | Air France | AF2539 | 21:05 | Gepland | |
| Minneapolis (MSP) | KLM | KL6350 | 21:05 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3851 | 21:05 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 21:05 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3099 | 21:15 | Gepland | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:16 | Gepland | |
| Denver (DEN) | Lufthansa | LH9250 | 21:16 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 21:31 | Gepland | |
| Seattle (SEA) | British Airways | BA7519 | 21:31 | Gepland | |
| Seattle (SEA) | Condor | DE5178 | 21:31 | Gepland | |
| Seattle (SEA) | Icelandair | FI7611 | 21:31 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2141 | 21:31 | Gepland | |
| Seattle (SEA) | STARLUX | JX7086 | 21:31 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN681 | 21:35 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL4102 expand_more(7) | 21:40 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM3079 | 21:40 | Gepland | |
| Los Angeles (LAX) | Air France | AF5809 | 21:40 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9007 | 21:40 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 21:40 | Gepland | |
| Los Angeles (LAX) | KLM | KL7393 | 21:40 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7411 | 21:40 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 21:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2601 | 22:15 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 22:20 | Gepland | |
| San Diego (SAN) | American Airlines | AA7636 | 22:20 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN950 | 22:30 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(4) | 22:33 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 22:33 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7122 | 22:33 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 22:33 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 22:33 | Gepland | |
| Phoenix (PHX) | American Airlines | AA339 expand_more(1) | 23:10 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6701 | 23:10 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS406 expand_more(2) | 23:11 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2142 | 23:11 | Gepland | |
| Seattle (SEA) | STARLUX | JX7084 | 23:11 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(2) | 23:55 | Gepland | |
| Seattle (SEA) | Icelandair | FI7609 | 23:55 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2997 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Alaska Airlines | AS340 expand_more(1) | 05:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2045 | 05:00 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3911 | 05:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | Gepland | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2374 | 05:05 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN2234 | 05:10 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:30 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:30 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:30 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2229 | 05:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS320 expand_more(1) | 06:00 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2072 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:00 | Gepland | |
| Minneapolis (MSP) | Air France | AF5790 | 06:00 | Gepland | |
| Minneapolis (MSP) | KLM | KL6587 | 06:00 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3855 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 06:00 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | Gepland | |
| Dallas (DFW) | Iberia | IB8087 | 06:00 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2591 | 06:00 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2015 | 06:00 | Gepland | |
| Seattle (SEA) | Delta Air Lines | DL1084 | 06:15 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2483 | 06:15 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(8) | 06:20 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4466 | 06:20 | Gepland | |
| Los Angeles (LAX) | Air France | AF2397 | 06:20 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9006 | 06:20 | Gepland | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:20 | Gepland | |
| Los Angeles (LAX) | KLM | KL7408 | 06:20 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3191 | 06:20 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6212 | 06:20 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 06:20 | Gepland | |
| Yakima (YKM) | Aerolink Uganda | A81996 | 06:20 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:34 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:34 | Gepland | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:34 | Gepland | |
| Pasco (PSC) | Aerolink Uganda | A81988 | 06:35 | Gepland | |
| Wenatchee (EAT) | Aerolink Uganda | A81970 | 06:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 06:45 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS689 expand_more(4) | 07:09 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2384 | 07:09 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:09 | Gepland | |
| Los Angeles (LAX) | Condor | DE5241 | 07:09 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7269 | 07:09 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(1) | 07:10 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR8791 | 07:10 | Gepland | |
| Chicago (ORD) | United Express | UA5573 expand_more(1) | 07:10 | Gepland | |
| Chicago (ORD) | Air Canada | AC4437 | 07:10 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(2) | 07:15 | Gepland | |
| Seattle (SEA) | Aeromexico | AM3274 | 07:15 | Gepland | |
| Seattle (SEA) | WestJet | WS6602 | 07:15 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 07:27 | Gepland | |
| San Diego (SAN) | American Airlines | AA9400 | 07:27 | Gepland | |
| Portland (PDX) | Alaska Horizon | AS2386 | 08:34 | Gepland | |
| San Francisco (SFO) | United Express | UA4742 expand_more(3) | 08:55 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4683 | 08:55 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 08:55 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH7937 | 08:55 | Gepland | |
| Boise (BOI) | Alaska Airlines | AS3103 | 09:20 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:30 | Gepland | |
| Seattle (SEA) | KLM | KL5907 | 09:30 | Gepland | |
| Seattle (SEA) | Korean Air | KE3060 | 09:30 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL3787 expand_more(3) | 09:45 | Gepland | |
| Salt Lake City (SLC) | Air France | AF2329 | 09:45 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:45 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:45 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2142 expand_more(2) | 09:47 | Gepland | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:47 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2025 | 09:47 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1802 | 10:45 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3105 | 11:05 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2267 expand_more(5) | 11:18 | Gepland | |
| Seattle (SEA) | British Airways | BA7520 | 11:18 | Gepland | |
| Seattle (SEA) | Condor | DE5176 | 11:18 | Gepland | |
| Seattle (SEA) | Condor | DE5176 | 11:18 | Gepland | |
| Seattle (SEA) | Icelandair | FI7608 | 11:18 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2065 | 11:18 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(1) | 11:25 | Gepland | |
| Seattle (SEA) | KLM | KL5803 | 11:25 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(1) | 12:40 | Gepland | |
| Portland (PDX) | Icelandair | FI7602 | 12:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:52 | Gepland | |
| Atlanta (ATL) | Air France | AF8979 | 12:52 | Gepland | |
| Atlanta (ATL) | KLM | KL6979 | 12:52 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:52 | Gepland | |
| Salt Lake City (SLC) | Delta Connection | DL4142 expand_more(2) | 12:58 | Gepland | |
| Salt Lake City (SLC) | KLM | KL7090 | 12:58 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 12:58 | Gepland | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:07 | Gepland | |
| Seattle (SEA) | KLM | KL5804 | 13:07 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:07 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1702 | 13:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 13:22 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 13:22 | Gepland | |
| Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:41 | Gepland | |
| Denver (DEN) | Air Canada | AC4598 | 13:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN365 | 13:45 | Gepland | |
| Boise (BOI) | Alaska Horizon | AS2055 | 13:51 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(2) | 14:10 | Gepland | |
| Minneapolis (MSP) | KLM | KL5897 | 14:10 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:10 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3525 | 14:25 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS493 expand_more(2) | 14:45 | Gepland | |
| Seattle (SEA) | Condor | DE5242 | 14:45 | Gepland | |
| Seattle (SEA) | Icelandair | FI7610 | 14:45 | Gepland | |
| Phoenix (PHX) | American Airlines | AA2117 expand_more(1) | 15:15 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 15:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS3002 expand_more(1) | 15:24 | Gepland | |
| Portland (PDX) | British Airways | BA2942 | 15:24 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(6) | 15:33 | Gepland | |
| Seattle (SEA) | Air France | AF2417 | 15:33 | Gepland | |
| Seattle (SEA) | KLM | KL5397 | 15:33 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 15:33 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 15:33 | Gepland | |
| Seattle (SEA) | WestJet | WS6428 | 15:33 | Gepland | |
| Seattle (SEA) | WestJet | WS6437 | 15:33 | Gepland | |
| Denver (DEN) | United Express | UA5896 | 16:03 | Gepland | |
| Santa Ana (SNA) | Alaska Horizon | AS2337 | 16:34 | Gepland | |
| Oakland (OAK) | Southwest Airlines | WN2191 | 16:50 | Gepland | |
| Seattle (SEA) | Alaska Horizon | AS2075 expand_more(2) | 17:00 | Gepland | |
| Seattle (SEA) | British Airways | BA7518 | 17:00 | Gepland | |
| Seattle (SEA) | STARLUX | JX7085 | 17:00 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2357 | 17:10 | Gepland | |
| Los Angeles (LAX) | Alaska Airlines | AS3387 expand_more(2) | 18:14 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 18:14 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 18:14 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS361 expand_more(1) | 19:41 | Gepland | |
| Seattle (SEA) | STARLUX | JX7087 | 19:41 | Gepland | |
Vliegen van en naar Spokane Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Spokane Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Spokane Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
