Spokane Airport vluchtvertrek (GEG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Seattle (SEA) | Delta Connection | DL3673 expand_more(3) | 11:19 | Gepland | |
| Seattle (SEA) | Air France | AF2732 | 11:19 | Gepland | |
| Seattle (SEA) | KLM | KL5563 | 11:19 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:19 | Gepland | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4437 | 11:25 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3215 expand_more(4) | 11:42 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 11:42 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4971 | 11:42 | Gepland | |
| Seattle (SEA) | Icelandair | FI7608 | 11:42 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2065 | 11:42 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(1) | 12:33 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4948 | 12:33 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2805 | 12:40 | Gepland | |
| San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12:45 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:45 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:45 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(2) | 01:10 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 01:10 | Gepland | |
| Seattle (SEA) | WestJet | WS6646 | 01:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 01:14 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 01:14 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 01:15 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 01:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 01:16 | Gepland | |
| Atlanta (ATL) | Air France | AF8979 | 01:16 | Gepland | |
| Atlanta (ATL) | KLM | KL7118 | 01:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 01:16 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(4) | 01:20 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2390 | 01:20 | Gepland | |
| Seattle (SEA) | Condor | DE5242 | 01:20 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4988 | 01:20 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2083 | 01:20 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS9461 | 01:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1255 | 01:47 | Gepland | |
| San Francisco (SFO) | Alaska SkyWest | AS3306 expand_more(3) | 02:01 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7539 | 02:01 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA4809 | 02:01 | Gepland | |
| San Francisco (SFO) | Qantas | QF3731 | 02:01 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 02:09 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(4) | 02:38 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2538 | 02:38 | Gepland | |
| Los Angeles (LAX) | Finnair | AY2556 | 02:38 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4938 | 02:38 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 02:38 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3035 expand_more(4) | 02:38 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2385 | 02:38 | Gepland | |
| Seattle (SEA) | British Airways | BA7520 | 02:38 | Gepland | |
| Seattle (SEA) | Condor | DE5176 | 02:38 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4952 | 02:38 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(5) | 02:45 | Gepland | |
| Los Angeles (LAX) | Air France | AF2397 | 02:45 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9006 | 02:45 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3191 | 02:45 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6189 | 02:45 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 02:45 | Gepland | |
| Edmonton (YEG) | Flair Airlines | F87749 | 02:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Spokane Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
