Spokane Airport vluchtvertrek (GEG)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4437 | 11:25 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3215 expand_more(4) | 11:42 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2534 | 11:42 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4971 | 11:42 | Gepland | |
| Seattle (SEA) | Icelandair | FI7608 | 11:42 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2065 | 11:42 | Gepland | |
| Seattle (SEA) | SkyWest Airlines | OO215 | 11:42 | Gepland | |
| San Jose (SJC) | Southwest Airlines | WN2615 | 12:30 | Gepland | |
| Dallas (DFW) | American Airlines | AA1381 expand_more(4) | 12:33 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6583 | 12:33 | Gepland | |
| Dallas (DFW) | Iberia | IB8136 | 12:33 | Gepland | |
| Dallas (DFW) | Qantas | QF3136 | 12:33 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2542 | 12:33 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(2) | 12:33 | Gepland | |
| Portland (PDX) | Hawaiian Airlines | HA4948 | 12:33 | Gepland | |
| Portland (PDX) | Icelandair | FI7602 | 12:33 | Gepland | |
| Billings (BIL) | Sun Country Airlines | SY8259 | 12:33 | Gepland | |
| San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12:45 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:45 | Gepland | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:51 | Gepland | |
| Atlanta (ATL) | Air France | AF8979 | 12:51 | Gepland | |
| Atlanta (ATL) | KLM | KL7118 | 12:51 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:51 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 01:10 | Gepland | |
| Salt Lake City (SLC) | KLM | KL6218 | 01:10 | Gepland | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 01:10 | Gepland | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 01:12 | Gepland | |
| Chicago (ORD) | AlphaSky | AS6141 | 01:12 | Gepland | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(4) | 01:15 | Gepland | |
| Seattle (SEA) | Air France | AF2109 | 01:15 | Gepland | |
| Seattle (SEA) | KLM | KL5564 | 01:15 | Gepland | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 01:15 | Gepland | |
| Seattle (SEA) | WestJet | WS6429 | 01:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(4) | 01:20 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2390 | 01:20 | Gepland | |
| Seattle (SEA) | Condor | DE5242 | 01:20 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4988 | 01:20 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2054 | 01:20 | Gepland | |
| Denver (DEN) | United Airlines | UA1255 expand_more(1) | 01:47 | Gepland | |
| Denver (DEN) | Lufthansa | LH9251 | 01:47 | Gepland | |
| San Francisco (SFO) | Alaska SkyWest | AS3306 expand_more(3) | 02:01 | Gepland | |
| San Francisco (SFO) | American Airlines | AA7539 | 02:01 | Gepland | |
| San Francisco (SFO) | Hawaiian Airlines | HA4809 | 02:01 | Gepland | |
| San Francisco (SFO) | Qantas | QF3731 | 02:01 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2855 | 02:15 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 02:17 | Gepland | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(7) | 02:38 | Gepland | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2538 | 02:38 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA7554 | 02:38 | Gepland | |
| Los Angeles (LAX) | Condor | DE5241 | 02:38 | Gepland | |
| Los Angeles (LAX) | Finnair | AY2556 | 02:38 | Gepland | |
| Los Angeles (LAX) | Hawaiian Airlines | HA4938 | 02:38 | Gepland | |
| Los Angeles (LAX) | Iberia | IB7271 | 02:38 | Gepland | |
| Los Angeles (LAX) | Qantas | QF3776 | 02:38 | Gepland | |
| Seattle (SEA) | Alaska SkyWest | AS3035 expand_more(4) | 02:38 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2385 | 02:38 | Gepland | |
| Seattle (SEA) | Condor | DE5176 | 02:38 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4952 | 02:38 | Gepland | |
| Seattle (SEA) | Qatar Airways | QR2165 | 02:38 | Gepland | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(7) | 02:38 | Gepland | |
| Los Angeles (LAX) | Aeromexico | AM4466 | 02:38 | Gepland | |
| Los Angeles (LAX) | Air France | AF2397 | 02:38 | Gepland | |
| Los Angeles (LAX) | China Airlines | CI9006 | 02:38 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE3191 | 02:38 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6590 | 02:38 | Gepland | |
| Los Angeles (LAX) | LATAM Airlines | LA6271 | 02:38 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 02:38 | Gepland | |
| Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 03:10 | Gepland | |
| Phoenix (PHX) | AlphaSky | AS4792 | 03:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Spokane Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
