Spokane Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL3720 expand_more(1) | 00:05 | 00:13 | Gelandet |
Seattle (SEA) | Virgin Atlantic | VS5407 | 00:05 | 00:13 | Gelandet |
Boise (BOI) | Alaska Horizon | AS2008 expand_more(2) | 07:46 | 07:38 | Gelandet |
Boise (BOI) | Hawaiian Airlines | HA4787 | 07:46 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4790 | 07:46 | 07:38 | Gelandet |
Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 08:03 | Storniert | |
Portland (PDX) | Hawaiian Airlines | HA6346 | 08:03 | Storniert | |
Seattle (SEA) | Delta Connection | DL3830 | 08:25 | 08:09 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL1453 | 08:55 | 08:49 | Gelandet |
Denver (DEN) | Southwest Airlines | WN333 | 09:05 | 08:46 | Gelandet |
Seattle (SEA) | Alaska Horizon | AS2156 expand_more(2) | 09:06 | 09:00 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 09:06 | 09:00 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:06 | 09:00 | Gelandet |
Las Vegas (LAS) | Allegiant Air | G4148 | 09:33 | 09:39 | Gelandet |
Seattle (SEA) | Delta Connection | DL3824 | 09:58 | 09:51 | Gelandet |
Seattle (SEA) | Alaska Horizon | AS2205 expand_more(1) | 10:02 | Storniert | |
Seattle (SEA) | Hawaiian Airlines | HA6912 | 10:02 | Storniert | |
Seattle (SEA) | Alaska Horizon | AS2459 expand_more(2) | 10:53 | 10:43 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 10:53 | 10:43 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6689 | 10:53 | 10:43 | Gelandet |
Sacramento (SMF) | Southwest Airlines | WN1524 | 11:00 | 10:59 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:29 | 11:29 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6820 | 11:29 | 11:29 | Gelandet |
Portland (PDX) | Alaska Airlines | AS567 expand_more(1) | 11:32 | Verzögert | |
Portland (PDX) | Hawaiian Airlines | HA6345 | 11:32 | Verzögert | |
Phoenix (PHX) | Southwest Airlines | WN2438 | 11:35 | 11:39 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:01 | 11:49 | Gelandet |
Oakland (OAK) | Southwest Airlines | WN1277 | 12:20 | Verzögert | |
Dallas (DFW) | American Airlines | AA2712 expand_more(1) | 12:25 | Verzögert | |
Dallas (DFW) | Alaska Airlines | AS4579 | 12:25 | Verzögert | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:38 | geplant | |
Denver (DEN) | Air Canada | AC4599 | 12:38 | geplant | |
Denver (DEN) | Copa Airlines | CM1058 | 12:38 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(3) | 12:45 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:45 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6692 | 12:45 | geplant | |
Seattle (SEA) | Singapore Airlines | SQ1230 | 12:45 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 12:46 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4144 | 12:46 | geplant | |
Minneapolis (MSP) | KLM | KL6927 | 12:46 | geplant | |
Minneapolis (MSP) | WestJet | WS8473 | 12:46 | geplant | |
Seattle (SEA) | Delta Connection | DL4068 expand_more(4) | 12:53 | geplant | |
Seattle (SEA) | KLM | KL6621 | 12:53 | geplant | |
Seattle (SEA) | Korean Air | KE6868 | 12:53 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS2806 | 12:53 | geplant | |
Seattle (SEA) | WestJet | WS6909 | 12:53 | geplant | |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 13:37 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4792 | 13:37 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN2242 | 13:45 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(3) | 13:56 | geplant | |
Los Angeles (LAX) | China Airlines | CI9007 | 13:56 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8936 | 13:56 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 13:56 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3332 expand_more(4) | 14:22 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2579 | 14:22 | geplant | |
Seattle (SEA) | British Airways | BA7521 | 14:22 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6696 | 14:22 | geplant | |
Seattle (SEA) | Japan Airlines | JL6378 | 14:22 | geplant | |
San Francisco (SFO) | United Express | UA5676 expand_more(2) | 14:41 | geplant | |
San Francisco (SFO) | Air Canada | AC4684 | 14:41 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 14:41 | geplant | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(4) | 14:50 | geplant | |
Seattle (SEA) | Air France | AF2490 | 14:50 | geplant | |
Seattle (SEA) | KLM | KL5992 | 14:50 | geplant | |
Seattle (SEA) | Korean Air | KE3053 | 14:50 | geplant | |
Seattle (SEA) | WestJet | WS7084 | 14:50 | geplant | |
Boise (BOI) | Alaska SkyWest | AS3004 expand_more(1) | 14:55 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4788 | 14:55 | geplant | |
Denver (DEN) | United Express | UA5652 | 15:03 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3257 expand_more(2) | 15:36 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2619 | 15:36 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6302 | 15:36 | geplant | |
Seattle (SEA) | SkyWest Airlines | OO257 | 15:36 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3339 expand_more(1) | 15:39 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6349 | 15:39 | geplant | |
San Jose (SJC) | Southwest Airlines | WN5830 | 15:40 | geplant | |
Kentucky (CVG) | Sun Country Airlines | SY3025 | 15:45 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16:00 | geplant | |
Salt Lake City (SLC) | Air France | AF2133 | 16:00 | geplant | |
Salt Lake City (SLC) | KLM | KL6264 | 16:00 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:00 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN2522 | 16:20 | geplant | |
San Francisco (SFO) | Alaska Horizon | AS2035 expand_more(2) | 16:45 | geplant | |
San Francisco (SFO) | American Airlines | AA7632 | 16:45 | geplant | |
San Francisco (SFO) | Hawaiian Airlines | HA6979 | 16:45 | geplant | |
Seattle (SEA) | Alaska Airlines | AS962 expand_more(4) | 16:54 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 16:54 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6690 | 16:54 | geplant | |
Seattle (SEA) | Korean Air | KE6015 | 16:54 | geplant | |
Seattle (SEA) | Qatar Airways | QR3435 | 16:54 | geplant | |
Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 17:00 | geplant | |
Seattle (SEA) | KLM | KL5990 | 17:00 | geplant | |
Seattle (SEA) | Korean Air | KE3655 | 17:00 | geplant | |
Seattle (SEA) | WestJet | WS5488 | 17:00 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3383 | 17:30 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(2) | 18:19 | geplant | |
Salt Lake City (SLC) | KLM | KL6266 | 18:19 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:19 | geplant | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 18:45 | geplant | |
Seattle (SEA) | KLM | KL5698 | 18:45 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS4427 | 18:45 | geplant | |
Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 18:46 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4752 | 18:46 | geplant | |
Portland (PDX) | Alaska Horizon | AS2407 expand_more(1) | 18:48 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6348 | 18:48 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2076 expand_more(6) | 18:57 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2560 | 18:57 | geplant | |
Seattle (SEA) | Condor | DE5177 | 18:57 | geplant | |
Seattle (SEA) | Finnair | AY2611 | 18:57 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6695 | 18:57 | geplant | |
Seattle (SEA) | Korean Air | KE6013 | 18:57 | geplant | |
Seattle (SEA) | Qatar Airways | QR3413 | 18:57 | geplant | |
Denver (DEN) | United Airlines | UA778 expand_more(1) | 20:50 | geplant | |
Denver (DEN) | Lufthansa | LH9250 | 20:50 | geplant | |
Dallas (DFW) | American Airlines | AA303 expand_more(3) | 20:53 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4071 | 20:53 | geplant | |
Dallas (DFW) | Qantas | QF3203 | 20:53 | geplant | |
Dallas (DFW) | Qatar Airways | QR2385 | 20:53 | geplant | |
Seattle (SEA) | Delta Connection | DL3504 expand_more(7) | 21:05 | geplant | |
Seattle (SEA) | Air France | AF2305 | 21:05 | geplant | |
Seattle (SEA) | KLM | KL5648 | 21:05 | geplant | |
Seattle (SEA) | KLM | KL5648 | 21:05 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21:05 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21:05 | geplant | |
Seattle (SEA) | WestJet | WS8051 | 21:05 | geplant | |
Seattle (SEA) | WestJet | WS8051 | 21:05 | geplant | |
Seattle (SEA) | Delta Connection | DL3504 expand_more(7) | 21:05 | geplant | |
Seattle (SEA) | Air France | AF2305 | 21:05 | geplant | |
Seattle (SEA) | KLM | KL5648 | 21:05 | geplant | |
Seattle (SEA) | KLM | KL5648 | 21:05 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21:05 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21:05 | geplant | |
Seattle (SEA) | WestJet | WS8051 | 21:05 | geplant | |
Seattle (SEA) | WestJet | WS8051 | 21:05 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1040 expand_more(11) | 21:11 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 21:11 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2466 | 21:11 | geplant | |
Seattle (SEA) | British Airways | BA7519 | 21:11 | geplant | |
Seattle (SEA) | Condor | DE5178 | 21:11 | geplant | |
Seattle (SEA) | Finnair | AY2635 | 21:11 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6691 | 21:11 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6338 | 21:11 | geplant | |
Seattle (SEA) | Icelandair | FI7609 | 21:11 | geplant | |
Seattle (SEA) | Icelandair | FI7703 | 21:11 | geplant | |
Seattle (SEA) | Qatar Airways | QR8794 | 21:11 | geplant | |
Seattle (SEA) | Qatar Airways | QR2148 | 21:11 | geplant | |
Boise (BOI) | Alaska Horizon | AS2373 expand_more(1) | 21:28 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4806 | 21:28 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4079 expand_more(8) | 21:40 | geplant | |
Los Angeles (LAX) | Aeromexico | AM3827 | 21:40 | geplant | |
Los Angeles (LAX) | Air France | AF6823 | 21:40 | geplant | |
Los Angeles (LAX) | China Airlines | CI9896 | 21:40 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8852 | 21:40 | geplant | |
Los Angeles (LAX) | ITA Airways | AZ5284 | 21:40 | geplant | |
Los Angeles (LAX) | KLM | KL6380 | 21:40 | geplant | |
Los Angeles (LAX) | Korean Air | KE7411 | 21:40 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL703 expand_more(3) | 21:59 | geplant | |
Atlanta (ATL) | Aeromexico | AM4352 | 21:59 | geplant | |
Atlanta (ATL) | KLM | KL5528 | 21:59 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6831 | 21:59 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1280 expand_more(8) | 22:22 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 22:22 | geplant | |
Los Angeles (LAX) | American Airlines | AA7445 | 22:22 | geplant | |
Los Angeles (LAX) | Condor | DE5183 | 22:22 | geplant | |
Los Angeles (LAX) | Finnair | AY2555 | 22:22 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4984 | 22:22 | geplant | |
Los Angeles (LAX) | Iberia | IB7298 | 22:22 | geplant | |
Los Angeles (LAX) | Qantas | QF3784 | 22:22 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2072 | 22:22 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2350 expand_more(2) | 22:25 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6867 | 22:25 | geplant | |
Seattle (SEA) | Qatar Airways | QR4896 | 22:25 | geplant | |
Oakland (OAK) | Southwest Airlines | WN3643 | 22:35 | geplant | |
Seattle (SEA) | Delta Air Lines | DL1260 expand_more(2) | 22:50 | geplant | |
Seattle (SEA) | Aeromexico | AM4068 | 22:50 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 22:50 | geplant | |
Portland (PDX) | Alaska Airlines | AS1305 expand_more(3) | 22:59 | geplant | |
Portland (PDX) | British Airways | BA2943 | 22:59 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6347 | 22:59 | geplant | |
Portland (PDX) | Icelandair | FI7605 | 22:59 | geplant | |
Denver (DEN) | Southwest Airlines | WN236 | 23:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:15 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4235 | 23:15 | geplant | |
Minneapolis (MSP) | Air France | AF5891 | 23:15 | geplant | |
Minneapolis (MSP) | KLM | KL7110 | 23:15 | geplant | |
Minneapolis (MSP) | Korean Air | KE3851 | 23:15 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:15 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(2) | 23:38 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4243 | 23:38 | geplant | |
Salt Lake City (SLC) | KLM | KL6964 | 23:38 | geplant | |
San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23:38 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23:38 | geplant | |
San Francisco (SFO) | Lufthansa | LH7868 | 23:38 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1198 | 23:45 | geplant | |
San Diego (SAN) | Alaska Airlines | AS144 expand_more(2) | 23:47 | geplant | |
San Diego (SAN) | American Airlines | AA7636 | 23:47 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6506 | 23:47 | geplant | |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(5) | 23:54 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2789 | 23:54 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2781 | 23:54 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6616 | 23:54 | geplant | |
Seattle (SEA) | Icelandair | FI7611 | 23:54 | geplant | |
Seattle (SEA) | Qatar Airways | QR8880 | 23:54 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL3699 | 05:00 | 05:04 | Unterwegs |
Portland (PDX) | Alaska Airlines | AS1155 expand_more(1) | 05:06 | 05:12 | Unterwegs |
Portland (PDX) | Hawaiian Airlines | HA4941 | 05:06 | 05:12 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN2237 | 05:25 | 05:38 | Unterwegs |
Denver (DEN) | United Airlines | UA1234 expand_more(2) | 05:29 | 05:41 | Unterwegs |
Denver (DEN) | Air Canada | AC4598 | 05:29 | 05:41 | Unterwegs |
Denver (DEN) | Copa Airlines | CM1205 | 05:29 | 05:41 | Unterwegs |
Dallas (DFW) | American Airlines | AA484 expand_more(2) | 05:34 | 05:47 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4673 | 05:34 | 05:47 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR2749 | 05:34 | 05:47 | Unterwegs |
Seattle (SEA) | Alaska Airlines | AS966 expand_more(6) | 06:00 | 06:21 | Unterwegs |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 06:00 | 06:21 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA4899 | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4949 | 06:00 | 06:21 | Unterwegs |
Seattle (SEA) | Korean Air | KE6014 | 06:00 | 06:21 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR8832 | 06:00 | 06:21 | Unterwegs |
Seattle (SEA) | Singapore Airlines | SQ1231 | 06:00 | 06:21 | Unterwegs |
Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:00 | 06:00 | Unterwegs |
Boise (BOI) | Hawaiian Airlines | HA4934 | 06:00 | 06:00 | Unterwegs |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(1) | 06:00 | 06:05 | Unterwegs |
Salt Lake City (SLC) | Aeromexico | AM4459 | 06:00 | 06:05 | Unterwegs |
San Francisco (SFO) | United Express | UA4763 expand_more(3) | 06:00 | 06:11 | Unterwegs |
San Francisco (SFO) | Air Canada | AC4683 | 06:00 | 06:11 | Unterwegs |
San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | 06:11 | Unterwegs |
San Francisco (SFO) | Lufthansa | LH7937 | 06:00 | 06:11 | Unterwegs |
Las Vegas (LAS) | Southwest Airlines | WN943 | 06:05 | 06:10 | Unterwegs |
Seattle (SEA) | Delta Connection | DL4137 expand_more(1) | 06:10 | 06:17 | Unterwegs |
Seattle (SEA) | WestJet | WS7549 | 06:10 | 06:17 | Unterwegs |
Los Angeles (LAX) | Delta Connection | DL4014 expand_more(9) | 06:35 | 06:44 | Unterwegs |
Los Angeles (LAX) | Aeromexico | AM3256 | 06:35 | 06:44 | Unterwegs |
Los Angeles (LAX) | Air France | AF2223 | 06:35 | 06:44 | Unterwegs |
Los Angeles (LAX) | China Airlines | CI9897 | 06:35 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:35 | 06:44 | Unterwegs |
Los Angeles (LAX) | ITA Airways | AZ5285 | 06:35 | geplant | |
Los Angeles (LAX) | KLM | KL6381 | 06:35 | 06:44 | Unterwegs |
Los Angeles (LAX) | Korean Air | KE7592 | 06:35 | 06:44 | Unterwegs |
Los Angeles (LAX) | LATAM Airlines | LA6429 | 06:35 | 06:44 | Unterwegs |
Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:35 | 06:44 | Unterwegs |
Phoenix (PHX) | Southwest Airlines | WN1232 | 06:35 | 06:46 | Unterwegs |
Yakima (YKM) | FedEx Feeder | EM8744 | 06:45 | 07:26 | Unterwegs |
San Diego (SAN) | Alaska Airlines | AS145 expand_more(2) | 07:00 | 07:11 | Unterwegs |
San Diego (SAN) | American Airlines | AA9428 | 07:00 | 07:11 | Unterwegs |
San Diego (SAN) | Hawaiian Airlines | HA4945 | 07:00 | 07:11 | Unterwegs |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 07:00 | 07:08 | Unterwegs |
Minneapolis (MSP) | Air France | AF5790 | 07:00 | 07:08 | Unterwegs |
Minneapolis (MSP) | KLM | KL5706 | 07:00 | 07:08 | Unterwegs |
Minneapolis (MSP) | Korean Air | KE3855 | 07:00 | 07:08 | Unterwegs |
Salt Lake City (SLC) | NetJets | EJA374 | 07:00 | 06:58 | Unterwegs |
Yakima (YKM) | FedEx Feeder | EM8737 | 07:00 | 07:23 | Unterwegs |
Los Angeles (LAX) | Alaska Airlines | AS1279 expand_more(6) | 07:02 | 07:06 | Unterwegs |
Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:02 | 07:06 | Unterwegs |
Los Angeles (LAX) | American Airlines | AA7554 | 07:02 | 07:06 | Unterwegs |
Los Angeles (LAX) | Condor | DE5241 | 07:02 | 07:06 | Unterwegs |
Los Angeles (LAX) | Hawaiian Airlines | HA4939 | 07:02 | 07:06 | Unterwegs |
Los Angeles (LAX) | Qantas | QF3776 | 07:02 | 07:06 | Unterwegs |
Los Angeles (LAX) | Qatar Airways | QR2053 | 07:02 | 07:06 | Unterwegs |
Seattle (SEA) | Delta Air Lines | DL852 expand_more(1) | 07:15 | 07:25 | Unterwegs |
Seattle (SEA) | Aeromexico | AM3702 | 07:15 | 07:25 | Unterwegs |
Seattle (SEA) | Alaska Horizon | AS2309 expand_more(4) | 07:25 | 07:39 | Unterwegs |
Seattle (SEA) | Air Tahiti Nui | TN2360 | 07:25 | 07:39 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA4755 | 07:25 | 07:39 | Unterwegs |
Seattle (SEA) | Korean Air | KE6016 | 07:25 | 07:39 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR3406 | 07:25 | 07:39 | Unterwegs |
Seattle (SEA) | Alaska Horizon | AS2157 expand_more(4) | 08:27 | 08:39 | Unterwegs |
Seattle (SEA) | Air Tahiti Nui | TN2380 | 08:27 | 08:39 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA4947 | 08:27 | 08:39 | Unterwegs |
Seattle (SEA) | Korean Air | KE6020 | 08:27 | 08:39 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR8790 | 08:27 | 08:39 | Unterwegs |
Portland (PDX) | Alaska Horizon | AS2386 expand_more(1) | 08:43 | Storniert | |
Portland (PDX) | Hawaiian Airlines | HA4942 | 08:43 | Storniert | |
Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:05 | 09:21 | Unterwegs |
Seattle (SEA) | KLM | KL6581 | 09:05 | 09:21 | Unterwegs |
Seattle (SEA) | Korean Air | KE3060 | 09:05 | 09:21 | Unterwegs |
Seattle (SEA) | Alaska Airlines | AS215 expand_more(7) | 09:30 | 09:57 | Unterwegs |
Seattle (SEA) | Air Tahiti Nui | TN2338 | 09:30 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2388 | 09:30 | 09:57 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA4888 | 09:30 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4955 | 09:30 | 09:57 | Unterwegs |
Seattle (SEA) | Korean Air | KE6018 | 09:30 | 09:57 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR2108 | 09:30 | geplant | |
Seattle (SEA) | Qatar Airways | QR2197 | 09:30 | 09:57 | Unterwegs |
Salt Lake City (SLC) | Delta Air Lines | DL1453 expand_more(3) | 09:45 | 09:48 | Unterwegs |
Salt Lake City (SLC) | Air France | AF2206 | 09:45 | 09:48 | Unterwegs |
Salt Lake City (SLC) | KLM | KL5919 | 09:45 | 09:48 | Unterwegs |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:45 | geplant | |
Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 09:46 | 09:55 | Unterwegs |
Boise (BOI) | Hawaiian Airlines | HA4870 | 09:46 | 09:55 | Unterwegs |
Oakland (OAK) | Southwest Airlines | WN333 | 09:50 | 09:58 | Unterwegs |
Las Vegas (LAS) | Allegiant Air | G423 | 10:23 | 10:52 | Unterwegs |
Seattle (SEA) | Alaska Horizon | AS2206 expand_more(5) | 10:45 | Storniert | |
Seattle (SEA) | Air Tahiti Nui | TN2699 | 10:45 | Storniert | |
Seattle (SEA) | British Airways | BA7518 | 10:45 | Storniert | |
Seattle (SEA) | Hawaiian Airlines | HA6737 | 10:45 | Storniert | |
Seattle (SEA) | Japan Airlines | JL6379 | 10:45 | Storniert | |
Seattle (SEA) | Qatar Airways | QR3391 | 10:45 | Storniert | |
Seattle (SEA) | Delta Connection | DL3824 expand_more(3) | 11:15 | 11:27 | Unterwegs |
Seattle (SEA) | Air France | AF2732 | 11:15 | 11:27 | Unterwegs |
Seattle (SEA) | KLM | KL5913 | 11:15 | 11:27 | Unterwegs |
Seattle (SEA) | WestJet | WS8254 | 11:15 | 11:27 | Unterwegs |
Seattle (SEA) | Alaska Horizon | AS2422 expand_more(5) | 11:33 | 11:47 | Unterwegs |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 11:33 | 11:47 | Unterwegs |
Seattle (SEA) | Condor | DE5242 | 11:33 | 11:47 | Unterwegs |
Seattle (SEA) | Hawaiian Airlines | HA4946 | 11:33 | 11:47 | Unterwegs |
Seattle (SEA) | Icelandair | FI7610 | 11:33 | 11:47 | Unterwegs |
Seattle (SEA) | Qatar Airways | QR2056 | 11:33 | 11:47 | Unterwegs |
San Jose (SJC) | Southwest Airlines | WN2749 | 11:35 | 11:44 | Unterwegs |
Sacramento (SMF) | Southwest Airlines | WN2844 | 12:10 | geplant | |
Portland (PDX) | Alaska Airlines | AS811 expand_more(1) | 12:27 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4765 | 12:27 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(2) | 12:39 | geplant | |
Atlanta (ATL) | KLM | KL5223 | 12:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6850 | 12:39 | geplant | |
Denver (DEN) | Southwest Airlines | WN1277 | 12:55 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:00 | geplant | |
Salt Lake City (SLC) | KLM | KL7487 | 13:00 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:00 | geplant | |
Dallas (DFW) | American Airlines | AA2712 expand_more(3) | 13:22 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4579 | 13:22 | geplant | |
Dallas (DFW) | Qantas | QF3136 | 13:22 | geplant | |
Dallas (DFW) | Qatar Airways | QR2737 | 13:22 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1011 expand_more(6) | 13:40 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2381 | 13:40 | geplant | |
Seattle (SEA) | Condor | DE5176 | 13:40 | geplant | |
Seattle (SEA) | Finnair | AY2634 | 13:40 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4900 | 13:40 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4950 | 13:40 | geplant | |
Seattle (SEA) | Qatar Airways | QR2055 | 13:40 | geplant | |
Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:40 | geplant | |
Denver (DEN) | Lufthansa | LH9251 | 13:40 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(4) | 14:10 | geplant | |
Minneapolis (MSP) | Air France | AF2567 | 14:10 | geplant | |
Minneapolis (MSP) | KLM | KL6823 | 14:10 | geplant | |
