Spokane Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL852 | 00:03 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2288 expand_more(2) | 07:43 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2405 | 07:43 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6428 | 07:43 | geplant | |
Seattle (SEA) | Delta Connection | DL3830 | 08:35 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 09:12 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 09:12 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:12 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3629 | 09:19 | geplant | |
Boise (BOI) | Alaska Horizon | AS2008 expand_more(1) | 10:18 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4787 | 10:18 | geplant | |
Portland (PDX) | Alaska Horizon | AS2198 expand_more(1) | 10:25 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6238 | 10:25 | geplant | |
Seattle (SEA) | Delta Connection | DL3824 | 10:45 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2443 expand_more(3) | 10:54 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2312 | 10:54 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4877 | 10:54 | geplant | |
Seattle (SEA) | Singapore Airlines | SQ1230 | 10:54 | geplant | |
Denver (DEN) | Southwest Airlines | WN499 | 11:05 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 12:00 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6645 | 12:00 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(6) | 12:18 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3801 | 12:18 | geplant | |
Salt Lake City (SLC) | Air France | AF2678 | 12:18 | geplant | |
Salt Lake City (SLC) | KLM | KL5081 | 12:18 | geplant | |
Salt Lake City (SLC) | LATAM Airlines | LA8440 | 12:18 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS2637 | 12:18 | geplant | |
Salt Lake City (SLC) | WestJet | WS7568 | 12:18 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(4) | 12:43 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:43 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6692 | 12:43 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6378 | 12:43 | geplant | |
Seattle (SEA) | Korean Air | KE6015 | 12:43 | geplant | |
Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12:45 | geplant | |
Seattle (SEA) | Korean Air | KE3053 | 12:45 | geplant | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:48 | geplant | |
Denver (DEN) | Air Canada | AC4599 | 12:48 | geplant | |
Denver (DEN) | Copa Airlines | CM1058 | 12:48 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3895 | 12:50 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 13:15 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4144 | 13:15 | geplant | |
Minneapolis (MSP) | KLM | KL6927 | 13:15 | geplant | |
Minneapolis (MSP) | WestJet | WS8473 | 13:15 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN4027 | 13:30 | geplant | |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 13:49 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4792 | 13:49 | geplant | |
Portland (PDX) | Alaska Horizon | AS2063 expand_more(1) | 13:52 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4782 | 13:52 | geplant | |
Boise (BOI) | Alaska Horizon | AS2011 expand_more(1) | 14:01 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4750 | 14:01 | geplant | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 14:45 | geplant | |
Seattle (SEA) | Air France | AF2319 | 14:45 | geplant | |
Seattle (SEA) | Air France | AF2490 | 14:45 | geplant | |
Seattle (SEA) | KLM | KL7095 | 14:45 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3480 expand_more(4) | 14:46 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2579 | 14:46 | geplant | |
Seattle (SEA) | British Airways | BA7521 | 14:46 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6431 | 14:46 | geplant | |
Seattle (SEA) | Qatar Airways | QR2140 | 14:46 | geplant | |
Denver (DEN) | United Express | UA4691 | 15:12 | geplant | |
San Francisco (SFO) | United Express | UA5676 expand_more(1) | 15:33 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 15:33 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4792 | 16:15 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3765 expand_more(3) | 16:22 | geplant | |
Salt Lake City (SLC) | Air France | AF2133 | 16:22 | geplant | |
Salt Lake City (SLC) | KLM | KL6330 | 16:22 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:22 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2445 expand_more(4) | 16:49 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2308 | 16:49 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4883 | 16:49 | geplant | |
Seattle (SEA) | Korean Air | KE6013 | 16:49 | geplant | |
Seattle (SEA) | Qatar Airways | QR3435 | 16:49 | geplant | |
Portland (PDX) | Alaska Horizon | AS2407 expand_more(1) | 16:59 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6235 | 16:59 | geplant | |
Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 18:19 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4752 | 18:19 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2442 expand_more(3) | 18:41 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2313 | 18:41 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6427 | 18:41 | geplant | |
Seattle (SEA) | Qatar Airways | QR8799 | 18:41 | geplant | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(4) | 18:44 | geplant | |
Seattle (SEA) | KLM | KL5664 | 18:44 | geplant | |
Seattle (SEA) | Korean Air | KE3059 | 18:44 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS4427 | 18:44 | geplant | |
Seattle (SEA) | WestJet | WS7919 | 18:44 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2036 expand_more(5) | 19:45 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2400 | 19:45 | geplant | |
Seattle (SEA) | British Airways | BA7519 | 19:45 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6426 | 19:45 | geplant | |
Seattle (SEA) | Icelandair | FI7609 | 19:45 | geplant | |
Seattle (SEA) | Qatar Airways | QR2127 | 19:45 | geplant | |
Oakland (OAK) | Southwest Airlines | WN941 | 20:45 | geplant | |
Denver (DEN) | United Airlines | UA1636 expand_more(1) | 20:53 | geplant | |
Denver (DEN) | Lufthansa | LH9250 | 20:53 | geplant | |
Seattle (SEA) | Delta Connection | DL3783 expand_more(1) | 21:07 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21:07 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1004 expand_more(3) | 21:09 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2454 | 21:09 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6691 | 21:09 | geplant | |
Seattle (SEA) | Qatar Airways | QR8794 | 21:09 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN5004 | 21:10 | geplant | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(7) | 21:35 | geplant | |
Los Angeles (LAX) | Aeromexico | AM4602 | 21:35 | geplant | |
Los Angeles (LAX) | Air France | AF5799 | 21:35 | geplant | |
Los Angeles (LAX) | China Airlines | CI9007 | 21:35 | geplant | |
Los Angeles (LAX) | China Eastern Airlines | MU8852 | 21:35 | geplant | |
Los Angeles (LAX) | KLM | KL7000 | 21:35 | geplant | |
Los Angeles (LAX) | Korean Air | KE7411 | 21:35 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 21:35 | geplant | |
Denver (DEN) | Southwest Airlines | WN3018 | 22:05 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2088 | 22:20 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1280 expand_more(6) | 22:31 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 22:31 | geplant | |
Los Angeles (LAX) | American Airlines | AA7445 | 22:31 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4984 | 22:31 | geplant | |
Los Angeles (LAX) | Iberia | IB7298 | 22:31 | geplant | |
Los Angeles (LAX) | Qantas | QF3784 | 22:31 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2072 | 22:31 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2051 expand_more(2) | 22:46 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6693 | 22:46 | geplant | |
Seattle (SEA) | Qatar Airways | QR2962 | 22:46 | geplant | |
San Diego (SAN) | Alaska Horizon | AS2269 expand_more(2) | 22:51 | geplant | |
San Diego (SAN) | American Airlines | AA7570 | 22:51 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA6328 | 22:51 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(3) | 22:51 | geplant | |
Minneapolis (MSP) | Aeromexico | AM3942 | 22:51 | geplant | |
Minneapolis (MSP) | Korean Air | KE3851 | 22:51 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 22:51 | geplant | |
Seattle (SEA) | Delta Connection | DL3731 expand_more(2) | 22:52 | geplant | |
Seattle (SEA) | Aeromexico | AM4258 | 22:52 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 22:52 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3397 expand_more(1) | 23:07 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA6164 | 23:07 | geplant | |
San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23:28 | geplant | |
San Francisco (SFO) | Air Canada | AC4684 | 23:28 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23:28 | geplant | |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(2) | 23:43 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4880 | 23:43 | geplant | |
Seattle (SEA) | Qatar Airways | QR8880 | 23:43 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(2) | 23:57 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4243 | 23:57 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 23:57 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Horizon | AS2023 expand_more(6) | 05:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2387 | 05:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4951 | 05:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4848 | 05:00 | geplant | |
Seattle (SEA) | Korean Air | KE6016 | 05:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR8791 | 05:00 | geplant | |
Seattle (SEA) | Singapore Airlines | SQ1231 | 05:00 | geplant | |
Seattle (SEA) | Delta Air Lines | DL2218 | 05:00 | geplant | |
Denver (DEN) | United Airlines | UA1234 expand_more(2) | 05:10 | geplant | |
Denver (DEN) | Air Canada | AC4598 | 05:10 | geplant | |
Denver (DEN) | Copa Airlines | CM1205 | 05:10 | geplant | |
Denver (DEN) | Southwest Airlines | WN813 | 05:30 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:35 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM4459 | 05:35 | geplant | |
Salt Lake City (SLC) | KLM | KL6783 | 05:35 | geplant | |
Oakland (OAK) | Southwest Airlines | WN2263 | 06:00 | geplant | |
Seattle (SEA) | Alaska Airlines | AS966 expand_more(4) | 06:00 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 06:00 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4949 | 06:00 | geplant | |
Seattle (SEA) | Korean Air | KE6014 | 06:00 | geplant | |
Seattle (SEA) | Qatar Airways | QR8832 | 06:00 | geplant | |
Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:00 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4864 | 06:00 | geplant | |
Portland (PDX) | Alaska SkyWest | AS3403 expand_more(1) | 06:00 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4844 | 06:00 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:00 | geplant | |
Minneapolis (MSP) | Air France | AF5790 | 06:00 | geplant | |
Minneapolis (MSP) | KLM | KL5779 | 06:00 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:00 | geplant | |
Seattle (SEA) | Delta Connection | DL4137 | 06:00 | geplant | |
Los Angeles (LAX) | Delta Connection | DL4092 expand_more(6) | 07:00 | geplant | |
Los Angeles (LAX) | Aeromexico | AM4585 | 07:00 | geplant | |
Los Angeles (LAX) | Air France | AF2826 | 07:00 | geplant | |
Los Angeles (LAX) | China Airlines | CI9006 | 07:00 | geplant | |
Los Angeles (LAX) | KLM | KL6984 | 07:00 | geplant | |
Los Angeles (LAX) | LATAM Airlines | LA8595 | 07:00 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2078 | 07:00 | geplant | |
Los Angeles (LAX) | Alaska Airlines | AS1279 expand_more(5) | 07:02 | geplant | |
Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 07:02 | geplant | |
Los Angeles (LAX) | American Airlines | AA7554 | 07:02 | geplant | |
Los Angeles (LAX) | Hawaiian Airlines | HA4939 | 07:02 | geplant | |
Los Angeles (LAX) | Qantas | QF3776 | 07:02 | geplant | |
Los Angeles (LAX) | Qatar Airways | QR2053 | 07:02 | geplant | |
San Francisco (SFO) | United Express | UA4763 expand_more(3) | 07:02 | geplant | |
San Francisco (SFO) | Air Canada | AC4683 | 07:02 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9456 | 07:02 | geplant | |
San Francisco (SFO) | Lufthansa | LH7891 | 07:02 | geplant | |
San Diego (SAN) | Alaska Horizon | AS2268 expand_more(2) | 07:10 | geplant | |
San Diego (SAN) | American Airlines | AA9428 | 07:10 | geplant | |
San Diego (SAN) | Hawaiian Airlines | HA4847 | 07:10 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN2645 | 07:20 | geplant | |
Seattle (SEA) | Delta Connection | DL3790 expand_more(2) | 07:25 | geplant | |
Seattle (SEA) | Aeromexico | AM3702 | 07:25 | geplant | |
Seattle (SEA) | Korean Air | KE3060 | 07:25 | geplant | |
Seattle (SEA) | Alaska Airlines | AS963 expand_more(4) | 07:30 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2380 | 07:30 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4897 | 07:30 | geplant | |
Seattle (SEA) | Korean Air | KE6020 | 07:30 | geplant | |
Seattle (SEA) | Qatar Airways | QR8790 | 07:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1406 | 07:50 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2289 expand_more(3) | 08:50 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2358 | 08:50 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4852 | 08:50 | geplant | |
Seattle (SEA) | Qatar Airways | QR2054 | 08:50 | geplant | |
Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:15 | geplant | |
Seattle (SEA) | Air France | AF2596 | 09:15 | geplant | |
Seattle (SEA) | KLM | KL5899 | 09:15 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2359 expand_more(5) | 09:52 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2388 | 09:52 | geplant | |
Seattle (SEA) | British Airways | BA7518 | 09:52 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4955 | 09:52 | geplant | |
Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:52 | geplant | |
Seattle (SEA) | Qatar Airways | QR2197 | 09:52 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3629 expand_more(3) | 10:00 | geplant | |
Salt Lake City (SLC) | Air France | AF2368 | 10:00 | geplant | |
Salt Lake City (SLC) | KLM | KL6785 | 10:00 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 10:00 | geplant | |
Boise (BOI) | Alaska Horizon | AS2188 expand_more(1) | 10:58 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4840 | 10:58 | geplant | |
Portland (PDX) | Alaska Horizon | AS2151 expand_more(1) | 11:05 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4888 | 11:05 | geplant | |
Seattle (SEA) | Delta Connection | DL3824 expand_more(2) | 11:25 | geplant | |
Seattle (SEA) | Air France | AF2325 | 11:25 | geplant | |
Seattle (SEA) | KLM | KL5897 | 11:25 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2091 expand_more(4) | 11:34 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2560 | 11:34 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4746 | 11:34 | geplant | |
Seattle (SEA) | Icelandair | FI7610 | 11:34 | geplant | |
Seattle (SEA) | Qatar Airways | QR2084 | 11:34 | geplant | |
Sacramento (SMF) | Southwest Airlines | WN499 | 11:50 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(2) | 13:10 | geplant | |
Atlanta (ATL) | KLM | KL5827 | 13:10 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6850 | 13:10 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 13:15 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:15 | geplant | |
Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:25 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS1946 | 13:25 | geplant | |
Seattle (SEA) | WestJet | WS7567 | 13:25 | geplant | |
Denver (DEN) | Southwest Airlines | WN389 | 13:30 | geplant | |
Seattle (SEA) | Alaska Airlines | AS1011 expand_more(3) | 13:37 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2381 | 13:37 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4950 | 13:37 | geplant | |
Seattle (SEA) | Qatar Airways | QR2055 | 13:37 | geplant | |
Denver (DEN) | United Airlines | UA1255 | 13:50 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1438 | 14:05 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:10 | geplant | |
Minneapolis (MSP) | Aeromexico | AM4144 | 14:10 | geplant | |
Minneapolis (MSP) | KLM | KL6927 | 14:10 | geplant | |
Minneapolis (MSP) | WestJet | WS8473 | 14:10 | geplant | |
Portland (PDX) | Alaska Horizon | AS2197 expand_more(2) | 14:34 | geplant | |
Portland (PDX) | British Airways | BA2942 | 14:34 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4730 | 14:34 | geplant | |
Boise (BOI) | Alaska Horizon | AS2271 expand_more(1) | 14:41 | geplant | |
Boise (BOI) | Hawaiian Airlines | HA4865 | 14:41 | geplant | |
Phoenix (PHX) | American Airlines | AA1070 expand_more(1) | 15:21 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4115 | 15:21 | geplant | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(1) | 15:25 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS5293 | 15:25 | geplant | |
Seattle (SEA) | Alaska SkyWest | AS3480 expand_more(3) | 15:29 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2579 | 15:29 | geplant | |
Seattle (SEA) | British Airways | BA7520 | 15:29 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4857 | 15:29 | geplant | |
Denver (DEN) | United Express | UA4727 | 15:55 | geplant | |
San Francisco (SFO) | United Express | UA5217 expand_more(1) | 16:20 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9454 | 16:20 | geplant | |
Salt Lake City (SLC) | Delta Connection | DL3765 expand_more(6) | 17:05 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3938 | 17:05 | geplant | |
Salt Lake City (SLC) | China Airlines | CI9142 | 17:05 | geplant | |
Salt Lake City (SLC) | KLM | KL6778 | 17:05 | geplant | |
Salt Lake City (SLC) | Korean Air | KE7239 | 17:05 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS3171 | 17:05 | geplant | |
Salt Lake City (SLC) | WestJet | WS7809 | 17:05 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3466 | 17:05 | geplant | |
Portland (PDX) | Alaska Horizon | AS2292 expand_more(1) | 17:39 | geplant | |
Portland (PDX) | Hawaiian Airlines | HA4891 | 17:39 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2244 expand_more(2) | 17:47 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 17:47 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4747 | 17:47 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2084 expand_more(2) | 19:21 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2575 | 19:21 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4850 | 19:21 | geplant | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 19:24 | geplant | |
Seattle (SEA) | KLM | KL7877 | 19:24 | geplant | |
Seattle (SEA) | Korean Air | KE7302 | 19:24 | geplant | |
Seattle (SEA) | Virgin Atlantic | VS3567 | 19:24 | geplant | |
Seattle (SEA) | Alaska Horizon | AS2076 expand_more(1) | 20:30 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA4849 | 20:30 | geplant |
Fliegen nach und von Spokane Flughafen
Diese Seite enthält Informationen über die Ziele, die über Spokane Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Spokane Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!