Spokane Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska Airlines | AS3400 | 07:43 | geplant | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:34 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2135 expand_more(3) | 08:57 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8873 | 08:57 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3417 | 08:57 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3319 | 08:57 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4444 | 08:58 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G459 | 09:22 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3028 | 09:56 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4856 | 10:15 | geplant | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:29 | geplant | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10:30 | 10:00 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:30 | 10:00 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS3142 expand_more(3) | 11:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8859 | 11:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3318 | 11:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3378 | 11:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:21 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:21 | geplant | |
| Chicago (ORD) | United Express | UA5373 | 11:39 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN452 | 11:40 | geplant | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:52 | geplant | |
| Dallas (DFW) | American Airlines | AA1381 expand_more(3) | 11:54 | Verzögert | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 11:54 | Verzögert | |
| Dallas (DFW) | GOL | G33684 | 11:54 | Verzögert | |
| Dallas (DFW) | Iberia | IB8135 | 11:54 | Verzögert | |
| Santa Ana (SNA) | Allegiant Air | G41603 | 11:59 | geplant | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12:08 | geplant | |
| Seattle (SEA) | WestJet | WS8489 | 12:08 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:24 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(3) | 12:31 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3376 | 12:31 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8858 | 12:31 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3309 | 12:31 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3228 | 12:35 | geplant | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:35 | geplant | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 12:57 | geplant | |
| Santa Ana (SNA) | Alaska Horizon | AS2414 | 13:02 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1590 | 13:15 | geplant | |
| San Francisco (SFO) | Alaska Horizon | AS2138 expand_more(2) | 13:22 | geplant | |
| San Francisco (SFO) | American Airlines | AA7632 | 13:22 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2133 | 13:22 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2051 expand_more(3) | 13:23 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2402 | 13:23 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR3418 | 13:23 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR8857 | 13:23 | geplant | |
| Sacramento (SMF) | FedEx Feeder | EM201 | 13:26 | Verzögert | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13:37 | geplant | |
| Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 14:09 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14:09 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS356 expand_more(3) | 14:47 | geplant | |
| Seattle (SEA) | British Airways | BA7521 | 14:47 | geplant | |
| Seattle (SEA) | Icelandair | FI7703 | 14:47 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 14:47 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2480 | 14:50 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3748 | 15:00 | geplant | |
| Denver (DEN) | United Express | UA4722 expand_more(1) | 15:06 | geplant | |
| Denver (DEN) | Air Canada | AC4599 | 15:06 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1037 | 15:08 | geplant | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 15:19 | geplant | |
| Seattle (SEA) | Air France | AF2490 | 15:19 | geplant | |
| Seattle (SEA) | KLM | KL5397 | 15:19 | geplant | |
| Seattle (SEA) | Korean Air | KE3053 | 15:19 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3866 | 15:35 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 15:36 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3709 | 15:36 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:36 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:36 | geplant | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:36 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15:36 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:36 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2433 expand_more(1) | 15:41 | geplant | |
| Portland (PDX) | Icelandair | FI7605 | 15:41 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16:09 | geplant | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:09 | geplant | |
| Salt Lake City (SLC) | KLM | KL5806 | 16:09 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:09 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2408 | 16:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3750 | 16:30 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2965 | 16:55 | geplant | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 17:00 | geplant | |
| Seattle (SEA) | KLM | KL7398 | 17:00 | geplant | |
| Seattle (SEA) | Korean Air | KE3655 | 17:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 17:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2054 expand_more(1) | 17:41 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8799 | 17:41 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2444 expand_more(3) | 18:19 | geplant | |
| Salt Lake City (SLC) | KLM | KL6797 | 18:19 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:19 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:19 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2224 expand_more(1) | 18:44 | geplant | |
| Portland (PDX) | Condor | DE5258 | 18:44 | geplant | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 19:14 | geplant | |
| Seattle (SEA) | KLM | KL6265 | 19:14 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19:14 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2280 expand_more(3) | 19:53 | geplant | |
| Seattle (SEA) | Condor | DE5177 | 19:53 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2981 | 19:53 | geplant | |
| Seattle (SEA) | STARLUX | JX7086 | 19:53 | geplant | |
| Dallas (DFW) | American Airlines | AA2757 expand_more(5) | 20:42 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4071 | 20:42 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5714 | 20:42 | geplant | |
| Dallas (DFW) | Iberia | IB8085 | 20:42 | geplant | |
| Dallas (DFW) | Qantas | QF4338 | 20:42 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2346 | 20:42 | geplant | |
| Denver (DEN) | United Airlines | UA778 expand_more(2) | 20:46 | geplant | |
| Denver (DEN) | Lufthansa | LH9250 | 20:46 | geplant | |
| Denver (DEN) | Swiss | LX3210 | 20:46 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(4) | 21:01 | geplant | |
| Seattle (SEA) | Condor | DE5178 | 21:01 | geplant | |
| Seattle (SEA) | Icelandair | FI7611 | 21:01 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2987 | 21:01 | geplant | |
| Seattle (SEA) | STARLUX | JX7084 | 21:01 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2137 | 21:13 | geplant | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(3) | 21:16 | geplant | |
| Seattle (SEA) | Air France | AF3474 | 21:16 | geplant | |
| Seattle (SEA) | KLM | KL6266 | 21:16 | geplant | |
| Seattle (SEA) | WestJet | WS7849 | 21:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1843 expand_more(3) | 21:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21:30 | geplant | |
| Atlanta (ATL) | KLM | KL7200 | 21:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 21:30 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(5) | 21:33 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3393 | 21:33 | geplant | |
| Los Angeles (LAX) | Air France | AF8844 | 21:33 | geplant | |
| Los Angeles (LAX) | KLM | KL7393 | 21:33 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7411 | 21:33 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21:33 | geplant | |
| Denver (DEN) | Southwest Airlines | WN302 | 22:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2705 | 22:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(2) | 22:25 | geplant | |
| Seattle (SEA) | British Airways | BA7519 | 22:25 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22:25 | geplant | |
| San Francisco (SFO) | United Express | UA5822 expand_more(3) | 22:36 | geplant | |
| San Francisco (SFO) | Air Canada | AC4684 | 22:36 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 22:36 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7868 | 22:36 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(7) | 22:38 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22:38 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22:38 | geplant | |
| Los Angeles (LAX) | Condor | DE5183 | 22:38 | geplant | |
| Los Angeles (LAX) | Finnair | AY2555 | 22:38 | geplant | |
| Los Angeles (LAX) | Iberia | IB7278 | 22:38 | geplant | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:38 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2117 | 22:38 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4451 | 22:40 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 22:49 | geplant | |
| San Diego (SAN) | American Airlines | AA7636 | 22:49 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:09 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23:09 | geplant | |
| Minneapolis (MSP) | Air France | AF5891 | 23:09 | geplant | |
| Minneapolis (MSP) | KLM | KL6350 | 23:09 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23:09 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:09 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1345 expand_more(1) | 23:11 | geplant | |
| Portland (PDX) | British Airways | BA2943 | 23:11 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN3320 | 23:15 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(2) | 23:53 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:53 | geplant | |
| Salt Lake City (SLC) | KLM | KL7122 | 23:53 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(2) | 23:59 | geplant | |
| Seattle (SEA) | Icelandair | FI7609 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23:59 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(3) | 23:59 | geplant | |
| Seattle (SEA) | Aeromexico | AM3530 | 23:59 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 23:59 | geplant | |
| Seattle (SEA) | WestJet | WS7028 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS710 | 05:12 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2218 expand_more(1) | 05:15 | geplant | |
| Seattle (SEA) | WestJet | WS8053 | 05:15 | geplant | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 05:20 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 05:20 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 05:20 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3199 | 05:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:30 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:30 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:30 | geplant | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 05:40 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05:40 | geplant | |
| Dallas (DFW) | Iberia | IB8087 | 05:40 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2591 | 05:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS534 expand_more(1) | 05:52 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2052 | 05:52 | geplant | |
| San Francisco (SFO) | United Express | UA5471 expand_more(1) | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1133 | 06:00 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(7) | 06:16 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3029 | 06:16 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:16 | geplant | |
| Los Angeles (LAX) | KLM | KL7408 | 06:16 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3130 | 06:16 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 06:16 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8960 | 06:16 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:16 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1801 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:45 | geplant | |
| Minneapolis (MSP) | Air France | AF5790 | 06:45 | geplant | |
| Minneapolis (MSP) | KLM | KL6587 | 06:45 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3855 | 06:45 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN769 | 06:55 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2099 | 07:00 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(5) | 07:00 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 07:00 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:00 | geplant | |
| Los Angeles (LAX) | Condor | DE5241 | 07:00 | geplant | |
| Los Angeles (LAX) | Iberia | IB7285 | 07:00 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2095 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(1) | 07:03 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2051 | 07:03 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 07:03 | geplant | |
| San Diego (SAN) | American Airlines | AA9400 | 07:03 | geplant | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(4) | 07:05 | geplant | |
| Seattle (SEA) | Aeromexico | AM3926 | 07:05 | geplant | |
| Seattle (SEA) | KLM | KL7297 | 07:05 | geplant | |
| Seattle (SEA) | WestJet | WS7725 | 07:05 | geplant | |
| Seattle (SEA) | WestJet | WS7307 | 07:05 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3023 expand_more(1) | 08:30 | geplant | |
| Portland (PDX) | Condor | DE5297 | 08:30 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS320 expand_more(1) | 08:31 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08:31 | geplant | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:25 | geplant | |
| Seattle (SEA) | KLM | KL5907 | 09:25 | geplant | |
| Seattle (SEA) | Korean Air | KE3060 | 09:25 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 09:41 | geplant | |
| Seattle (SEA) | British Airways | BA7518 | 09:41 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:41 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2108 | 09:41 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4444 expand_more(3) | 09:52 | geplant | |
| Salt Lake City (SLC) | Air France | AF2410 | 09:52 | geplant | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:52 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:52 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G419 | 10:12 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3404 | 10:36 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1703 | 10:55 | geplant | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(5) | 11:09 | geplant | |
| Seattle (SEA) | Air France | AF2732 | 11:09 | geplant | |
| Seattle (SEA) | Air France | AF2732 | 11:09 | geplant | |
| Seattle (SEA) | KLM | KL5803 | 11:09 | geplant | |
| Seattle (SEA) | Korean Air | KE3100 | 11:09 | geplant | |
| Seattle (SEA) | SAS | SK3817 | 11:09 | geplant | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:11 | geplant | |
| Chicago (ORD) | Air Canada | AC4437 | 11:11 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3143 expand_more(4) | 11:45 | geplant | |
| Seattle (SEA) | Condor | DE5242 | 11:45 | geplant | |
| Seattle (SEA) | Finnair | AY2634 | 11:45 | geplant | |
| Seattle (SEA) | Icelandair | FI7608 | 11:45 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2097 | 11:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4089 | 12:20 | geplant | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 12:33 | geplant | |
| San Francisco (SFO) | Air Canada | AC4683 | 12:33 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:33 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:36 | geplant | |
| Atlanta (ATL) | Air France | AF8979 | 12:36 | geplant | |
| Atlanta (ATL) | KLM | KL6979 | 12:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 12:36 | geplant | |
| Dallas (DFW) | American Airlines | AA1381 expand_more(6) | 12:44 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:44 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5697 | 12:44 | geplant | |
| Dallas (DFW) | GOL | G33684 | 12:44 | geplant | |
| Dallas (DFW) | Iberia | IB8136 | 12:44 | geplant | |
| Dallas (DFW) | Qantas | QF3136 | 12:44 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2542 | 12:44 | geplant | |
| Santa Ana (SNA) | Allegiant Air | G43227 | 12:44 | geplant | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(2) | 12:49 | geplant | |
| Portland (PDX) | Condor | DE5182 | 12:49 | geplant | |
| Portland (PDX) | Icelandair | FI7602 | 12:49 | geplant | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:00 | geplant | |
| Seattle (SEA) | KLM | KL5804 | 13:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:00 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN3596 | 13:10 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:23 | geplant | |
| Salt Lake City (SLC) | KLM | KL7090 | 13:23 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:23 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(2) | 13:27 | geplant | |
| Seattle (SEA) | Condor | DE5176 | 13:27 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2055 | 13:27 | geplant | |
| Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13:37 | geplant | |
| Denver (DEN) | Air Canada | AC4598 | 13:37 | geplant | |
| Denver (DEN) | Lufthansa | LH9251 | 13:37 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3718 | 13:50 | geplant | |
| San Francisco (SFO) | Alaska Horizon | AS2091 expand_more(3) | 14:02 | geplant | |
| San Francisco (SFO) | American Airlines | AA7539 | 14:02 | geplant | |
| San Francisco (SFO) | Iberia | IB7289 | 14:02 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR4282 | 14:02 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2346 | 14:03 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:05 | geplant | |
| Minneapolis (MSP) | Air France | AF2567 | 14:05 | geplant | |
| Minneapolis (MSP) | KLM | KL5897 | 14:05 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:05 | geplant | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 14:37 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 14:37 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2511 expand_more(1) | 15:05 | geplant | |
| Portland (PDX) | British Airways | BA2942 | 15:05 | geplant | |
| Santa Ana (SNA) | Alaska Horizon | AS2411 | 15:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3791 | 15:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS423 expand_more(3) | 15:44 | geplant | |
| Seattle (SEA) | British Airways | BA7520 | 15:44 | geplant | |
| Seattle (SEA) | Icelandair | FI7610 | 15:44 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2039 | 15:44 | geplant | |
| Denver (DEN) | United Express | UA4776 | 15:54 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1038 | 16:09 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3799 expand_more(5) | 16:16 | geplant | |
| Los Angeles (LAX) | Air France | AF2811 | 16:16 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:16 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16:16 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6260 | 16:16 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:16 | geplant | |
| Seattle (SEA) | Delta Connection | DL4165 expand_more(1) | 16:20 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2612 | 16:20 | geplant | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(4) | 16:21 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2368 | 16:21 | geplant | |
| Los Angeles (LAX) | Iberia | IB7286 | 16:21 | geplant | |
| Los Angeles (LAX) | Qantas | QF3776 | 16:21 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR3427 | 16:21 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(1) | 17:00 | geplant | |
| Salt Lake City (SLC) | KLM | KL6797 | 17:00 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2409 | 17:00 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN732 | 17:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2686 | 17:35 | geplant | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(2) | 17:40 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17:40 | geplant | |
| Seattle (SEA) | WestJet | WS5579 | 17:40 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2349 expand_more(2) | 18:21 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3432 | 18:21 | geplant | |
| Seattle (SEA) | STARLUX | JX7087 | 18:21 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2444 | 19:15 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2211 | 19:24 | geplant | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 19:54 | geplant | |
| Seattle (SEA) | KLM | KL6265 | 19:54 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19:54 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2281 expand_more(3) | 20:33 | geplant | |
| Seattle (SEA) | Icelandair | FI7702 | 20:33 | geplant | |
| Seattle (SEA) | Qatar Airways | QR3441 | 20:33 | geplant | |
| Seattle (SEA) | STARLUX | JX7085 | 20:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1843 expand_more(2) | 22:56 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3698 | 22:56 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 22:56 | geplant | |
Fliegen nach und von Spokane Flughafen
Diese Seite enthält Informationen über die Ziele, die über Spokane Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Spokane Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
