Spokane Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(6) | 00:02 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3393 | 00:02 | geplant | |
| Los Angeles (LAX) | Air France | AF8844 | 00:02 | geplant | |
| Los Angeles (LAX) | KLM | KL7393 | 00:02 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7411 | 00:02 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6761 | 00:02 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 00:02 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN549 | 00:10 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3198 | 07:51 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2404 | 08:13 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2135 | 08:26 | geplant | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:32 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4444 | 09:07 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3433 | 09:10 | geplant | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10:27 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:27 | geplant | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:48 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2200 | 11:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3500 | 11:05 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3351 expand_more(3) | 11:11 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2343 | 11:11 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2107 | 11:11 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2111 | 11:11 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1853 | 11:39 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2306 | 11:40 | geplant | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:45 | geplant | |
| Chicago (ORD) | United Express | UA5612 | 11:48 | geplant | |
| Dallas (DFW) | American Airlines | AA1885 expand_more(3) | 11:59 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 11:59 | geplant | |
| Dallas (DFW) | GOL | G36085 | 11:59 | geplant | |
| Dallas (DFW) | Iberia | IB8135 | 11:59 | geplant | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12:11 | geplant | |
| Seattle (SEA) | WestJet | WS8581 | 12:11 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:12 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2491 | 12:20 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS449 expand_more(1) | 12:29 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2050 | 12:29 | geplant | |
| Napa (APC) | Solairus Aviation | TWY166 | 12:35 | geplant | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:37 | geplant | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:37 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN302 | 12:50 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:21 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4864 | 13:35 | geplant | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 13:39 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 13:39 | geplant | |
| Santa Ana (SNA) | Alaska Horizon | AS2020 | 13:59 | geplant | |
| Phoenix (PHX) | American Airlines | AA1888 expand_more(1) | 14:02 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14:02 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3075 expand_more(1) | 14:36 | geplant | |
| San Francisco (SFO) | American Airlines | AA7632 | 14:36 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2349 expand_more(3) | 14:38 | geplant | |
| Seattle (SEA) | British Airways | BA7521 | 14:38 | geplant | |
| Seattle (SEA) | Icelandair | FI7703 | 14:38 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 14:38 | geplant | |
| Boise (BOI) | Alaska Airlines | AS2259 | 14:55 | geplant | |
| Denver (DEN) | United Airlines | UA324 expand_more(1) | 15:11 | geplant | |
| Denver (DEN) | Air Canada | AC4599 | 15:11 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(7) | 15:35 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3044 | 15:35 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM4435 | 15:35 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:35 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:35 | geplant | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:35 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15:35 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:35 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2180 | 15:39 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3262 expand_more(1) | 15:41 | geplant | |
| Portland (PDX) | Icelandair | FI7605 | 15:41 | geplant | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 15:47 | geplant | |
| Seattle (SEA) | Aeromexico | AM4507 | 15:47 | geplant | |
| Seattle (SEA) | KLM | KL5397 | 15:47 | geplant | |
| Seattle (SEA) | Korean Air | KE3053 | 15:47 | geplant | |
| Santa Ana (SNA) | Allegiant Air | G43216 | 15:53 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(4) | 16:08 | geplant | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:08 | geplant | |
| Salt Lake City (SLC) | KLM | KL5806 | 16:08 | geplant | |
| Salt Lake City (SLC) | KLM | KL5806 | 16:08 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:08 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3670 | 16:30 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1037 | 16:31 | geplant | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 16:55 | geplant | |
| Seattle (SEA) | KLM | KL7398 | 16:55 | geplant | |
| Seattle (SEA) | Korean Air | KE3655 | 16:55 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 16:55 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN804 | 16:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3305 expand_more(1) | 16:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2986 | 16:59 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4440 | 17:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1024 expand_more(3) | 18:13 | geplant | |
| Salt Lake City (SLC) | KLM | KL6797 | 18:13 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:13 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:13 | geplant | |
| San Francisco (SFO) | United Express | UA4753 expand_more(3) | 18:26 | geplant | |
| San Francisco (SFO) | Air Canada | AC4684 | 18:26 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9459 | 18:26 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7784 | 18:26 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3052 expand_more(1) | 18:44 | geplant | |
| Portland (PDX) | Condor | DE5181 | 18:44 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1433 expand_more(2) | 19:00 | geplant | |
| Seattle (SEA) | Condor | DE5177 | 19:00 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2981 | 19:00 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2030 | 19:01 | geplant | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 19:15 | geplant | |
| Seattle (SEA) | KLM | KL6265 | 19:15 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19:15 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G438 | 20:01 | geplant | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 20:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 20:45 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5714 | 20:45 | geplant | |
| Dallas (DFW) | Iberia | IB8085 | 20:45 | geplant | |
| Dallas (DFW) | Qantas | QF4338 | 20:45 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2363 | 20:45 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS1342 expand_more(4) | 20:56 | geplant | |
| Seattle (SEA) | Condor | DE5178 | 20:56 | geplant | |
| Seattle (SEA) | Icelandair | FI7611 | 20:56 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2987 | 20:56 | geplant | |
| Seattle (SEA) | STARLUX | JX7084 | 20:56 | geplant | |
| Denver (DEN) | United Airlines | UA778 expand_more(2) | 21:05 | geplant | |
| Denver (DEN) | Lufthansa | LH9250 | 21:05 | geplant | |
| Denver (DEN) | Swiss | LX3210 | 21:05 | geplant | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(5) | 21:13 | geplant | |
| Seattle (SEA) | Air France | AF3474 | 21:13 | geplant | |
| Seattle (SEA) | Air France | AF2142 | 21:13 | geplant | |
| Seattle (SEA) | KLM | KL6266 | 21:13 | geplant | |
| Seattle (SEA) | WestJet | WS8034 | 21:13 | geplant | |
| Seattle (SEA) | WestJet | WS7849 | 21:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1843 expand_more(5) | 21:32 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21:32 | geplant | |
| Atlanta (ATL) | Air France | AF8993 | 21:32 | geplant | |
| Atlanta (ATL) | KLM | KL7200 | 21:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8939 | 21:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 21:32 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2137 | 21:33 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1614 expand_more(7) | 22:15 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22:15 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22:15 | geplant | |
| Los Angeles (LAX) | Condor | DE5183 | 22:15 | geplant | |
| Los Angeles (LAX) | Finnair | AY2555 | 22:15 | geplant | |
| Los Angeles (LAX) | Iberia | IB7278 | 22:15 | geplant | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:15 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2117 | 22:15 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2071 expand_more(3) | 22:36 | geplant | |
| Seattle (SEA) | British Airways | BA7519 | 22:36 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22:36 | geplant | |
| Seattle (SEA) | STARLUX | JX7086 | 22:36 | geplant | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(1) | 22:59 | geplant | |
| Portland (PDX) | British Airways | BA2943 | 22:59 | geplant | |
| San Francisco (SFO) | United Express | UA5693 expand_more(2) | 23:04 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 23:04 | geplant | |
| San Francisco (SFO) | Lufthansa | LH7868 | 23:04 | geplant | |
| Phoenix (PHX) | American Airlines | AA1785 expand_more(1) | 23:06 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6443 | 23:06 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:06 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23:06 | geplant | |
| Minneapolis (MSP) | Air France | AF5891 | 23:06 | geplant | |
| Minneapolis (MSP) | KLM | KL6350 | 23:06 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23:06 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:06 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 23:07 | geplant | |
| San Diego (SAN) | American Airlines | AA7636 | 23:07 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1538 | 23:30 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN2805 | 23:40 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(4) | 23:55 | geplant | |
| Seattle (SEA) | Aeromexico | AM4037 | 23:55 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 23:55 | geplant | |
| Seattle (SEA) | WestJet | WS7028 | 23:55 | geplant | |
| Seattle (SEA) | WestJet | WS8596 | 23:55 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(2) | 23:55 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:55 | geplant | |
| Salt Lake City (SLC) | KLM | KL7122 | 23:55 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(2) | 23:59 | geplant | |
| Seattle (SEA) | Icelandair | FI7609 | 23:59 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 | 05:00 | geplant | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | geplant | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN367 | 05:00 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2065 expand_more(1) | 05:07 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2058 | 05:07 | geplant | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 05:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05:16 | geplant | |
| Dallas (DFW) | Iberia | IB8087 | 05:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2591 | 05:16 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:20 | geplant | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:20 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:20 | geplant | |
| Seattle (SEA) | Delta Air Lines | DL2218 | 05:25 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1884 | 05:25 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2198 | 06:00 | geplant | |
| San Francisco (SFO) | United Express | UA5323 expand_more(1) | 06:00 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1333 | 06:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS279 expand_more(1) | 06:13 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2052 | 06:13 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS1611 expand_more(4) | 06:20 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 06:20 | geplant | |
| Los Angeles (LAX) | American Airlines | AA7554 | 06:20 | geplant | |
| Los Angeles (LAX) | Condor | DE5241 | 06:20 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2095 | 06:20 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(7) | 06:20 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3029 | 06:20 | geplant | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:20 | geplant | |
| Los Angeles (LAX) | KLM | KL7408 | 06:20 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3130 | 06:20 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 06:20 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA8960 | 06:20 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:20 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1882 | 06:25 | geplant | |
| Phoenix (PHX) | American Airlines | AA1789 expand_more(2) | 06:30 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:30 | geplant | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 07:00 | geplant | |
| Minneapolis (MSP) | KLM | KL7506 | 07:00 | geplant | |
| Minneapolis (MSP) | KLM | KL7506 | 07:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3855 | 07:00 | geplant | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(3) | 07:00 | geplant | |
| Seattle (SEA) | Aeromexico | AM3926 | 07:00 | geplant | |
| Seattle (SEA) | KLM | KL7297 | 07:00 | geplant | |
| Seattle (SEA) | WestJet | WS7725 | 07:00 | geplant | |
| San Diego (SAN) | Flightworks | FWK719 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS364 expand_more(1) | 07:23 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2051 | 07:23 | geplant | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 08:15 | geplant | |
| San Diego (SAN) | American Airlines | AA9400 | 08:15 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3201 expand_more(1) | 08:31 | geplant | |
| Portland (PDX) | Condor | DE5297 | 08:31 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2031 | 08:53 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 09:06 | geplant | |
| Seattle (SEA) | British Airways | BA7520 | 09:06 | geplant | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:06 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2197 | 09:06 | geplant | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:27 | geplant | |
| Seattle (SEA) | KLM | KL5907 | 09:27 | geplant | |
| Seattle (SEA) | Korean Air | KE3060 | 09:27 | geplant | |
| Salt Lake City (SLC) | Delta Connection | DL4444 expand_more(3) | 09:50 | geplant | |
| Salt Lake City (SLC) | Air France | AF2410 | 09:50 | geplant | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:50 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:50 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1782 | 09:50 | geplant | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:09 | geplant | |
| Chicago (ORD) | Air Canada | AC4437 | 11:09 | geplant | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(3) | 11:30 | geplant | |
| Seattle (SEA) | Aeromexico | AM4219 | 11:30 | geplant | |
| Seattle (SEA) | KLM | KL5803 | 11:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:30 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2262 expand_more(1) | 11:40 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2097 | 11:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN859 | 11:50 | geplant | |
| Los Angeles (LAX) | Alaska Airlines | AS3349 expand_more(5) | 11:51 | geplant | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2318 | 11:51 | geplant | |
| Los Angeles (LAX) | Finnair | AY2556 | 11:51 | geplant | |
| Los Angeles (LAX) | Iberia | IB7269 | 11:51 | geplant | |
| Los Angeles (LAX) | Qantas | QF3776 | 11:51 | geplant | |
| Los Angeles (LAX) | Qatar Airways | QR2106 | 11:51 | geplant | |
| Oakland (OAK) | Southwest Airlines | WN441 | 12:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL1853 expand_more(2) | 12:35 | geplant | |
| Minneapolis (MSP) | KLM | KL6587 | 12:35 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS4301 | 12:35 | geplant | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 12:37 | geplant | |
| San Francisco (SFO) | Air Canada | AC4683 | 12:37 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:37 | geplant | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:37 | geplant | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(2) | 12:42 | geplant | |
| Portland (PDX) | Condor | DE5182 | 12:42 | geplant | |
| Portland (PDX) | Icelandair | FI7602 | 12:42 | geplant | |
| Dallas (DFW) | American Airlines | AA1885 expand_more(6) | 12:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:49 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ5697 | 12:49 | geplant | |
| Dallas (DFW) | GOL | G36085 | 12:49 | geplant | |
| Dallas (DFW) | Iberia | IB8136 | 12:49 | geplant | |
| Dallas (DFW) | Qantas | QF3136 | 12:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2530 | 12:49 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:50 | geplant | |
| Atlanta (ATL) | Air France | AF8979 | 12:50 | geplant | |
| Atlanta (ATL) | KLM | KL6979 | 12:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:50 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1887 | 12:55 | geplant | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:00 | geplant | |
| Seattle (SEA) | KLM | KL5804 | 13:00 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS293 expand_more(3) | 13:26 | geplant | |
| Seattle (SEA) | Condor | DE5176 | 13:26 | geplant | |
| Seattle (SEA) | Icelandair | FI7608 | 13:26 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2055 | 13:26 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:30 | geplant | |
| Salt Lake City (SLC) | KLM | KL7090 | 13:30 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:30 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN443 | 13:30 | geplant | |
| Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13:41 | geplant | |
| Denver (DEN) | Air Canada | AC4598 | 13:41 | geplant | |
| Denver (DEN) | Lufthansa | LH9251 | 13:41 | geplant | |
| Hailey (SUN) | Solairus Aviation | TWY166 | 14:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1880 | 14:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:26 | geplant | |
| Minneapolis (MSP) | Air France | AF2567 | 14:26 | geplant | |
| Minneapolis (MSP) | KLM | KL5897 | 14:26 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:26 | geplant | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 14:29 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 14:29 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2119 expand_more(1) | 14:39 | geplant | |
| Seattle (SEA) | Condor | DE5242 | 14:39 | geplant | |
| Phoenix (PHX) | American Airlines | AA1888 expand_more(1) | 15:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 15:00 | geplant | |
| Portland (PDX) | Alaska Airlines | AS3202 expand_more(1) | 15:16 | geplant | |
| Portland (PDX) | British Airways | BA2942 | 15:16 | geplant | |
| Santa Ana (SNA) | Alaska Airlines | AS2019 | 15:35 | geplant | |
| Seattle (SEA) | Alaska Horizon | AS2350 expand_more(1) | 15:49 | geplant | |
| Seattle (SEA) | Icelandair | FI7610 | 15:49 | geplant | |
| Los Angeles (LAX) | Delta Connection | DL3799 expand_more(6) | 16:16 | geplant | |
| Los Angeles (LAX) | Aeromexico | AM3669 | 16:16 | geplant | |
| Los Angeles (LAX) | Air France | AF2811 | 16:16 | geplant | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:16 | geplant | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16:16 | geplant | |
| Los Angeles (LAX) | LATAM Airlines | LA6212 | 16:16 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:16 | geplant | |
| Denver (DEN) | United Airlines | UA2786 | 16:18 | geplant | |
| Boise (BOI) | Alaska Horizon | AS2264 | 16:19 | geplant | |
| San Francisco (SFO) | Alaska Airlines | AS3070 expand_more(2) | 16:21 | geplant | |
| San Francisco (SFO) | American Airlines | AA7539 | 16:21 | geplant | |
| San Francisco (SFO) | Qatar Airways | QR2032 | 16:21 | geplant | |
| Seattle (SEA) | Delta Connection | DL4165 expand_more(2) | 16:30 | geplant | |
| Seattle (SEA) | Air France | AF2732 | 16:30 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16:30 | geplant | |
| Santa Ana (SNA) | Allegiant Air | G41605 | 16:38 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(1) | 17:10 | geplant | |
| Salt Lake City (SLC) | KLM | KL6797 | 17:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 17:10 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1890 | 17:30 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY1038 | 17:32 | geplant | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 17:37 | geplant | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17:37 | geplant | |
| Seattle (SEA) | WestJet | WS5584 | 17:37 | geplant | |
| Seattle (SEA) | WestJet | WS5579 | 17:37 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS3306 expand_more(3) | 17:44 | geplant | |
| Seattle (SEA) | British Airways | BA7518 | 17:44 | geplant | |
| Seattle (SEA) | Qatar Airways | QR2010 | 17:44 | geplant | |
| Seattle (SEA) | STARLUX | JX7087 | 17:44 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1885 | 18:10 | geplant | |
| San Francisco (SFO) | United Express | UA6042 expand_more(1) | 19:07 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9458 | 19:07 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1024 expand_more(3) | 19:08 | geplant | |
| Salt Lake City (SLC) | KLM | KL5806 | 19:08 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 19:08 | geplant | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 19:08 | geplant | |
| Boise (BOI) | Alaska Airlines | AS3215 | 19:24 | geplant | |
| Portland (PDX) | Alaska Horizon | AS2407 | 19:41 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(3) | 19:56 | geplant | |
| Seattle (SEA) | Icelandair | FI7702 | 19:56 | geplant | |
| Seattle (SEA) | Qatar Airways | QR8914 | 19:56 | geplant | |
| Seattle (SEA) | STARLUX | JX7085 | 19:56 | geplant | |
