Destinations with connections to Spokane Airport (GEG)
Spokane Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2259 expand_more(1) | 00:04 | 00:05 | Landed |
Seattle (SEA) | Virgin Atlantic | VS4487 | 00:04 | 00:05 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN1444 | 00:05 | 23:47 | Landed |
Boise (BOI) | Alaska Horizon | AS2008 expand_more(1) | 07:20 | 07:05 | Landed |
Boise (BOI) | Hawaiian Airlines | HA4787 | 07:20 | 07:05 | Landed |
Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 08:00 | 07:40 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6346 | 08:00 | 07:40 | Landed |
Seattle (SEA) | Delta Connection | DL3830 | 08:25 | 08:04 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3787 | 08:53 | 08:45 | Landed |
Denver (DEN) | Southwest Airlines | WN1523 | 09:15 | 09:07 | Landed |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 09:31 | 09:18 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 09:31 | 09:18 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:31 | 09:18 | Landed |
Sun Valley (SUN) | NetJets | EJA854 | 09:54 | 10:54 | Landed |
Sacramento (SMF) | Southwest Airlines | WN1854 | 10:30 | 10:23 | Landed |
Seattle (SEA) | Delta Connection | DL3673 | 10:34 | 10:21 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1853 | 10:36 | 10:37 | Landed |
Chicago (ORD) | United Express | UA5470 | 10:56 | 10:41 | Landed |
Seattle (SEA) | Alaska SkyWest | AS3004 expand_more(2) | 11:04 | 11:09 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 11:04 | 11:09 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6711 | 11:04 | 11:09 | Landed |
Renton (RNT) | NetJets | EJA864 | 11:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:11 | 10:54 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6820 | 11:11 | 10:54 | Landed |
Dallas (DFW) | American Airlines | AA1381 expand_more(2) | 11:37 | 11:39 | Landed |
Dallas (DFW) | Alaska Airlines | AS6583 | 11:37 | 11:39 | Landed |
Dallas (DFW) | Iberia | IB8135 | 11:37 | 11:39 | Landed |
Portland (PDX) | Alaska Airlines | AS863 expand_more(1) | 11:41 | 11:23 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6345 | 11:41 | 11:23 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:01 | 11:55 | Landed |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(3) | 12:29 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:29 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6692 | 12:29 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1230 | 12:29 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN910 | 12:30 | Scheduled | |
Bozeman (BZN) | FedEx Feeder | EM202 | 12:31 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4068 | 12:33 | 12:02 | Landed |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 12:35 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6834 | 12:35 | Scheduled | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:35 | Delayed | |
Denver (DEN) | Air Canada | AC4599 | 12:35 | Delayed | |
Denver (DEN) | Copa Airlines | CM1058 | 12:35 | Delayed | |
Las Vegas (LAS) | Southwest Airlines | WN3533 | 12:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:17 | Scheduled | |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 13:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4792 | 13:35 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(3) | 13:51 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9007 | 13:51 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8936 | 13:51 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 13:51 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1362 | 13:55 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3295 expand_more(5) | 14:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2678 | 14:40 | Scheduled | |
Seattle (SEA) | British Airways | BA7521 | 14:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6713 | 14:40 | Scheduled | |
Seattle (SEA) | Icelandair | FI7611 | 14:40 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6378 | 14:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5676 expand_more(2) | 14:47 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4684 | 14:47 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 14:47 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3198 expand_more(1) | 14:55 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4781 | 14:55 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(5) | 14:56 | Scheduled | |
Seattle (SEA) | Air France | AF2490 | 14:56 | Scheduled | |
Seattle (SEA) | KLM | KL5992 | 14:56 | Scheduled | |
Seattle (SEA) | Korean Air | KE3053 | 14:56 | Scheduled | |
Seattle (SEA) | WestJet | WS6458 | 14:56 | Scheduled | |
Seattle (SEA) | WestJet | WS6477 | 14:56 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3201 expand_more(1) | 15:40 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 15:40 | Scheduled | |
Kentucky (CVG) | Sun Country Airlines | SY3025 | 15:53 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3294 expand_more(3) | 16:06 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2674 | 16:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6712 | 16:06 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3357 | 16:06 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3282 expand_more(2) | 16:07 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7632 | 16:07 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6963 | 16:07 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16:18 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2133 | 16:18 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6264 | 16:18 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:18 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2161 | 16:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3709 | 16:40 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3671 expand_more(4) | 16:55 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4875 | 16:55 | Scheduled | |
Seattle (SEA) | KLM | KL5698 | 16:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE3655 | 16:55 | Scheduled | |
Seattle (SEA) | SAS | SK3664 | 16:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS962 expand_more(4) | 17:13 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 17:13 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6690 | 17:13 | Scheduled | |
Seattle (SEA) | Korean Air | KE6015 | 17:13 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3435 | 17:13 | Scheduled | |
Denver (DEN) | United Airlines | UA1254 expand_more(1) | 17:27 | Scheduled | |
Denver (DEN) | Lufthansa | LH9265 | 17:27 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1279 expand_more(3) | 17:47 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2416 | 17:47 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6150 | 17:47 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3784 | 17:47 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(4) | 18:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6964 | 18:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6266 | 18:17 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3288 | 18:17 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:17 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 18:19 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4789 | 18:19 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 18:45 | Scheduled | |
Seattle (SEA) | KLM | KL5648 | 18:45 | Scheduled | |
Seattle (SEA) | SAS | SK3917 | 18:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4427 | 18:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS960 expand_more(6) | 18:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 18:50 | Scheduled | |
Seattle (SEA) | Condor | DE5177 | 18:50 | Scheduled | |
Seattle (SEA) | Finnair | AY2611 | 18:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6689 | 18:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE6013 | 18:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2164 | 18:50 | Scheduled | |
Port Angeles (CLM) | Precision Aircraft Management | PRE68 | 18:54 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2407 expand_more(2) | 19:02 | Scheduled | |
Portland (PDX) | Condor | DE5258 | 19:02 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6348 | 19:02 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2054 expand_more(5) | 19:46 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2575 | 19:46 | Scheduled | |
Seattle (SEA) | Condor | DE5178 | 19:46 | Scheduled | |
Seattle (SEA) | Finnair | AY2635 | 19:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6694 | 19:46 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8799 | 19:46 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4632 | 21:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3820 expand_more(4) | 21:01 | Scheduled | |
Seattle (SEA) | KLM | KL5990 | 21:01 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21:01 | Scheduled | |
Seattle (SEA) | WestJet | WS6990 | 21:01 | Scheduled | |
Seattle (SEA) | WestJet | WS8290 | 21:01 | Scheduled | |
Denver (DEN) | United Airlines | UA778 expand_more(2) | 21:03 | Scheduled | |
Denver (DEN) | Lufthansa | LH9250 | 21:03 | Scheduled | |
Denver (DEN) | Swiss | LX3210 | 21:03 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1004 expand_more(5) | 21:09 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 21:09 | Scheduled | |
Seattle (SEA) | British Airways | BA7519 | 21:09 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6691 | 21:09 | Scheduled | |
Seattle (SEA) | Icelandair | FI7609 | 21:09 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8794 | 21:09 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1574 | 21:25 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3576 expand_more(8) | 21:26 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4139 | 21:26 | Scheduled | |
Los Angeles (LAX) | Air France | AF8844 | 21:26 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9896 | 21:26 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8852 | 21:26 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5284 | 21:26 | Scheduled | |
Los Angeles (LAX) | KLM | KL6380 | 21:26 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7411 | 21:26 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL703 expand_more(3) | 21:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4352 | 21:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5528 | 21:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6835 | 21:59 | Scheduled | |
Chicago (ORD) | United Express | UA5652 expand_more(1) | 21:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC4438 | 21:59 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2113 expand_more(1) | 21:59 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4799 | 21:59 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4786 | 22:20 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2037 expand_more(7) | 22:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22:25 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7445 | 22:25 | Scheduled | |
Los Angeles (LAX) | Condor | DE5183 | 22:25 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2555 | 22:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6154 | 22:25 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7278 | 22:25 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2117 | 22:25 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3763 expand_more(4) | 22:48 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4275 | 22:48 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5407 | 22:48 | Scheduled | |
Seattle (SEA) | WestJet | WS6855 | 22:48 | Scheduled | |
Seattle (SEA) | WestJet | WS8578 | 22:48 | Scheduled | |
Phoenix (PHX) | American Airlines | AA339 expand_more(1) | 22:57 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4280 | 22:57 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1039 expand_more(3) | 22:58 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2655 | 22:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6699 | 22:58 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3348 | 22:58 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2235 expand_more(3) | 23:04 | Scheduled | |
Portland (PDX) | British Airways | BA2943 | 23:04 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6448 | 23:04 | Scheduled | |
Portland (PDX) | Icelandair | FI7605 | 23:04 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2530 | 23:05 | Scheduled | |
San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23:08 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23:08 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7868 | 23:08 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:12 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4235 | 23:12 | Scheduled | |
Minneapolis (MSP) | Air France | AF5891 | 23:12 | Scheduled | |
Minneapolis (MSP) | KLM | KL7110 | 23:12 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3851 | 23:12 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA303 expand_more(5) | 23:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4071 | 23:28 | Scheduled | |
Dallas (DFW) | Iberia | IB8085 | 23:28 | Scheduled | |
Dallas (DFW) | Qantas | QF4338 | 23:28 | Scheduled | |
Dallas (DFW) | Qantas | QF3203 | 23:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2385 | 23:28 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL3222 expand_more(1) | 23:38 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4243 | 23:38 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1067 expand_more(2) | 23:44 | Scheduled | |
San Diego (SAN) | American Airlines | AA7636 | 23:44 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6506 | 23:44 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(4) | 23:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2789 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6688 | 23:59 | Scheduled | |
Seattle (SEA) | Icelandair | FI7703 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8880 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN2958 | 05:00 | 05:07 | En-Route |
Seattle (SEA) | Delta Connection | DL3813 expand_more(2) | 05:05 | 05:18 | En-Route |
Seattle (SEA) | Aeromexico | AM3558 | 05:05 | 05:18 | En-Route |
Seattle (SEA) | WestJet | WS6786 | 05:05 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2271 expand_more(1) | 05:06 | 05:11 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA4942 | 05:06 | 05:11 | En-Route |
Denver (DEN) | United Airlines | UA2694 expand_more(2) | 05:30 | 05:34 | En-Route |
Denver (DEN) | Air Canada | AC4598 | 05:30 | 05:34 | En-Route |
Denver (DEN) | Copa Airlines | CM1205 | 05:30 | 05:34 | En-Route |
Oakland (OAK) | Southwest Airlines | WN1595 | 05:40 | 05:42 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:45 | 05:51 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4459 | 05:45 | 05:51 | En-Route |
Salt Lake City (SLC) | Korean Air | KE3289 | 05:45 | 05:51 | En-Route |
Seattle (SEA) | Alaska Airlines | AS966 expand_more(4) | 06:00 | 06:05 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 06:00 | 06:05 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4949 | 06:00 | 06:05 | En-Route |
Seattle (SEA) | Korean Air | KE6014 | 06:00 | 06:05 | En-Route |
Seattle (SEA) | Qatar Airways | QR8832 | 06:00 | 06:05 | En-Route |
Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:00 | 06:04 | En-Route |
Boise (BOI) | Hawaiian Airlines | HA4934 | 06:00 | 06:04 | En-Route |
Dallas (DFW) | American Airlines | AA484 expand_more(3) | 06:00 | 06:12 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | 06:12 | En-Route |
Dallas (DFW) | Iberia | IB8087 | 06:00 | 06:12 | En-Route |
Dallas (DFW) | Qatar Airways | QR2493 | 06:00 | 06:12 | En-Route |
Los Angeles (LAX) | Alaska Horizon | AS2036 expand_more(4) | 06:05 | 06:09 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 06:05 | 06:09 | En-Route |
Los Angeles (LAX) | American Airlines | AA7554 | 06:05 | 06:09 | En-Route |
Los Angeles (LAX) | Hawaiian Airlines | HA4951 | 06:05 | 06:09 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR2095 | 06:05 | 06:09 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN2476 | 06:05 | 06:43 | En-Route |
Seattle (SEA) | Delta Connection | DL4137 expand_more(1) | 06:13 | 06:21 | En-Route |
Seattle (SEA) | WestJet | WS5406 | 06:13 | 06:21 | En-Route |
Los Angeles (LAX) | Delta Connection | DL3580 expand_more(8) | 06:44 | 06:47 | En-Route |
Los Angeles (LAX) | Aeromexico | AM4201 | 06:44 | 06:47 | En-Route |
Los Angeles (LAX) | China Airlines | CI9897 | 06:44 | 06:47 | En-Route |
Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:44 | 06:47 | En-Route |
Los Angeles (LAX) | ITA Airways | AZ5285 | 06:44 | 06:47 | En-Route |
Los Angeles (LAX) | Korean Air | KE7592 | 06:44 | 06:47 | En-Route |
Los Angeles (LAX) | LATAM Airlines | LA6290 | 06:44 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6287 | 06:44 | 06:47 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:44 | 06:47 | En-Route |
Yakima (YKM) | FedEx Feeder | EM8744 | 06:45 | 08:07 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(2) | 06:50 | 06:54 | En-Route |
Minneapolis (MSP) | KLM | KL6823 | 06:50 | 06:54 | En-Route |
Minneapolis (MSP) | Korean Air | KE3855 | 06:50 | 06:54 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN2468 | 06:50 | 07:02 | En-Route |
Seattle (SEA) | Alaska Airlines | AS963 expand_more(5) | 07:00 | 07:07 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2380 | 07:00 | 07:07 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4947 | 07:00 | 07:07 | En-Route |
Seattle (SEA) | Korean Air | KE6020 | 07:00 | 07:07 | En-Route |
Seattle (SEA) | Qatar Airways | QR8790 | 07:00 | 07:07 | En-Route |
Seattle (SEA) | Singapore Airlines | SQ1231 | 07:00 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1130 expand_more(2) | 07:00 | 07:14 | En-Route |
San Diego (SAN) | American Airlines | AA9400 | 07:00 | 07:14 | En-Route |
San Diego (SAN) | Hawaiian Airlines | HA4945 | 07:00 | 07:14 | En-Route |
Chicago (ORD) | United Express | UA4717 | 07:00 | 07:09 | En-Route |
Yakima (YKM) | FedEx Feeder | EM8737 | 07:00 | 07:45 | En-Route |
Seattle (SEA) | Delta Air Lines | DL2192 | 07:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1475 | 07:15 | 07:17 | En-Route |
San Francisco (SFO) | United Express | UA4763 expand_more(3) | 07:25 | 07:42 | En-Route |
San Francisco (SFO) | Air Canada | AC4683 | 07:25 | 07:42 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9456 | 07:25 | 07:42 | En-Route |
San Francisco (SFO) | Lufthansa | LH7937 | 07:25 | 07:42 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2359 expand_more(4) | 08:00 | 08:06 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:00 | 08:06 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:00 | 08:06 | En-Route |
Seattle (SEA) | Korean Air | KE6018 | 08:00 | 08:06 | En-Route |
Seattle (SEA) | Qatar Airways | QR2197 | 08:00 | 08:06 | En-Route |
Portland (PDX) | Alaska Horizon | AS2422 expand_more(2) | 08:40 | 08:46 | En-Route |
Portland (PDX) | Condor | DE5297 | 08:40 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4959 | 08:40 | 08:46 | En-Route |
Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:05 | 09:16 | En-Route |
Seattle (SEA) | KLM | KL6581 | 09:05 | 09:16 | En-Route |
Seattle (SEA) | Korean Air | KE3060 | 09:05 | 09:16 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL3787 expand_more(3) | 09:40 | 09:54 | En-Route |
Salt Lake City (SLC) | Air France | AF2489 | 09:40 | 09:54 | En-Route |
Salt Lake City (SLC) | KLM | KL5919 | 09:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:40 | 09:54 | En-Route |
Seattle (SEA) | Alaska Airlines | AS215 expand_more(7) | 09:45 | 10:00 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 09:45 | 10:00 | En-Route |
Seattle (SEA) | British Airways | BA7518 | 09:45 | 10:00 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4888 | 09:45 | 10:00 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4954 | 09:45 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6379 | 09:45 | 10:00 | En-Route |
Seattle (SEA) | Korean Air | KE6016 | 09:45 | 10:00 | En-Route |
Seattle (SEA) | Qatar Airways | QR2108 | 09:45 | 10:00 | En-Route |
Denver (DEN) | Southwest Airlines | WN2553 | 10:00 | 10:07 | En-Route |
Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 10:11 | 10:15 | En-Route |
Boise (BOI) | Hawaiian Airlines | HA4937 | 10:11 | 10:15 | En-Route |
San Jose (SJC) | Southwest Airlines | WN2773 | 11:05 | 11:19 | En-Route |
Seattle (SEA) | Delta Connection | DL3673 expand_more(5) | 11:15 | 11:29 | En-Route |
Seattle (SEA) | Air France | AF2732 | 11:15 | 11:29 | En-Route |
Seattle (SEA) | KLM | KL7663 | 11:15 | 11:29 | En-Route |
Seattle (SEA) | Korean Air | KE3100 | 11:15 | 11:29 | En-Route |
Seattle (SEA) | SAS | SK3817 | 11:15 | 11:29 | En-Route |
Seattle (SEA) | WestJet | WS8254 | 11:15 | 11:29 | En-Route |
Chicago (ORD) | United Express | UA5332 expand_more(1) | 11:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC4437 | 11:37 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1853 expand_more(3) | 11:41 | 12:03 | En-Route |
Minneapolis (MSP) | Air France | AF5946 | 11:41 | 12:03 | En-Route |
Minneapolis (MSP) | KLM | KL5706 | 11:41 | 12:03 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS4301 | 11:41 | 12:03 | En-Route |
Seattle (SEA) | Alaska SkyWest | AS3004 expand_more(4) | 11:44 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 11:44 | Scheduled | |
Seattle (SEA) | Condor | DE5242 | 11:44 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4956 | 11:44 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2097 | 11:44 | Scheduled | |
Calgary (YYC) | NetJets | EJA854 | 12:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(2) | 12:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5223 | 12:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6854 | 12:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA1381 expand_more(4) | 12:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6583 | 12:27 | Scheduled | |
Dallas (DFW) | Iberia | IB8136 | 12:27 | Scheduled | |
Dallas (DFW) | Qantas | QF3136 | 12:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9544 | 12:27 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS864 expand_more(3) | 12:36 | Scheduled | |
Portland (PDX) | Condor | DE5182 | 12:36 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4940 | 12:36 | Scheduled | |
Portland (PDX) | Icelandair | FI7602 | 12:36 | Scheduled | |
