Destinations with connections to Spokane Airport (GEG)
- airplanemode_active United States 30 Connecting Airports
Spokane Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2259 expand_more(1) | 00:04 | 00:02 | Landed |
Seattle (SEA) | Virgin Atlantic | VS4487 | 00:04 | 00:02 | Landed |
Boise (BOI) | Alaska Horizon | AS2008 expand_more(1) | 07:20 | 06:59 | Landed |
Boise (BOI) | Hawaiian Airlines | HA4787 | 07:20 | 06:59 | Landed |
Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 08:00 | Cancelled | |
Portland (PDX) | Hawaiian Airlines | HA6346 | 08:00 | Cancelled | |
Seattle (SEA) | Delta Connection | DL3830 | 08:25 | 08:00 | Landed |
Salt Lake City (SLC) | Delta Connection | DL3787 | 08:53 | 08:40 | Landed |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 09:31 | 09:35 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 09:31 | 09:35 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:31 | 09:35 | Landed |
Denver (DEN) | Southwest Airlines | WN2455 | 09:45 | 09:33 | Landed |
Seattle (SEA) | Delta Connection | DL3673 | 10:34 | 10:56 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1853 | 10:36 | 10:15 | Landed |
Chicago (ORD) | United Express | UA5470 | 10:56 | 10:11 | Landed |
Seattle (SEA) | Alaska SkyWest | AS3004 expand_more(2) | 11:04 | 11:03 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 11:04 | 11:03 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6711 | 11:04 | 11:03 | Landed |
Denver (DEN) | Frontier | F93357 | 11:06 | 10:50 | Landed |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:11 | 10:58 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6820 | 11:11 | 10:58 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2657 | 11:20 | 11:15 | Landed |
Dallas (DFW) | American Airlines | AA1381 expand_more(2) | 11:37 | 11:41 | Landed |
Dallas (DFW) | Alaska Airlines | AS6583 | 11:37 | 11:41 | Landed |
Dallas (DFW) | Iberia | IB8135 | 11:37 | 11:41 | Landed |
Portland (PDX) | Alaska Airlines | AS863 expand_more(1) | 11:41 | 11:32 | Landed |
Portland (PDX) | Hawaiian Airlines | HA6345 | 11:41 | 11:32 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2825 | 12:00 | 11:45 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:01 | 11:47 | Landed |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(3) | 12:29 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:29 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6692 | 12:29 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1230 | 12:29 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4068 | 12:33 | Scheduled | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:35 | Scheduled | |
Denver (DEN) | Air Canada | AC4599 | 12:35 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1058 | 12:35 | Scheduled | |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 12:35 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6834 | 12:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:17 | 12:59 | Landed |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 13:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4792 | 13:35 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(4) | 13:51 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9007 | 13:51 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8435 | 13:51 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8936 | 13:51 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 13:51 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1278 | 14:10 | Delayed | |
Seattle (SEA) | Alaska SkyWest | AS3295 expand_more(5) | 14:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2678 | 14:40 | Scheduled | |
Seattle (SEA) | British Airways | BA7521 | 14:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6713 | 14:40 | Scheduled | |
Seattle (SEA) | Icelandair | FI7611 | 14:40 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6378 | 14:40 | Scheduled | |
San Francisco (SFO) | United Express | UA5676 expand_more(2) | 14:47 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4684 | 14:47 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 14:47 | Scheduled | |
Boise (BOI) | Alaska SkyWest | AS3198 expand_more(1) | 14:55 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4781 | 14:55 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(6) | 14:56 | Scheduled | |
Seattle (SEA) | Air France | AF2490 | 14:56 | Scheduled | |
Seattle (SEA) | Air France | AF2451 | 14:56 | Scheduled | |
Seattle (SEA) | KLM | KL5992 | 14:56 | Scheduled | |
Seattle (SEA) | Korean Air | KE3053 | 14:56 | Scheduled | |
Seattle (SEA) | WestJet | WS7769 | 14:56 | Scheduled | |
Seattle (SEA) | WestJet | WS7544 | 14:56 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN324 | 15:10 | 15:02 | Landed |
Santa Ana (SNA) | Baker Aviation | KOW860 | 15:32 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3201 expand_more(1) | 15:40 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 15:40 | Scheduled | |
Kentucky (CVG) | Sun Country Airlines | SY3025 | 15:52 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3294 expand_more(3) | 16:06 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2674 | 16:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6712 | 16:06 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3357 | 16:06 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3282 expand_more(2) | 16:07 | Delayed | |
San Francisco (SFO) | American Airlines | AA7632 | 16:07 | Delayed | |
San Francisco (SFO) | Hawaiian Airlines | HA6963 | 16:07 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16:18 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2133 | 16:18 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6264 | 16:18 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:18 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3671 expand_more(4) | 16:55 | Scheduled | |
Seattle (SEA) | Aeromexico | AM4875 | 16:55 | Scheduled | |
Seattle (SEA) | KLM | KL5698 | 16:55 | Scheduled | |
Seattle (SEA) | Korean Air | KE3655 | 16:55 | Scheduled | |
Seattle (SEA) | SAS | SK3664 | 16:55 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS962 expand_more(4) | 17:13 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 17:13 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6690 | 17:13 | Scheduled | |
Seattle (SEA) | Korean Air | KE6015 | 17:13 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3435 | 17:13 | Scheduled | |
Denver (DEN) | United Airlines | UA743 expand_more(1) | 17:23 | Scheduled | |
Denver (DEN) | Lufthansa | LH9265 | 17:23 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1279 expand_more(3) | 17:47 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2416 | 17:47 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6150 | 17:47 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3784 | 17:47 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 18:17 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6266 | 18:17 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3288 | 18:17 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:17 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 18:19 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4789 | 18:19 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 18:45 | Scheduled | |
Seattle (SEA) | KLM | KL5648 | 18:45 | Scheduled | |
Seattle (SEA) | SAS | SK3917 | 18:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4427 | 18:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS960 expand_more(6) | 18:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 18:50 | Scheduled | |
Seattle (SEA) | Condor | DE5177 | 18:50 | Scheduled | |
Seattle (SEA) | Finnair | AY2611 | 18:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6689 | 18:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE6013 | 18:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2164 | 18:50 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2407 expand_more(2) | 19:02 | Scheduled | |
Portland (PDX) | Condor | DE5258 | 19:02 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6348 | 19:02 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2704 | 19:30 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2054 expand_more(5) | 19:46 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2575 | 19:46 | Scheduled | |
Seattle (SEA) | Condor | DE5178 | 19:46 | Scheduled | |
Seattle (SEA) | Finnair | AY2635 | 19:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6694 | 19:46 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8799 | 19:46 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3820 expand_more(4) | 21:01 | Scheduled | |
Seattle (SEA) | KLM | KL5990 | 21:01 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21:01 | Scheduled | |
Seattle (SEA) | WestJet | WS6496 | 21:01 | Scheduled | |
Seattle (SEA) | WestJet | WS7480 | 21:01 | Scheduled | |
Denver (DEN) | United Airlines | UA778 expand_more(2) | 21:03 | Scheduled | |
Denver (DEN) | Lufthansa | LH9250 | 21:03 | Scheduled | |
Denver (DEN) | Swiss | LX3210 | 21:03 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1004 expand_more(5) | 21:09 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 21:09 | Scheduled | |
Seattle (SEA) | British Airways | BA7519 | 21:09 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6691 | 21:09 | Scheduled | |
Seattle (SEA) | Icelandair | FI7609 | 21:09 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8794 | 21:09 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3576 expand_more(7) | 21:26 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4139 | 21:26 | Scheduled | |
Los Angeles (LAX) | Air France | AF8844 | 21:26 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8852 | 21:26 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5284 | 21:26 | Scheduled | |
Los Angeles (LAX) | KLM | KL6380 | 21:26 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7411 | 21:26 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21:26 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN335 | 21:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL703 expand_more(5) | 21:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4352 | 21:59 | Scheduled | |
Atlanta (ATL) | Air France | AF8993 | 21:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5528 | 21:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6200 | 21:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6835 | 21:59 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2113 expand_more(1) | 21:59 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4799 | 21:59 | Scheduled | |
Chicago (ORD) | United Express | UA5652 expand_more(1) | 21:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC4438 | 21:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1086 | 22:05 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2037 expand_more(7) | 22:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22:25 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7445 | 22:25 | Scheduled | |
Los Angeles (LAX) | Condor | DE5183 | 22:25 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2555 | 22:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA6154 | 22:25 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7278 | 22:25 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2117 | 22:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2452 | 22:30 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3763 expand_more(4) | 22:48 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3428 | 22:48 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5407 | 22:48 | Scheduled | |
Seattle (SEA) | WestJet | WS8578 | 22:48 | Scheduled | |
Seattle (SEA) | WestJet | WS6899 | 22:48 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1039 expand_more(3) | 22:58 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2655 | 22:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6699 | 22:58 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3348 | 22:58 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2235 expand_more(3) | 23:04 | Scheduled | |
Portland (PDX) | British Airways | BA2943 | 23:04 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6448 | 23:04 | Scheduled | |
Portland (PDX) | Icelandair | FI7605 | 23:04 | Scheduled | |
San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23:08 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23:08 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7868 | 23:08 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:12 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4235 | 23:12 | Scheduled | |
Minneapolis (MSP) | Air France | AF5891 | 23:12 | Scheduled | |
Minneapolis (MSP) | KLM | KL7110 | 23:12 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3851 | 23:12 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:12 | Scheduled | |
Dallas (DFW) | American Airlines | AA303 expand_more(4) | 23:28 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4071 | 23:28 | Scheduled | |
Dallas (DFW) | Iberia | IB8085 | 23:28 | Scheduled | |
Dallas (DFW) | Qantas | QF4338 | 23:28 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2385 | 23:28 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL3222 expand_more(1) | 23:38 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4373 | 23:38 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1067 expand_more(2) | 23:44 | Scheduled | |
San Diego (SAN) | American Airlines | AA7636 | 23:44 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6506 | 23:44 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(4) | 23:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2789 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6688 | 23:59 | Scheduled | |
Seattle (SEA) | Icelandair | FI7703 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8880 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL3813 expand_more(3) | 05:05 | 05:08 | En-Route |
Seattle (SEA) | Aeromexico | AM3558 | 05:05 | 05:08 | En-Route |
Seattle (SEA) | WestJet | WS5463 | 05:05 | Scheduled | |
Seattle (SEA) | WestJet | WS5450 | 05:05 | 05:08 | En-Route |
Portland (PDX) | Alaska Horizon | AS2271 expand_more(1) | 05:06 | 05:10 | En-Route |
Portland (PDX) | Hawaiian Airlines | HA4942 | 05:06 | 05:10 | En-Route |
Denver (DEN) | United Airlines | UA1234 expand_more(2) | 05:15 | 05:26 | En-Route |
Denver (DEN) | Air Canada | AC4598 | 05:15 | 05:26 | En-Route |
Denver (DEN) | Copa Airlines | CM1205 | 05:15 | 05:26 | En-Route |
Denver (DEN) | Southwest Airlines | WN4207 | 05:45 | 05:52 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:45 | 06:08 | En-Route |
Salt Lake City (SLC) | Aeromexico | AM4459 | 05:45 | 06:08 | En-Route |
Salt Lake City (SLC) | Korean Air | KE3289 | 05:45 | 06:08 | En-Route |
Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 06:00 | 06:01 | En-Route |
Boise (BOI) | Hawaiian Airlines | HA4934 | 06:00 | 06:01 | En-Route |
Dallas (DFW) | American Airlines | AA484 expand_more(3) | 06:00 | 06:14 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | 06:14 | En-Route |
Dallas (DFW) | Iberia | IB8087 | 06:00 | 06:14 | En-Route |
Dallas (DFW) | Qatar Airways | QR2493 | 06:00 | 06:14 | En-Route |
Seattle (SEA) | Alaska Airlines | AS966 expand_more(4) | 06:00 | 06:21 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 06:00 | 06:21 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4949 | 06:00 | 06:21 | En-Route |
Seattle (SEA) | Korean Air | KE6014 | 06:00 | 06:21 | En-Route |
Seattle (SEA) | Qatar Airways | QR8832 | 06:00 | 06:21 | En-Route |
Los Angeles (LAX) | Alaska Horizon | AS2036 expand_more(4) | 06:05 | 06:16 | En-Route |
Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 06:05 | 06:16 | En-Route |
Los Angeles (LAX) | American Airlines | AA7554 | 06:05 | 06:16 | En-Route |
Los Angeles (LAX) | Hawaiian Airlines | HA4951 | 06:05 | 06:16 | En-Route |
Los Angeles (LAX) | Qatar Airways | QR2095 | 06:05 | 06:16 | En-Route |
Seattle (SEA) | Delta Connection | DL4137 | 06:13 | 06:19 | En-Route |
Sacramento (SMF) | Southwest Airlines | WN3950 | 06:15 | 06:26 | En-Route |
Yakima (YKM) | Aerolink Uganda | A81996 | 06:20 | Scheduled | |
Wenatchee (EAT) | Aerolink Uganda | A81970 | 06:35 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3580 expand_more(7) | 06:44 | 07:05 | En-Route |
Los Angeles (LAX) | Aeromexico | AM4201 | 06:44 | 07:05 | En-Route |
Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:44 | 07:05 | En-Route |
Los Angeles (LAX) | ITA Airways | AZ5285 | 06:44 | 07:05 | En-Route |
Los Angeles (LAX) | Korean Air | KE7592 | 06:44 | 07:05 | En-Route |
Los Angeles (LAX) | LATAM Airlines | LA6274 | 06:44 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6279 | 06:44 | 07:05 | En-Route |
Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:44 | 07:05 | En-Route |
Yakima (YKM) | FedEx Feeder | EM8744 | 06:45 | 08:03 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(2) | 06:50 | 07:01 | En-Route |
Minneapolis (MSP) | KLM | KL7779 | 06:50 | 07:01 | En-Route |
Minneapolis (MSP) | Korean Air | KE3855 | 06:50 | 07:01 | En-Route |
Chicago (ORD) | United Express | UA4717 | 07:00 | 07:10 | En-Route |
San Diego (SAN) | Alaska Airlines | AS1130 expand_more(2) | 07:00 | 07:11 | En-Route |
San Diego (SAN) | American Airlines | AA9400 | 07:00 | 07:11 | En-Route |
San Diego (SAN) | Hawaiian Airlines | HA4945 | 07:00 | 07:11 | En-Route |
Seattle (SEA) | Alaska Airlines | AS963 expand_more(5) | 07:00 | 07:09 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2380 | 07:00 | 07:09 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4947 | 07:00 | 07:09 | En-Route |
Seattle (SEA) | Korean Air | KE6020 | 07:00 | 07:09 | En-Route |
Seattle (SEA) | Qatar Airways | QR8790 | 07:00 | 07:09 | En-Route |
Seattle (SEA) | Singapore Airlines | SQ1231 | 07:00 | 07:09 | En-Route |
Yakima (YKM) | FedEx Feeder | EM8737 | 07:00 | 08:02 | En-Route |
Phoenix (PHX) | Southwest Airlines | WN1136 | 07:10 | 07:21 | En-Route |
Seattle (SEA) | Delta Air Lines | DL2192 | 07:15 | 07:19 | En-Route |
San Francisco (SFO) | United Express | UA4763 expand_more(3) | 07:25 | 07:36 | En-Route |
San Francisco (SFO) | Air Canada | AC4683 | 07:25 | 07:36 | En-Route |
San Francisco (SFO) | Air New Zealand | NZ9456 | 07:25 | 07:36 | En-Route |
San Francisco (SFO) | Lufthansa | LH7937 | 07:25 | 07:36 | En-Route |
Seattle (SEA) | Alaska Horizon | AS2359 expand_more(4) | 08:00 | 08:08 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:00 | 08:08 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:00 | 08:08 | En-Route |
Seattle (SEA) | Korean Air | KE6018 | 08:00 | 08:08 | En-Route |
Seattle (SEA) | Qatar Airways | QR2197 | 08:00 | 08:08 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN3018 | 08:25 | 08:34 | En-Route |
Portland (PDX) | Alaska Horizon | AS2422 expand_more(2) | 08:40 | Cancelled | |
Portland (PDX) | Condor | DE5297 | 08:40 | Cancelled | |
Portland (PDX) | Hawaiian Airlines | HA4959 | 08:40 | Cancelled | |
Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:05 | 09:17 | En-Route |
Seattle (SEA) | KLM | KL6581 | 09:05 | 09:17 | En-Route |
Seattle (SEA) | Korean Air | KE3060 | 09:05 | 09:17 | En-Route |
Salt Lake City (SLC) | Delta Connection | DL3787 expand_more(3) | 09:40 | 09:47 | En-Route |
Salt Lake City (SLC) | Air France | AF2489 | 09:40 | 09:47 | En-Route |
Salt Lake City (SLC) | KLM | KL5919 | 09:40 | 09:47 | En-Route |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:40 | 09:47 | En-Route |
Seattle (SEA) | Alaska Airlines | AS215 expand_more(7) | 09:45 | 10:04 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 09:45 | 10:04 | En-Route |
Seattle (SEA) | British Airways | BA7518 | 09:45 | 10:04 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4954 | 09:45 | 10:04 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4888 | 09:45 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6379 | 09:45 | 10:04 | En-Route |
Seattle (SEA) | Korean Air | KE6016 | 09:45 | 10:04 | En-Route |
Seattle (SEA) | Qatar Airways | QR2108 | 09:45 | 10:04 | En-Route |
Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 10:11 | 10:28 | En-Route |
Boise (BOI) | Hawaiian Airlines | HA4937 | 10:11 | 10:28 | En-Route |
San Jose (SJC) | Southwest Airlines | WN2226 | 10:45 | 10:54 | En-Route |
Seattle (SEA) | Delta Connection | DL3673 expand_more(5) | 11:15 | 11:43 | En-Route |
Seattle (SEA) | Air France | AF2732 | 11:15 | 11:43 | En-Route |
Seattle (SEA) | KLM | KL7663 | 11:15 | 11:43 | En-Route |
Seattle (SEA) | Korean Air | KE3100 | 11:15 | 11:43 | En-Route |
Seattle (SEA) | SAS | SK3817 | 11:15 | Scheduled | |
Seattle (SEA) | WestJet | WS8254 | 11:15 | 11:43 | En-Route |
Chicago (ORD) | United Express | UA5332 expand_more(1) | 11:37 | 11:52 | En-Route |
Chicago (ORD) | Air Canada | AC4437 | 11:37 | 11:52 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1853 expand_more(3) | 11:41 | 11:49 | En-Route |
Minneapolis (MSP) | Air France | AF5946 | 11:41 | 11:49 | En-Route |
Minneapolis (MSP) | KLM | KL5706 | 11:41 | 11:49 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS4301 | 11:41 | 11:49 | En-Route |
Seattle (SEA) | Alaska SkyWest | AS3004 expand_more(4) | 11:44 | 11:58 | En-Route |
Seattle (SEA) | Air Tahiti Nui | TN2673 | 11:44 | 11:58 | En-Route |
Seattle (SEA) | Condor | DE5242 | 11:44 | 11:58 | En-Route |
Seattle (SEA) | Hawaiian Airlines | HA4956 | 11:44 | 11:58 | En-Route |
Seattle (SEA) | Qatar Airways | QR2097 | 11:44 | 11:58 | En-Route |
San Francisco (SFO) | NetJets | EJA572 | 11:49 | Scheduled | |
Denver (DEN) | Frontier | F93358 | 11:51 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4487 | 12:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:21 | Scheduled | |
Atlanta (ATL) | Air France | AF8979 | 12:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5223 | 12:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6854 | 12:21 | Scheduled | |
Dallas (DFW) | American Airlines | AA1381 expand_more(4) | 12:27 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6583 | 12:27 | Scheduled | |
Dallas (DFW) | Iberia | IB8136 | 12:27 | Scheduled | |
Dallas (DFW) | Qantas | QF3136 | 12:27 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9544 | 12:27 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS864 expand_more(3) | 12:36 | Scheduled | |
Portland (PDX) | Condor | DE5182 | 12:36 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4940 | 12:36 | Scheduled | |
Portland (PDX) | Icelandair | FI7602 | 12:36 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2131 | 12:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:10 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7487 | 13:10 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:10 | Scheduled | |
