Destinations with connections to Spokane Airport (GEG)
- airplanemode_active United States 30 Connecting Airports
Spokane Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2259 expand_more(3) | 00:02 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3165 | 00:02 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 00:02 | Scheduled | |
Seattle (SEA) | WestJet | WS7135 | 00:02 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2373 expand_more(1) | 07:24 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4790 | 07:24 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 08:08 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6346 | 08:08 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3830 | 08:35 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3787 | 08:53 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 09:14 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 09:14 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:14 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2455 | 09:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3673 | 10:34 | Scheduled | |
San Francisco (SFO) | United Express | UA5702 expand_more(1) | 10:38 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 10:38 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2657 | 11:20 | Scheduled | |
San Jose (SJC) | NetJets | EJA552 | 11:24 | Scheduled | |
Chicago (ORD) | United Express | UA5470 | 11:27 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3424 expand_more(2) | 11:30 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2387 | 11:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6491 | 11:30 | Scheduled | |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 11:34 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6834 | 11:34 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:35 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6820 | 11:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1381 expand_more(2) | 11:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6583 | 11:39 | Scheduled | |
Dallas (DFW) | Iberia | IB8135 | 11:39 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS863 expand_more(1) | 11:44 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6345 | 11:44 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 | 11:58 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2825 | 12:00 | Scheduled | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:36 | Scheduled | |
Denver (DEN) | Air Canada | AC4599 | 12:36 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1058 | 12:36 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4068 | 12:41 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(3) | 12:43 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:43 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6692 | 12:43 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1230 | 12:43 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2037 expand_more(3) | 12:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2350 | 12:45 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 12:45 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4962 | 12:45 | Scheduled | |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 13:07 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6554 | 13:07 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:16 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | OO282 | 13:35 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(4) | 13:48 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9007 | 13:48 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8936 | 13:48 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA8435 | 13:48 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 13:48 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3282 expand_more(2) | 13:56 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7632 | 13:56 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA6963 | 13:56 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1278 | 14:10 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2047 expand_more(1) | 14:28 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4723 | 14:28 | Scheduled | |
Seattle (SEA) | SkyWest Airlines | OO276 | 14:39 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(5) | 14:45 | Scheduled | |
Seattle (SEA) | Air France | AF2490 | 14:45 | Scheduled | |
Seattle (SEA) | KLM | KL5992 | 14:45 | Scheduled | |
Seattle (SEA) | Korean Air | KE3053 | 14:45 | Scheduled | |
Seattle (SEA) | WestJet | WS7735 | 14:45 | Scheduled | |
Seattle (SEA) | WestJet | WS7417 | 14:45 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3276 expand_more(5) | 14:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2561 | 14:50 | Scheduled | |
Seattle (SEA) | British Airways | BA7521 | 14:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6508 | 14:50 | Scheduled | |
Seattle (SEA) | Icelandair | FI7703 | 14:50 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6378 | 14:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN324 | 15:10 | Scheduled | |
Denver (DEN) | United Express | UA4680 | 15:13 | Scheduled | |
Portland (PDX) | SkyWest Airlines | OO201 | 15:31 | Scheduled | |
Portland (PDX) | Alaska SkyWest | AS3201 expand_more(1) | 15:43 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 15:43 | Scheduled | |
Seattle (SEA) | SkyWest Airlines | OO277 | 15:43 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3277 expand_more(3) | 15:52 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2386 | 15:52 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6520 | 15:52 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2167 | 15:52 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3671 expand_more(3) | 16:49 | Scheduled | |
Seattle (SEA) | KLM | KL5698 | 16:49 | Scheduled | |
Seattle (SEA) | Korean Air | KE3655 | 16:49 | Scheduled | |
Seattle (SEA) | SAS | SK3664 | 16:49 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS962 expand_more(4) | 16:51 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 16:51 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6690 | 16:51 | Scheduled | |
Seattle (SEA) | Korean Air | KE6015 | 16:51 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3435 | 16:51 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(4) | 17:58 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2133 | 17:58 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6264 | 17:58 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3288 | 17:58 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 17:58 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2144 expand_more(2) | 18:42 | Scheduled | |
Portland (PDX) | Condor | DE5181 | 18:42 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4970 | 18:42 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3820 expand_more(3) | 18:45 | Scheduled | |
Seattle (SEA) | KLM | KL5990 | 18:45 | Scheduled | |
Seattle (SEA) | SAS | SK3917 | 18:45 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 18:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS960 expand_more(5) | 18:50 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 18:50 | Scheduled | |
Seattle (SEA) | Condor | DE5177 | 18:50 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6689 | 18:50 | Scheduled | |
Seattle (SEA) | Korean Air | KE6013 | 18:50 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2164 | 18:50 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 19:08 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4752 | 19:08 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2704 | 19:30 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2054 expand_more(4) | 20:05 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2575 | 20:05 | Scheduled | |
Seattle (SEA) | Condor | DE5178 | 20:05 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6694 | 20:05 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8799 | 20:05 | Scheduled | |
Denver (DEN) | United Airlines | UA778 expand_more(2) | 21:03 | Scheduled | |
Denver (DEN) | Lufthansa | LH9250 | 21:03 | Scheduled | |
Denver (DEN) | Swiss | LX3210 | 21:03 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3763 expand_more(4) | 21:11 | Scheduled | |
Seattle (SEA) | Air France | AF2328 | 21:11 | Scheduled | |
Seattle (SEA) | KLM | KL5648 | 21:11 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS5407 | 21:11 | Scheduled | |
Seattle (SEA) | WestJet | WS6725 | 21:11 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3576 expand_more(7) | 21:26 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3199 | 21:26 | Scheduled | |
Los Angeles (LAX) | Air France | AF8844 | 21:26 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8852 | 21:26 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5284 | 21:26 | Scheduled | |
Los Angeles (LAX) | KLM | KL6380 | 21:26 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7411 | 21:26 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21:26 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN335 | 21:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1086 | 22:05 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1280 expand_more(10) | 22:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 22:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22:25 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7445 | 22:25 | Scheduled | |
Los Angeles (LAX) | Condor | DE5183 | 22:25 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2555 | 22:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4957 | 22:25 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7276 | 22:25 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7298 | 22:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3784 | 22:25 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR3357 | 22:25 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2452 | 22:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL3222 expand_more(2) | 22:30 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4373 | 22:30 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 22:30 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2102 expand_more(5) | 22:46 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2472 | 22:46 | Scheduled | |
Seattle (SEA) | British Airways | BA7519 | 22:46 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6691 | 22:46 | Scheduled | |
Seattle (SEA) | Icelandair | FI7609 | 22:46 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8794 | 22:46 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1067 expand_more(2) | 22:52 | Scheduled | |
San Diego (SAN) | American Airlines | AA7636 | 22:52 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA6506 | 22:52 | Scheduled | |
Dallas (DFW) | American Airlines | AA303 expand_more(4) | 22:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4071 | 22:55 | Scheduled | |
Dallas (DFW) | Iberia | IB8085 | 22:55 | Scheduled | |
Dallas (DFW) | Qantas | QF4338 | 22:55 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2385 | 22:55 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2113 expand_more(1) | 22:58 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4755 | 22:58 | Scheduled | |
San Francisco (SFO) | United Airlines | UA5351 expand_more(3) | 23:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4684 | 23:05 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23:05 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7868 | 23:05 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1241 expand_more(2) | 23:11 | Scheduled | |
Portland (PDX) | British Airways | BA2943 | 23:11 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6347 | 23:11 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:48 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM4235 | 23:48 | Scheduled | |
Minneapolis (MSP) | Air France | AF5891 | 23:48 | Scheduled | |
Minneapolis (MSP) | KLM | KL7110 | 23:48 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3851 | 23:48 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:48 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(4) | 23:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2789 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6688 | 23:59 | Scheduled | |
Seattle (SEA) | Icelandair | FI7611 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8880 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Air Lines | DL2192 expand_more(1) | 05:00 | Scheduled | |
Seattle (SEA) | WestJet | WS7887 | 05:00 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1155 expand_more(1) | 05:06 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4941 | 05:06 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 05:12 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4934 | 05:12 | Scheduled | |
Denver (DEN) | United Airlines | UA1830 expand_more(2) | 05:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4598 | 05:15 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1205 | 05:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4459 | 05:45 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3289 | 05:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4207 | 05:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA484 expand_more(3) | 06:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | Scheduled | |
Dallas (DFW) | Iberia | IB8087 | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2530 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2101 expand_more(5) | 06:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 06:00 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4949 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6014 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR8832 | 06:00 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1231 | 06:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4137 | 06:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3950 | 06:15 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS1279 expand_more(4) | 06:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 06:25 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA7554 | 06:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4905 | 06:25 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR2074 | 06:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:50 | Scheduled | |
Minneapolis (MSP) | Air France | AF5790 | 06:50 | Scheduled | |
Minneapolis (MSP) | KLM | KL5706 | 06:50 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3855 | 06:50 | Scheduled | |
San Diego (SAN) | Alaska Airlines | AS1130 expand_more(2) | 07:00 | Scheduled | |
San Diego (SAN) | American Airlines | AA9400 | 07:00 | Scheduled | |
San Diego (SAN) | Hawaiian Airlines | HA4945 | 07:00 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3580 expand_more(7) | 07:10 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4201 | 07:10 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8664 | 07:10 | Scheduled | |
Los Angeles (LAX) | ITA Airways | AZ5285 | 07:10 | Scheduled | |
Los Angeles (LAX) | KLM | KL6381 | 07:10 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7592 | 07:10 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6295 | 07:10 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS5475 | 07:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1136 | 07:10 | Scheduled | |
San Francisco (SFO) | United Express | UA4661 expand_more(3) | 07:23 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4683 | 07:23 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9456 | 07:23 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH7937 | 07:23 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3813 expand_more(2) | 07:35 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3516 | 07:35 | Scheduled | |
Seattle (SEA) | Aeromexico | AM3070 | 07:35 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2359 expand_more(4) | 08:04 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2388 | 08:04 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4955 | 08:04 | Scheduled | |
Seattle (SEA) | Korean Air | KE6018 | 08:04 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2197 | 08:04 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3018 | 08:25 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2422 expand_more(2) | 08:48 | Scheduled | |
Portland (PDX) | Condor | DE5297 | 08:48 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4942 | 08:48 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:15 | Scheduled | |
Seattle (SEA) | KLM | KL6581 | 09:15 | Scheduled | |
Seattle (SEA) | Korean Air | KE3060 | 09:15 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS215 expand_more(6) | 09:25 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2378 | 09:25 | Scheduled | |
Seattle (SEA) | British Airways | BA7518 | 09:25 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4954 | 09:25 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6379 | 09:25 | Scheduled | |
Seattle (SEA) | Korean Air | KE6016 | 09:25 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2108 | 09:25 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3787 expand_more(3) | 09:40 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2489 | 09:40 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5919 | 09:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:40 | Scheduled | |
Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 09:54 | Scheduled | |
Boise (BOI) | Hawaiian Airlines | HA4937 | 09:54 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2226 | 10:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3673 expand_more(5) | 11:14 | Scheduled | |
Seattle (SEA) | Air France | AF2732 | 11:14 | Scheduled | |
Seattle (SEA) | KLM | KL7663 | 11:14 | Scheduled | |
Seattle (SEA) | Korean Air | KE3100 | 11:14 | Scheduled | |
Seattle (SEA) | SAS | SK3817 | 11:14 | Scheduled | |
Seattle (SEA) | WestJet | WS8254 | 11:14 | Scheduled | |
Chicago (ORD) | United Express | UA5332 expand_more(1) | 11:21 | Scheduled | |
Chicago (ORD) | Air Canada | AC4437 | 11:21 | Scheduled | |
Bozeman (BZN) | Solairus Aviation | TWY248 | 11:45 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN4487 | 12:05 | Scheduled | |
Seattle (SEA) | Alaska SkyWest | AS3424 expand_more(5) | 12:10 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2387 | 12:10 | Scheduled | |
Seattle (SEA) | Condor | DE5242 | 12:10 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4939 | 12:10 | Scheduled | |
Seattle (SEA) | Icelandair | FI7608 | 12:10 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2031 | 12:10 | Scheduled | |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 12:14 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6834 | 12:14 | Scheduled | |
Dallas (DFW) | American Airlines | AA1381 expand_more(4) | 12:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6583 | 12:29 | Scheduled | |
Dallas (DFW) | Iberia | IB8136 | 12:29 | Scheduled | |
Dallas (DFW) | Qantas | QF3136 | 12:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2542 | 12:29 | Scheduled | |
San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12:35 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9454 | 12:35 | Scheduled | |
San Francisco (SFO) | Lufthansa | LH8555 | 12:35 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS864 expand_more(3) | 12:39 | Scheduled | |
Portland (PDX) | Condor | DE5182 | 12:39 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA4940 | 12:39 | Scheduled | |
Portland (PDX) | Icelandair | FI7602 | 12:39 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2131 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:45 | Scheduled | |
Atlanta (ATL) | Air France | AF8979 | 12:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5223 | 12:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6850 | 12:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:00 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7487 | 13:00 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:00 | Scheduled | |
Seattle (SEA) | Delta Connection | DL4068 expand_more(3) | 13:21 | Scheduled | |
Seattle (SEA) | KLM | KL5913 | 13:21 | Scheduled | |
Seattle (SEA) | SAS | SK3663 | 13:21 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS1946 | 13:21 | Scheduled | |
Los Angeles (LAX) | Alaska Horizon | AS2042 expand_more(5) | 13:25 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN2376 | 13:25 | Scheduled | |
Los Angeles (LAX) | Finnair | AY2556 | 13:25 | Scheduled | |
Los Angeles (LAX) | Hawaiian Airlines | HA4804 | 13:25 | Scheduled | |
Los Angeles (LAX) | Iberia | IB7260 | 13:25 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3776 | 13:25 | Scheduled | |
Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:38 | Scheduled | |
Denver (DEN) | Lufthansa | LH9251 | 13:38 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1011 expand_more(4) | 13:40 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2381 | 13:40 | Scheduled | |
Seattle (SEA) | Condor | DE5176 | 13:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4950 | 13:40 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2055 | 13:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(4) | 14:21 | Scheduled | |
Minneapolis (MSP) | Air France | AF2567 | 14:21 | Scheduled | |
Minneapolis (MSP) | KLM | KL6823 | 14:21 | Scheduled | |
Minneapolis (MSP) | KLM | KL7779 | 14:21 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:21 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 14:32 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3645 | 14:32 | Scheduled | |
Los Angeles (LAX) | Air France | AF2397 | 14:32 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9006 | 14:32 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE3191 | 14:32 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6189 | 14:32 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2078 | 14:32 | Scheduled | |
San Francisco (SFO) | Alaska SkyWest | AS3275 expand_more(2) | 14:36 | Scheduled | |
San Francisco (SFO) | American Airlines | AA7539 | 14:36 | Scheduled | |
San Francisco (SFO) | Hawaiian Airlines | HA4943 | 14:36 | Scheduled | |
San Francisco (SFO) | SkyWest Airlines | OO275 | 14:36 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN765 | 14:45 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2092 expand_more(2) | 15:08 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2385 | 15:08 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4935 | 15:08 | Scheduled | |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 15:10 | Scheduled | |
