Destinations with connections to Spokane Airport (GEG)
- airplanemode_active United States 36 Connecting Airports
Spokane Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska Horizon | AS2373 | 07:18 | 07:05 | Landed |
| Seattle (SEA) | Alaska Horizon | AS2178 expand_more(2) | 08:16 | 08:12 | Landed |
| Seattle (SEA) | Qatar Airways | QR8892 | 08:16 | 08:12 | Landed |
| Seattle (SEA) | Qatar Airways | QR2087 | 08:16 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:53 | 08:39 | Landed |
| Portland (PDX) | Alaska Horizon | AS2073 | 09:06 | 09:11 | Landed |
| Salt Lake City (SLC) | Delta Connection | DL3821 | 09:06 | 08:34 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3429 | 09:30 | 09:14 | Landed |
| Seattle (SEA) | Alaska Airlines | AS735 expand_more(1) | 10:12 | 10:21 | Landed |
| Seattle (SEA) | Qatar Airways | QR2194 | 10:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1838 | 10:15 | 10:14 | Landed |
| Seattle (SEA) | Delta Connection | DL3824 | 10:19 | 10:25 | Landed |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10:38 | 10:39 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:38 | 10:39 | Landed |
| Chicago (ORD) | United Express | UA5344 | 11:09 | 11:03 | Landed |
| Yakima (YKM) | FedEx Feeder | EM4975 | 11:29 | 11:42 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2443 | 11:30 | 11:08 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1931 | 11:49 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2425 | 11:54 | 11:56 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 12:06 | 11:38 | Landed |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(1) | 12:15 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3053 | 12:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2856 expand_more(4) | 12:20 | 11:58 | Landed |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:20 | 11:58 | Landed |
| Dallas (DFW) | GOL | G36109 | 12:20 | 11:58 | Landed |
| Dallas (DFW) | Iberia | IB8135 | 12:20 | 11:58 | Landed |
| Dallas (DFW) | Qantas | QF4338 | 12:20 | 11:58 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL566 expand_more(1) | 12:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 12:31 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:48 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:48 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2075 expand_more(1) | 12:51 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 12:51 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(1) | 13:02 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 13:02 | Scheduled | |
| Los Angeles (VNY) | NetJets | EJA879 | 13:06 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13:25 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13:25 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3152 | 13:32 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3958 | 13:55 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2051 expand_more(3) | 14:10 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2386 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3784 | 14:10 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2087 | 14:10 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN286 | 14:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS355 expand_more(1) | 14:16 | Scheduled | |
| Seattle (SEA) | British Airways | BA7521 | 14:16 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 14:46 | Scheduled | |
| Seattle (SEA) | KLM | KL6515 | 14:46 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 14:46 | Scheduled | |
| Denver (DEN) | United Express | UA6023 expand_more(1) | 15:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4599 | 15:25 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3476 | 15:25 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2439 expand_more(2) | 15:34 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7632 | 15:34 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2970 | 15:34 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3710 expand_more(6) | 15:45 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3761 | 15:45 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:45 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:45 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:45 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA7936 | 15:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:45 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2271 | 15:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(4) | 16:08 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:08 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6735 | 16:08 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 16:08 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 16:08 | Scheduled | |
| San Bernardino (SBD) | Sun Country Airlines | SY3037 | 16:22 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS2346 expand_more(1) | 16:39 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2986 | 16:39 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4706 | 16:46 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4150 expand_more(4) | 17:01 | Scheduled | |
| Seattle (SEA) | Air France | AF3501 | 17:01 | Scheduled | |
| Seattle (SEA) | KLM | KL5627 | 17:01 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7679 | 17:01 | Scheduled | |
| Seattle (SEA) | WestJet | WS7882 | 17:01 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN522 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1795 expand_more(2) | 18:24 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6736 | 18:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 18:24 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS502 expand_more(1) | 18:40 | Scheduled | |
| Portland (PDX) | British Airways | BA2943 | 18:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS2054 expand_more(2) | 18:49 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2981 | 18:49 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7086 | 18:49 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 18:57 | Scheduled | |
| Seattle (SEA) | Air France | AF2984 | 18:57 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:57 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(3) | 20:09 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5891 | 20:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5651 | 20:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 20:09 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1031 expand_more(4) | 20:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 20:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB8085 | 20:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF3079 | 20:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9026 | 20:51 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2041 expand_more(3) | 20:57 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4684 | 20:57 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 20:57 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7868 | 20:57 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2137 | 20:59 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1880 expand_more(1) | 21:02 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 21:02 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 21:04 | Scheduled | |
| Seattle (SEA) | British Airways | BA7519 | 21:04 | Scheduled | |
| Seattle (SEA) | Condor | DE5178 | 21:04 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7611 | 21:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2987 | 21:04 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7084 | 21:04 | Scheduled | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:11 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9250 | 21:11 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(3) | 21:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21:45 | Scheduled | |
| Atlanta (ATL) | KLM | KL7153 | 21:45 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 21:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1809 | 22:25 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(1) | 22:34 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22:34 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1387 expand_more(1) | 22:43 | Scheduled | |
| Portland (PDX) | Icelandair | FI7605 | 22:43 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 22:49 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7636 | 22:49 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(6) | 23:20 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3470 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8844 | 23:20 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7275 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7411 | 23:20 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6866 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 23:20 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(6) | 23:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2321 | 23:30 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2348 | 23:30 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7445 | 23:30 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2555 | 23:30 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7262 | 23:30 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2040 | 23:30 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN558 | 23:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(1) | 23:52 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:52 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(1) | 23:54 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23:54 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3998 expand_more(1) | 23:55 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM4043 | 23:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2381 expand_more(2) | 23:57 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4310 | 23:57 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6225 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 | 05:00 | 05:14 | En-Route |
| Seattle (SEA) | Alaska Horizon | AS2179 expand_more(1) | 05:00 | 05:39 | En-Route |
| Seattle (SEA) | Qatar Airways | QR2052 | 05:00 | 05:39 | En-Route |
| Seattle (SEA) | Delta Air Lines | DL2060 | 05:00 | 05:19 | En-Route |
| Sacramento (SMF) | Southwest Airlines | WN3459 | 05:00 | 05:38 | En-Route |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | 05:23 | En-Route |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | 05:23 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1968 | 05:25 | 05:59 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN1328 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2369 expand_more(5) | 06:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 06:00 | Scheduled | |
| Dallas (DFW) | GOL | G33739 | 06:00 | Scheduled | |
| Dallas (DFW) | Iberia | IB8087 | 06:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF3136 | 06:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2737 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(5) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2315 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2337 | 06:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7554 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2013 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR2025 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(3) | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5542 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 06:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS200 expand_more(1) | 06:06 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2051 | 06:06 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06:25 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:25 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:25 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5790 | 06:25 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5482 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2013 | 06:25 | Scheduled | |
| Walla Walla (ALW) | Aerolink Uganda | A83652 | 06:55 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(8) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3363 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2211 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2287 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2397 | 07:00 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 07:00 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7270 | 07:00 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6335 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 07:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4137 expand_more(2) | 07:00 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3450 | 07:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3060 | 07:00 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA743 expand_more(2) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 07:00 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7937 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 07:05 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9400 | 07:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1668 expand_more(1) | 07:06 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3357 | 07:06 | Scheduled | |
| Yakima (YKM) | FedEx Feeder | EM8744 | 07:15 | Scheduled | |
| Walla Walla (ALW) | Aerolink Uganda | A81988 | 07:40 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2015 | 08:00 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS366 expand_more(1) | 08:05 | Scheduled | |
| Portland (PDX) | Icelandair | FI7602 | 08:05 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2181 expand_more(2) | 08:56 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 08:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08:56 | Scheduled | |
| Seattle (BFI) | NetJets | EJA635 | 09:06 | 08:46 | En-Route |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:33 | Scheduled | |
| Seattle (SEA) | KLM | KL5520 | 09:33 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3100 | 09:33 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3821 expand_more(3) | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2732 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6935 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:55 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2135 expand_more(1) | 09:56 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2097 | 09:56 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3485 | 10:05 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1975 | 10:55 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(4) | 11:00 | Scheduled | |
| Seattle (SEA) | KLM | KL5519 | 11:00 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 11:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS6554 | 11:00 | Scheduled | |
| Seattle (SEA) | WestJet | WS6848 | 11:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS602 expand_more(3) | 11:08 | Scheduled | |
| Seattle (SEA) | Condor | DE5242 | 11:08 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7608 | 11:08 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2055 | 11:08 | Scheduled | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4437 | 11:22 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1972 | 12:05 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2426 expand_more(1) | 12:34 | Scheduled | |
| Portland (PDX) | British Airways | BA2942 | 12:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL758 expand_more(4) | 12:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF2536 | 12:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL7341 | 12:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6704 | 12:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6245 | 12:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2856 expand_more(4) | 13:10 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 13:10 | Scheduled | |
| Dallas (DFW) | Iberia | IB8136 | 13:10 | Scheduled | |
| Dallas (DFW) | Qantas | QF4338 | 13:10 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2646 | 13:10 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:10 | Scheduled | |
| Seattle (SEA) | Air France | AF5843 | 13:10 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:10 | Scheduled | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 13:10 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4683 | 13:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 13:10 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8555 | 13:10 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2076 expand_more(1) | 13:31 | Scheduled | |
| Seattle (SEA) | British Airways | BA7520 | 13:31 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2871 expand_more(2) | 13:42 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 13:42 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6240 | 13:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 | 13:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 13:50 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(1) | 14:07 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7711 | 14:07 | Scheduled | |
| Seattle (BFI) | NetJets | EJA879 | 14:12 | Scheduled | |
| Boise (BOI) | Alaska Airlines | AS3052 | 14:14 | Scheduled | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 14:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 14:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2089 | 14:35 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2037 expand_more(3) | 14:50 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7539 | 14:50 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3731 | 14:50 | Scheduled | |
| San Francisco (SFO) | Qatar Airways | QR2004 | 14:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN286 | 14:50 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15:26 | Scheduled | |
| Seattle (SEA) | KLM | KL6515 | 15:26 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 15:26 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1300 expand_more(3) | 15:45 | Scheduled | |
| Seattle (SEA) | British Airways | BA7518 | 15:45 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2014 | 15:45 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7087 | 15:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2582 | 16:05 | Scheduled | |
| Denver (DEN) | United Express | UA5430 | 16:10 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2115 | 16:14 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3687 expand_more(4) | 16:25 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2584 | 16:25 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3130 | 16:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:25 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2499 | 16:34 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(4) | 17:04 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 17:04 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6735 | 17:04 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 17:04 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 17:04 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS2190 expand_more(3) | 17:21 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2368 | 17:21 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3776 | 17:21 | Scheduled | |
| Los Angeles (LAX) | Qatar Airways | QR4284 | 17:21 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4719 | 17:36 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3790 | 17:41 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1979 | 17:50 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1795 expand_more(2) | 19:15 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6736 | 19:15 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 19:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS2407 | 19:29 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS336 expand_more(3) | 19:36 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR8806 | 19:36 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2165 | 19:36 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7085 | 19:36 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(1) | 19:37 | Scheduled | |
| Seattle (SEA) | Korean Air | KE7666 | 19:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL796 expand_more(3) | 22:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3698 | 22:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL7153 | 22:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 22:55 | Scheduled | |
Flying To and From Spokane Airport
This page provides information about the destinations that can be reached via Spokane Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Spokane, Washington in the United States of America

