Destinations with connections to Spokane Airport (GEG)
- airplanemode_active United States 34 Connecting Airports
Spokane Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN681 | 00:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3321 | 00:35 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2373 | 07:07 | 06:52 | Landed |
| Seattle (SEA) | Alaska Horizon | AS2358 expand_more(1) | 08:20 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2009 | 08:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2385 | 08:28 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 | 08:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3795 | 09:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1567 | 09:50 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN761 | 10:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 | 10:12 | 09:53 | Landed |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10:27 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10:27 | Delayed | |
| Phoenix (AZA) | Allegiant Air | G42304 | 11:12 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:17 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11:17 | Scheduled | |
| San Jose (SJC) | NetJets | EJA643 | 11:26 | Scheduled | |
| Denver (DEN) | Frontier | F93357 | 11:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(1) | 11:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2148 | 11:42 | Scheduled | |
| Chicago (ORD) | United Express | UA5896 | 11:48 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS250 | 11:52 | Scheduled | |
| Bellingham (BLI) | NetJets | EJA632 | 11:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1885 expand_more(2) | 12:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB8135 | 12:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:01 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(1) | 12:13 | Scheduled | |
| Seattle (SEA) | WestJet | WS7707 | 12:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12:37 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1058 | 12:37 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1937 | 12:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(1) | 13:04 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3376 | 13:04 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2338 | 13:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:11 | Scheduled | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 13:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 13:14 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1888 expand_more(2) | 14:07 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14:07 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4281 | 14:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN956 | 14:10 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2298 expand_more(4) | 14:16 | Scheduled | |
| Seattle (SEA) | British Airways | BA7521 | 14:16 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7703 | 14:16 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 14:16 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2150 | 14:16 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2375 expand_more(1) | 14:40 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7632 | 14:40 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2327 | 14:58 | Scheduled | |
| Denver (DEN) | United Airlines | UA324 expand_more(1) | 15:12 | Scheduled | |
| Denver (DEN) | Air Canada | AC4599 | 15:12 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2051 expand_more(1) | 15:29 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2402 | 15:29 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15:31 | Scheduled | |
| Seattle (SEA) | KLM | KL5397 | 15:31 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3053 | 15:31 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 15:33 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM4113 | 15:33 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15:33 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15:33 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15:33 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15:33 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15:33 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2411 | 15:55 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(4) | 15:58 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 15:58 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6797 | 15:58 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6797 | 15:58 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 15:58 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(4) | 16:57 | Scheduled | |
| Seattle (SEA) | KLM | KL7398 | 16:57 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3655 | 16:57 | Scheduled | |
| Seattle (SEA) | SAS | SK3664 | 16:57 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 16:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3283 | 16:58 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2715 | 17:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1205 | 17:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(3) | 18:01 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5806 | 18:01 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:01 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:01 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2137 | 18:31 | Scheduled | |
| San Francisco (SFO) | United Express | UA4753 expand_more(3) | 18:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4684 | 18:39 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9459 | 18:39 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7784 | 18:39 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 18:43 | Scheduled | |
| Seattle (SEA) | SAS | SK3917 | 18:43 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18:43 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2404 expand_more(1) | 18:45 | Scheduled | |
| Portland (PDX) | Condor | DE5258 | 18:45 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2074 expand_more(2) | 19:58 | Scheduled | |
| Seattle (SEA) | Condor | DE5178 | 19:58 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7086 | 19:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 20:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 20:46 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5714 | 20:46 | Scheduled | |
| Dallas (DFW) | Iberia | IB8085 | 20:46 | Scheduled | |
| Dallas (DFW) | Qantas | QF4338 | 20:46 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2363 | 20:46 | Scheduled | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21:05 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9250 | 21:05 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(5) | 21:13 | Scheduled | |
| Seattle (SEA) | Air France | AF2445 | 21:13 | Scheduled | |
| Seattle (SEA) | Air France | AF3474 | 21:13 | Scheduled | |
| Seattle (SEA) | KLM | KL6266 | 21:13 | Scheduled | |
| Seattle (SEA) | WestJet | WS6693 | 21:13 | Scheduled | |
| Seattle (SEA) | WestJet | WS7849 | 21:13 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(4) | 21:18 | Scheduled | |
| Seattle (SEA) | British Airways | BA7519 | 21:18 | Scheduled | |
| Seattle (SEA) | Condor | DE5177 | 21:18 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7611 | 21:18 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7084 | 21:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(5) | 21:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21:20 | Scheduled | |
| Atlanta (ATL) | Air France | AF8993 | 21:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7200 | 21:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 21:20 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8939 | 21:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 21:45 | Scheduled | |
| San Diego (SAN) | American Airlines | AA7636 | 21:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3099 | 22:20 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN950 | 22:20 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2363 | 22:36 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4150 expand_more(4) | 22:51 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3829 | 22:51 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3853 | 22:51 | Scheduled | |
| Seattle (SEA) | KLM | KL6265 | 22:51 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS4487 | 22:51 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS349 expand_more(6) | 22:52 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2393 | 22:52 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5183 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Finnair | AY2555 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Iberia | IB7275 | 22:52 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3784 | 22:52 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23:06 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23:06 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5891 | 23:06 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6350 | 23:06 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23:06 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:06 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(2) | 23:06 | Scheduled | |
| Portland (PDX) | British Airways | BA2943 | 23:06 | Scheduled | |
| Portland (PDX) | Icelandair | FI7605 | 23:06 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1785 expand_more(1) | 23:09 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6443 | 23:09 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(6) | 23:18 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3393 | 23:18 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3406 | 23:18 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8844 | 23:18 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7393 | 23:18 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7411 | 23:18 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 23:18 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(2) | 23:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7122 | 23:35 | Scheduled | |
| San Francisco (SFO) | United Express | UA5693 expand_more(2) | 23:51 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 23:51 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH7868 | 23:51 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2273 expand_more(1) | 23:59 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7609 | 23:59 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(1) | 23:59 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Airlines | AS710 | 05:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL2218 | 05:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1205 | 05:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2234 | 05:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2362 expand_more(1) | 05:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2053 | 05:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 05:44 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05:44 | Scheduled | |
| Dallas (DFW) | Iberia | IB8087 | 05:44 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2591 | 05:44 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2229 | 05:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(1) | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2049 | 06:00 | Scheduled | |
| San Francisco (SFO) | United Express | UA5323 expand_more(2) | 06:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4683 | 06:00 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4137 | 06:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2483 | 06:15 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(9) | 06:25 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3268 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Aeromexico | AM3282 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2363 | 06:25 | Scheduled | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:25 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7408 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3130 | 06:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA8960 | 06:25 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 06:25 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:25 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1789 expand_more(2) | 06:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06:30 | Scheduled | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(2) | 06:49 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6587 | 06:49 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3855 | 06:49 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN159 | 06:50 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS1311 expand_more(3) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2364 | 07:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Condor | DE5241 | 07:00 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 07:01 | Scheduled | |
| San Diego (SAN) | American Airlines | AA9400 | 07:01 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(4) | 07:25 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3274 | 07:25 | Scheduled | |
| Seattle (SEA) | Aeromexico | AM3239 | 07:25 | Scheduled | |
| Seattle (SEA) | KLM | KL7297 | 07:25 | Scheduled | |
| Seattle (SEA) | WestJet | WS7307 | 07:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2154 expand_more(1) | 07:47 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2062 | 07:47 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2283 expand_more(1) | 08:20 | Scheduled | |
| Portland (PDX) | Condor | DE5297 | 08:20 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2334 expand_more(3) | 09:00 | Scheduled | |
| Seattle (SEA) | British Airways | BA7518 | 09:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2063 | 09:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2499 | 09:08 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:30 | Scheduled | |
| Seattle (SEA) | KLM | KL5907 | 09:30 | Scheduled | |
| Seattle (SEA) | Korean Air | KE3060 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3795 expand_more(3) | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2372 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5805 | 09:55 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:55 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1567 | 10:30 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2357 | 10:45 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(3) | 11:05 | Scheduled | |
| Seattle (SEA) | Air France | AF2732 | 11:05 | Scheduled | |
| Seattle (SEA) | KLM | KL5803 | 11:05 | Scheduled | |
| Seattle (SEA) | SAS | SK3817 | 11:05 | Scheduled | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11:09 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4437 | 11:09 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4734 | 12:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF8979 | 12:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL6979 | 12:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12:27 | Scheduled | |
| Denver (DEN) | Frontier | F93358 expand_more(1) | 12:33 | Scheduled | |
| Denver (DEN) | Volaris | Y42587 | 12:33 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(2) | 12:36 | Scheduled | |
| Portland (PDX) | Condor | DE5182 | 12:36 | Scheduled | |
| Portland (PDX) | Icelandair | FI7602 | 12:36 | Scheduled | |
| San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12:37 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12:37 | Scheduled | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS357 expand_more(1) | 12:46 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7610 | 12:46 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1885 expand_more(5) | 12:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12:51 | Scheduled | |
| Dallas (DFW) | Fiji Airways | FJ5697 | 12:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB8136 | 12:51 | Scheduled | |
| Dallas (DFW) | Qantas | QF3136 | 12:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2530 | 12:51 | Scheduled | |
| Shelton (SHN) | NetJets | EJA632 | 13:00 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL4068 expand_more(3) | 13:11 | Scheduled | |
| Seattle (SEA) | KLM | KL5804 | 13:11 | Scheduled | |
| Seattle (SEA) | SAS | SK3663 | 13:11 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13:11 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:30 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7090 | 13:30 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2227 | 13:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4598 | 13:41 | Scheduled | |
| Denver (DEN) | Lufthansa | LH9251 | 13:41 | Scheduled | |
| San Francisco (SFO) | Alaska Horizon | AS2434 expand_more(3) | 13:50 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA7539 | 13:50 | Scheduled | |
| San Francisco (SFO) | Iberia | IB7269 | 13:50 | Scheduled | |
| San Francisco (SFO) | Qantas | QF3731 | 13:50 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(1) | 13:59 | Scheduled | |
| Seattle (SEA) | Condor | DE5176 | 13:59 | Scheduled | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 14:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 14:08 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:16 | Scheduled | |
| Minneapolis (MSP) | Air France | AF2567 | 14:16 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5897 | 14:16 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:16 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1702 | 14:50 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1888 expand_more(1) | 15:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 15:00 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2297 expand_more(2) | 15:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5242 | 15:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7702 | 15:00 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2459 | 15:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2394 expand_more(1) | 15:38 | Scheduled | |
| Portland (PDX) | British Airways | BA2942 | 15:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA2786 | 16:08 | Scheduled | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(2) | 16:09 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2538 | 16:09 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3776 | 16:09 | Scheduled | |
| Los Angeles (LAX) | Delta Connection | DL4118 expand_more(5) | 16:13 | Scheduled | |
| Los Angeles (LAX) | Air France | AF2397 | 16:13 | Scheduled | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16:13 | Scheduled | |
| Los Angeles (LAX) | LATAM Airlines | LA6212 | 16:13 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16:13 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3686 expand_more(1) | 16:15 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16:15 | Scheduled | |
| Santa Ana (SNA) | Alaska Horizon | AS2337 | 16:35 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(5) | 16:59 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2133 | 16:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL5806 | 16:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:59 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6797 | 16:59 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN696 | 17:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN2235 | 17:35 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(2) | 17:37 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17:37 | Scheduled | |
| Seattle (SEA) | WestJet | WS7338 | 17:37 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS3284 expand_more(3) | 17:38 | Scheduled | |
| Seattle (SEA) | British Airways | BA7520 | 17:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2079 | 17:38 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7085 | 17:38 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(2) | 18:45 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18:45 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18:45 | Scheduled | |
| Boise (BOI) | Alaska Horizon | AS2426 | 19:11 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(1) | 19:23 | Scheduled | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 19:23 | Scheduled | |
| San Francisco (SFO) | United Express | UA6042 expand_more(1) | 19:25 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9458 | 19:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2407 | 19:25 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2170 expand_more(3) | 20:38 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7608 | 20:38 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2078 | 20:38 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7087 | 20:38 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(3) | 22:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4008 | 22:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7002 | 22:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6202 | 22:40 | Scheduled | |
Flying To and From Spokane Airport
This page provides information about the destinations that can be reached via Spokane Airport.
Don't forget to book your hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Spokane, Washington in the United States of America

