Information about FedEx Feeder at Spokane Airport - GEG
Which locations does FedEx Feeder fly to and from Spokane Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Natrona County International Airport (CPR) | United States | Casper | 1 | View Flights |
Tri-cities (PSC) | United States | Pasco | 18 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 1 | View Flights |
Yakima Air Terminal (YKM) | United States | Yakima Air Terminal | 20 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Casper | Natrona County International Airport (CPR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
United States | Yakima Air Terminal | Yakima Air Terminal (YKM) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!