Information about Hawaiian Airlines at Spokane Airport - GEG
Which locations does Hawaiian Airlines fly to and from Spokane Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 1 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 54 | View Flights |
Denver International (DEN) | United States | Denver | 2 | View Flights |
International (GTF) | United States | Great Falls | 1 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 28 | View Flights |
Portland International (PDX) | United States | Portland | 68 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 146 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Great Falls | International (GTF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 11 | 11 | 11 | 11 | 11 | 11 | 10 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book your car rental!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!