Spokane Aéroport Arrivées et départs des vols
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN5478 | 00:20 | 00:05 | A atterri |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(4) | 00:27 | 00:13 | A atterri |
Seattle (SEA) | Air Tahiti Nui | TN2789 | 00:27 | 00:13 | A atterri |
Seattle (SEA) | Hawaiian Airlines | HA6688 | 00:27 | 00:13 | A atterri |
Seattle (SEA) | Icelandair | FI7611 | 00:27 | 00:13 | A atterri |
Seattle (SEA) | Qatar Airways | QR8880 | 00:27 | 00:13 | A atterri |
Boise (BOI) | Alaska Horizon | AS2008 expand_more(1) | 07:42 | 07:22 | A atterri |
Boise (BOI) | Hawaiian Airlines | HA4787 | 07:42 | 07:22 | A atterri |
Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 08:05 | 08:00 | A atterri |
Portland (PDX) | Hawaiian Airlines | HA6346 | 08:05 | 08:00 | A atterri |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 08:20 | 08:03 | A atterri |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 08:20 | 08:03 | A atterri |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 08:20 | 08:03 | A atterri |
Seattle (SEA) | Delta Connection | DL3830 | 08:37 | 08:07 | A atterri |
Salt Lake City (SLC) | Delta Connection | DL3787 | 09:03 | 08:43 | A atterri |
Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 09:32 | 09:30 | A atterri |
Seattle (SEA) | Air Tahiti Nui | TN2433 | 09:32 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2306 | 09:32 | 09:30 | A atterri |
Seattle (SEA) | Hawaiian Airlines | HA6528 | 09:32 | 09:30 | A atterri |
Denver (DEN) | Southwest Airlines | WN2477 | 09:35 | 10:04 | A atterri |
Seattle (SEA) | Delta Connection | DL3673 | 10:36 | 10:09 | A atterri |
San Francisco (SFO) | United Express | UA5702 expand_more(1) | 10:39 | 10:25 | A atterri |
San Francisco (SFO) | Air New Zealand | NZ9457 | 10:39 | 10:25 | A atterri |
Seattle (SEA) | Alaska Horizon | AS2181 expand_more(2) | 10:58 | 10:56 | A atterri |
Seattle (SEA) | Air Tahiti Nui | TN2372 | 10:58 | 10:56 | A atterri |
Seattle (SEA) | Hawaiian Airlines | HA4789 | 10:58 | 10:56 | A atterri |
Sacramento (SMF) | Southwest Airlines | WN2985 | 11:15 | 10:58 | A atterri |
Portland (PDX) | Alaska Airlines | AS863 expand_more(1) | 11:39 | 11:33 | A atterri |
Portland (PDX) | Hawaiian Airlines | HA6345 | 11:39 | 11:33 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:41 | 11:17 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6820 | 11:41 | 11:17 | A atterri |
Chicago (ORD) | United Express | UA5230 | 11:42 | 11:48 | A atterri |
Dallas (DFW) | American Airlines | AA1381 expand_more(2) | 11:43 | 11:19 | A atterri |
Dallas (DFW) | AlphaSky | AS6583 | 11:43 | 11:19 | A atterri |
Dallas (DFW) | Iberia | IB8135 | 11:43 | 11:19 | A atterri |
Redmond (RDM) | NetJets | EJA680 | 11:45 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12:01 | 11:40 | A atterri |
Phoenix (PHX) | Southwest Airlines | WN4003 | 12:05 | 11:58 | A atterri |
Las Vegas (LAS) | Southwest Airlines | WN341 | 12:10 | Programmé | |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 12:20 | Programmé | |
Chicago (ORD) | AlphaSky | AS6141 | 12:20 | Programmé | |
Seattle (SEA) | Delta Connection | DL4068 | 12:35 | Programmé | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:36 | Programmé | |
Denver (DEN) | Air Canada | AC4599 | 12:36 | Programmé | |
Denver (DEN) | Copa Airlines | CM1058 | 12:36 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(2) | 12:37 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:37 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6692 | 12:37 | Programmé | |
Calgary (YYC) | NetJets | EJA594 | 12:39 | Programmé | |
San Francisco (SFO) | SkyWest Airlines | OO282 | 12:46 | Programmé | |
San Francisco (SFO) | Alaska SkyWest | AS3282 expand_more(3) | 13:04 | 12:46 | A atterri |
San Francisco (SFO) | American Airlines | AA7632 | 13:04 | 12:46 | A atterri |
San Francisco (SFO) | Hawaiian Airlines | HA6650 | 13:04 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA6963 | 13:04 | 12:46 | A atterri |
Minneapolis (MSP) | Delta Air Lines | DL2437 | 13:05 | 12:43 | A atterri |
Los Angeles (LAX) | Alaska Horizon | AS2273 expand_more(3) | 13:12 | 12:50 | A atterri |
Los Angeles (LAX) | Air Tahiti Nui | TN2386 | 13:12 | 12:50 | A atterri |
Los Angeles (LAX) | American Airlines | AA7445 | 13:12 | 12:50 | A atterri |
Los Angeles (LAX) | Hawaiian Airlines | HA4975 | 13:12 | 12:50 | A atterri |
Boise (BOI) | SkyWest Airlines | OO250 | 13:50 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(4) | 13:58 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9007 | 13:58 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6130 | 13:58 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA8435 | 13:58 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 13:58 | Programmé | |
Boise (BOI) | Alaska SkyWest | AS3250 expand_more(1) | 14:03 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4755 | 14:03 | Programmé | |
Seattle (SEA) | SkyWest Airlines | OO210 | 14:41 | Programmé | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(5) | 14:57 | Programmé | |
Seattle (SEA) | Air France | AF2490 | 14:57 | Programmé | |
Seattle (SEA) | KLM | KL5992 | 14:57 | Programmé | |
Seattle (SEA) | Korean Air | KE3053 | 14:57 | Programmé | |
Seattle (SEA) | WestJet | WS8292 | 14:57 | Programmé | |
Seattle (SEA) | WestJet | WS6405 | 14:57 | Programmé | |
Seattle (SEA) | Alaska SkyWest | AS3210 expand_more(4) | 15:00 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2519 | 15:00 | Programmé | |
Seattle (SEA) | British Airways | BA7521 | 15:00 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6533 | 15:00 | Programmé | |
Seattle (SEA) | Jet Linx Aviation | JL6378 | 15:00 | Programmé | |
Denver (DEN) | United Express | UA4680 | 15:10 | Programmé | |
Portland (PDX) | SkyWest Airlines | OO201 | 15:29 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3201 expand_more(1) | 15:37 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 15:37 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(2) | 15:53 | Programmé | |
Salt Lake City (SLC) | Air France | AF2133 | 15:53 | Programmé | |
Salt Lake City (SLC) | KLM | KL6264 | 15:53 | Programmé | |
Kentucky (CVG) | Sun Country Airlines | SY3025 | 16:03 | Programmé | |
Phoenix (PHX) | American Airlines | AA2876 expand_more(1) | 16:23 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS6701 | 16:23 | Programmé | |
Seattle (SEA) | Delta Connection | DL3671 expand_more(2) | 16:44 | Programmé | |
Seattle (SEA) | KLM | KL5698 | 16:44 | Programmé | |
Seattle (SEA) | Korean Air | KE3655 | 16:44 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS962 expand_more(4) | 16:59 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 16:59 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6690 | 16:59 | Programmé | |
Seattle (SEA) | Korean Air | KE6015 | 16:59 | Programmé | |
Seattle (SEA) | Qatar Airways | QR3435 | 16:59 | Programmé | |
Salt Lake City (SLC) | Delta Connection | DL3706 expand_more(3) | 18:25 | Programmé | |
Salt Lake City (SLC) | KLM | KL6266 | 18:25 | Programmé | |
Salt Lake City (SLC) | Korean Air | KE3288 | 18:25 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 18:25 | Programmé | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 18:43 | Programmé | |
Seattle (SEA) | KLM | KL5648 | 18:43 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS4427 | 18:43 | Programmé | |
Dallas (DFW) | American Airlines | AA303 expand_more(4) | 18:46 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4071 | 18:46 | Programmé | |
Dallas (DFW) | Iberia | IB8085 | 18:46 | Programmé | |
Dallas (DFW) | Qantas | QF4338 | 18:46 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2385 | 18:46 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS960 expand_more(5) | 18:50 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 18:50 | Programmé | |
Seattle (SEA) | Condor | DE5177 | 18:50 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6689 | 18:50 | Programmé | |
Seattle (SEA) | Korean Air | KE6013 | 18:50 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2172 | 18:50 | Programmé | |
Portland (PDX) | Alaska Horizon | AS2350 expand_more(1) | 18:52 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6348 | 18:52 | Programmé | |
Boise (BOI) | Alaska Horizon | AS2137 expand_more(1) | 19:06 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4752 | 19:06 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(4) | 19:46 | Programmé | |
Minneapolis (MSP) | Air France | AF5891 | 19:46 | Programmé | |
Minneapolis (MSP) | KLM | KL7110 | 19:46 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3851 | 19:46 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 19:46 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2054 expand_more(6) | 20:13 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2575 | 20:13 | Programmé | |
Seattle (SEA) | Condor | DE5178 | 20:13 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6694 | 20:13 | Programmé | |
Seattle (SEA) | Icelandair | FI7609 | 20:13 | Programmé | |
Seattle (SEA) | Qatar Airways | QR8799 | 20:13 | Programmé | |
Seattle (SEA) | Starlux | JX7086 | 20:13 | Programmé | |
Denver (DEN) | United Airlines | UA778 expand_more(1) | 20:24 | Programmé | |
Denver (DEN) | Lufthansa | LH9250 | 20:24 | Programmé | |
Seattle (SEA) | Delta Connection | DL3820 expand_more(3) | 21:05 | Programmé | |
Seattle (SEA) | Air France | AF2305 | 21:05 | Programmé | |
Seattle (SEA) | KLM | KL5990 | 21:05 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21:05 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3576 expand_more(7) | 21:38 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3393 | 21:38 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3443 | 21:38 | Programmé | |
Los Angeles (LAX) | Air France | AF2941 | 21:38 | Programmé | |
Los Angeles (LAX) | China Eastern Airlines | MU8852 | 21:38 | Programmé | |
Los Angeles (LAX) | KLM | KL6380 | 21:38 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7411 | 21:38 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21:38 | Programmé | |
Sacramento (SMF) | Southwest Airlines | WN1143 | 21:40 | Programmé | |
Boise (BOI) | Alaska Horizon | AS2243 expand_more(1) | 21:59 | Programmé | |
Boise (BOI) | Hawaiian Airlines | HA4748 | 21:59 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN2107 | 22:25 | Programmé | |
Oakland (OAK) | Southwest Airlines | WN2122 | 22:30 | Programmé | |
Los Angeles (LAX) | Alaska Airlines | AS1121 expand_more(5) | 22:36 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2384 | 22:36 | Programmé | |
Los Angeles (LAX) | Condor | DE5183 | 22:36 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA4972 | 22:36 | Programmé | |
Los Angeles (LAX) | Qantas | QF3784 | 22:36 | Programmé | |
Los Angeles (LAX) | Qatar Airways | QR2080 | 22:36 | Programmé | |
San Diego (SAN) | Alaska Airlines | AS144 expand_more(2) | 22:41 | Programmé | |
San Diego (SAN) | American Airlines | AA7636 | 22:41 | Programmé | |
San Diego (SAN) | Hawaiian Airlines | HA6506 | 22:41 | Programmé | |
Seattle (SEA) | Alaska Horizon | AS2077 expand_more(5) | 22:45 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2513 | 22:45 | Programmé | |
Seattle (SEA) | British Airways | BA7519 | 22:45 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA6532 | 22:45 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2174 | 22:45 | Programmé | |
Seattle (SEA) | Starlux | JX7084 | 22:45 | Programmé | |
Seattle (SEA) | Delta Connection | DL3763 expand_more(4) | 23:01 | Programmé | |
Seattle (SEA) | Aeromexico | AM4267 | 23:01 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 23:01 | Programmé | |
Seattle (SEA) | WestJet | WS7621 | 23:01 | Programmé | |
Seattle (SEA) | WestJet | WS8098 | 23:01 | Programmé | |
Portland (PDX) | Alaska Airlines | AS1241 expand_more(3) | 23:08 | Programmé | |
Portland (PDX) | British Airways | BA2943 | 23:08 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA6347 | 23:08 | Programmé | |
Portland (PDX) | Icelandair | FI7605 | 23:08 | Programmé | |
San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23:15 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23:15 | Programmé | |
San Francisco (SFO) | Lufthansa | LH7868 | 23:15 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2218 | 23:35 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL3222 expand_more(2) | 23:43 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM4373 | 23:43 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 23:43 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL2259 expand_more(1) | 23:59 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS5407 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Portland (PDX) | Alaska Airlines | AS1155 expand_more(1) | 05:05 | 05:08 | En route |
Portland (PDX) | Hawaiian Airlines | HA4941 | 05:05 | 05:08 | En route |
Seattle (SEA) | Delta Air Lines | DL2093 expand_more(1) | 05:05 | 05:02 | En route |
Seattle (SEA) | WestJet | WS7190 | 05:05 | 05:02 | En route |
Denver (DEN) | United Airlines | UA423 expand_more(1) | 05:05 | 05:19 | En route |
Denver (DEN) | Copa Airlines | CM1205 | 05:05 | 05:19 | En route |
Boise (BOI) | Alaska Horizon | AS2015 expand_more(1) | 05:11 | 05:17 | En route |
Boise (BOI) | Hawaiian Airlines | HA4934 | 05:11 | 05:17 | En route |
Denver (DEN) | Southwest Airlines | WN3216 | 05:25 | 05:37 | En route |
Dallas (DFW) | American Airlines | AA2369 expand_more(3) | 05:40 | 05:49 | En route |
Dallas (DFW) | AlphaSky | AS4673 | 05:40 | 05:49 | En route |
Dallas (DFW) | Iberia | IB8087 | 05:40 | 05:49 | En route |
Dallas (DFW) | Qatar Airways | QR2530 | 05:40 | 05:49 | En route |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(2) | 05:45 | 05:51 | En route |
Minneapolis (MSP) | Air France | AF5790 | 05:45 | 05:51 | En route |
Minneapolis (MSP) | Korean Air | KE3855 | 05:45 | 05:51 | En route |
Seattle (SEA) | Alaska Horizon | AS2050 expand_more(4) | 06:00 | 06:07 | En route |
Seattle (SEA) | Air Tahiti Nui | TN2363 | 06:00 | 06:07 | En route |
Seattle (SEA) | Hawaiian Airlines | HA4907 | 06:00 | 06:07 | En route |
Seattle (SEA) | Korean Air | KE6014 | 06:00 | 06:07 | En route |
Seattle (SEA) | Qatar Airways | QR2051 | 06:00 | 06:07 | En route |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 06:00 | 06:03 | En route |
Salt Lake City (SLC) | Aeromexico | AM4459 | 06:00 | 06:03 | En route |
Salt Lake City (SLC) | Korean Air | KE3289 | 06:00 | 06:03 | En route |
Sacramento (SMF) | Southwest Airlines | WN2865 | 06:00 | 06:05 | En route |
Seattle (SEA) | Delta Connection | DL4137 expand_more(1) | 06:10 | 06:24 | En route |
Seattle (SEA) | WestJet | WS6385 | 06:10 | Programmé | |
Portland (PDX) | Aerolink Uganda | A82120 | 06:15 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3580 expand_more(8) | 06:20 | 06:41 | En route |
Los Angeles (LAX) | Aeromexico | AM3950 | 06:20 | 06:41 | En route |
Los Angeles (LAX) | Air France | AF2126 | 06:20 | 06:41 | En route |
Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06:20 | 06:41 | En route |
Los Angeles (LAX) | KLM | KL6381 | 06:20 | 06:41 | En route |
Los Angeles (LAX) | Korean Air | KE3130 | 06:20 | 06:41 | En route |
Los Angeles (LAX) | LATAM Airlines | LA6485 | 06:20 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6419 | 06:20 | 06:41 | En route |
Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06:20 | 06:41 | En route |
Las Vegas (LAS) | Southwest Airlines | WN2820 | 06:25 | 06:39 | En route |
Phoenix (PHX) | American Airlines | AA2697 expand_more(1) | 06:34 | 06:37 | En route |
Phoenix (PHX) | AlphaSky | AS4674 | 06:34 | 06:37 | En route |
Wenatchee (EAT) | Aerolink Uganda | A81970 | 06:35 | Programmé | |
Yakima (YKM) | FedEx Feeder | EM8744 | 06:45 | 07:44 | En route |
San Diego (SAN) | Alaska Airlines | AS145 expand_more(2) | 07:00 | 07:05 | En route |
San Diego (SAN) | American Airlines | AA9428 | 07:00 | 07:05 | En route |
San Diego (SAN) | Hawaiian Airlines | HA4945 | 07:00 | 07:05 | En route |
Los Angeles (LAX) | Alaska Airlines | AS1078 expand_more(5) | 07:00 | 07:28 | En route |
Los Angeles (LAX) | Air Tahiti Nui | TN2358 | 07:00 | 07:28 | En route |
Los Angeles (LAX) | American Airlines | AA7554 | 07:00 | 07:28 | En route |
Los Angeles (LAX) | Condor | DE5241 | 07:00 | 07:28 | En route |
Los Angeles (LAX) | Hawaiian Airlines | HA4889 | 07:00 | 07:28 | En route |
Los Angeles (LAX) | Qatar Airways | QR2043 | 07:00 | 07:28 | En route |
Yakima (YKM) | FedEx Feeder | EM8737 | 07:00 | 07:45 | En route |
Seattle (SEA) | Delta Connection | DL3916 expand_more(1) | 07:15 | 07:24 | En route |
Seattle (SEA) | Aeromexico | AM3702 | 07:15 | 07:24 | En route |
Phoenix (PHX) | Southwest Airlines | WN1764 | 07:15 | 07:25 | En route |
Seattle (SEA) | Alaska Airlines | AS215 expand_more(4) | 07:30 | 07:47 | En route |
Seattle (SEA) | Air Tahiti Nui | TN2376 | 07:30 | 07:47 | En route |
Seattle (SEA) | Hawaiian Airlines | HA4954 | 07:30 | 07:47 | En route |
Seattle (SEA) | Korean Air | KE6016 | 07:30 | 07:47 | En route |
Seattle (SEA) | Qatar Airways | QR2108 | 07:30 | 07:47 | En route |
Portland (PDX) | Alaska Horizon | AS2282 expand_more(1) | 08:30 | 08:59 | En route |
Portland (PDX) | Hawaiian Airlines | HA4894 | 08:30 | 08:59 | En route |
Boise (BOI) | Alaska Horizon | AS2499 expand_more(1) | 08:45 | 08:46 | En route |
Boise (BOI) | Hawaiian Airlines | HA4937 | 08:45 | 08:46 | En route |
Seattle (SEA) | Alaska Horizon | AS2359 expand_more(4) | 09:00 | 09:07 | En route |
Seattle (SEA) | Air Tahiti Nui | TN2388 | 09:00 | 09:07 | En route |
Seattle (SEA) | Hawaiian Airlines | HA4955 | 09:00 | 09:07 | En route |
Seattle (SEA) | Korean Air | KE6018 | 09:00 | 09:07 | En route |
Seattle (SEA) | Qatar Airways | QR2197 | 09:00 | 09:07 | En route |
Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:22 | 09:47 | En route |
Seattle (SEA) | KLM | KL6581 | 09:22 | 09:47 | En route |
Seattle (SEA) | Korean Air | KE3060 | 09:22 | 09:47 | En route |
Salt Lake City (SLC) | Delta Connection | DL3787 expand_more(3) | 09:45 | 09:54 | En route |
Salt Lake City (SLC) | Air France | AF2615 | 09:45 | 09:54 | En route |
Salt Lake City (SLC) | KLM | KL5919 | 09:45 | 09:54 | En route |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09:45 | 09:54 | En route |
Oakland (OAK) | Southwest Airlines | WN2477 | 10:10 | 10:59 | En route |
Seattle (SEA) | Alaska Horizon | AS2351 expand_more(6) | 10:12 | 10:21 | En route |
Seattle (SEA) | Air Tahiti Nui | TN2368 | 10:12 | 10:21 | En route |
Seattle (SEA) | British Airways | BA7518 | 10:12 | 10:21 | En route |
Seattle (SEA) | Hawaiian Airlines | HA4908 | 10:12 | 10:21 | En route |
Seattle (SEA) | Jet Linx Aviation | JL6379 | 10:12 | 10:21 | En route |
Seattle (SEA) | Korean Air | KE6020 | 10:12 | 10:21 | En route |
Seattle (SEA) | Qatar Airways | QR2053 | 10:12 | 10:21 | En route |
Seattle (SEA) | Delta Connection | DL3673 expand_more(3) | 11:20 | 11:31 | En route |
Seattle (SEA) | Air France | AF2732 | 11:20 | 11:31 | En route |
Seattle (SEA) | KLM | KL7663 | 11:20 | 11:31 | En route |
Seattle (SEA) | WestJet | WS8254 | 11:20 | 11:31 | En route |
Chicago (ORD) | United Express | UA5332 expand_more(1) | 11:20 | 11:25 | En route |
Chicago (ORD) | Air Canada | AC4437 | 11:20 | 11:25 | En route |
Seattle (SEA) | Alaska Horizon | AS2180 expand_more(5) | 11:45 | 11:52 | En route |
Seattle (SEA) | Air Tahiti Nui | TN2325 | 11:45 | 11:52 | En route |
Seattle (SEA) | Condor | DE5242 | 11:45 | 11:52 | En route |
Seattle (SEA) | Hawaiian Airlines | HA4753 | 11:45 | 11:52 | En route |
Seattle (SEA) | Icelandair | FI7608 | 11:45 | 11:52 | En route |
Seattle (SEA) | Qatar Airways | QR2004 | 11:45 | 11:52 | En route |
Sacramento (SMF) | Southwest Airlines | WN2863 | 11:50 | 11:59 | En route |
Dallas (DFW) | American Airlines | AA1381 expand_more(4) | 12:33 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6583 | 12:33 | Programmé | |
Dallas (DFW) | Iberia | IB8136 | 12:33 | Programmé | |
Dallas (DFW) | Qantas | QF3136 | 12:33 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2542 | 12:33 | Programmé | |
Portland (PDX) | Alaska Airlines | AS864 expand_more(2) | 12:34 | Programmé | |
Portland (PDX) | Hawaiian Airlines | HA4940 | 12:34 | Programmé | |
Portland (PDX) | Icelandair | FI7602 | 12:34 | Programmé | |
San Francisco (SFO) | United Express | UA5217 expand_more(2) | 12:35 | Programmé | |
San Francisco (SFO) | Air New Zealand | NZ9454 | 12:35 | Programmé | |
San Francisco (SFO) | Lufthansa | LH8555 | 12:35 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN222 | 12:50 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12:51 | Programmé | |
Atlanta (ATL) | Air France | AF8979 | 12:51 | Programmé | |
Atlanta (ATL) | KLM | KL5223 | 12:51 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6850 | 12:51 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2253 | 13:00 | Programmé | |
Everett (PAE) | NetJets | EJA680 | 13:00 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13:10 | Programmé | |
Salt Lake City (SLC) | KLM | KL7487 | 13:10 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:10 | Programmé | |
Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13:12 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6141 | 13:12 | Programmé | |
Seattle (SEA) | Delta Air Lines | DL4068 expand_more(2) | 13:15 | Programmé | |
Seattle (SEA) | KLM | KL5913 | 13:15 | Programmé | |
Seattle (SEA) | Virgin Atlantic | VS1946 | 13:15 | Programmé | |
Minneapolis (MSP) | NetJets | EJA594 | 13:15 | Programmé | |
Seattle (SEA) | Alaska Airlines | AS1011 expand_more(4) | 13:31 | Programmé | |
Seattle (SEA) | Air Tahiti Nui | TN2381 | 13:31 | Programmé | |
Seattle (SEA) | Condor | DE5176 | 13:31 | Programmé | |
Seattle (SEA) | Hawaiian Airlines | HA4950 | 13:31 | Programmé | |
Seattle (SEA) | Qatar Airways | QR2055 | 13:31 | Programmé | |
Denver (DEN) | United Airlines | UA1255 expand_more(1) | 13:38 | Programmé | |
Denver (DEN) | Lufthansa | LH9251 | 13:38 | Programmé | |
San Francisco (SFO) | Alaska SkyWest | AS3412 expand_more(3) | 13:44 | Programmé | |
San Francisco (SFO) | American Airlines | AA7539 | 13:44 | Programmé | |
San Francisco (SFO) | Hawaiian Airlines | HA4913 | 13:44 | Programmé | |
San Francisco (SFO) | Qantas | QF3731 | 13:44 | Programmé | |
Los Angeles (LAX) | Alaska Horizon | AS2274 expand_more(3) | 13:52 | Programmé | |
Los Angeles (LAX) | Air Tahiti Nui | TN2361 | 13:52 | Programmé | |
Los Angeles (LAX) | Hawaiian Airlines | HA4892 | 13:52 | Programmé | |
Los Angeles (LAX) | Qantas | QF3776 | 13:52 | Programmé | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:17 | Programmé | |
Minneapolis (MSP) | KLM | KL6823 | 14:17 | Programmé | |
Minneapolis (MSP) | KLM | KL7779 | 14:17 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14:17 | Programmé | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 14:38 | Programmé | |
Los Angeles (LAX) | Aeromexico | AM3645 | 14:38 | Programmé | |
Los Angeles (LAX) | Air France | AF2397 | 14:38 | Programmé | |
Los Angeles (LAX) | China Airlines | CI9006 | 14:38 | Programmé | |
Los Angeles (LAX) | Korean Air | KE3191 | 14:38 | Programmé | |
Los Angeles (LAX) | LATAM Airlines | LA6189 | 14:38 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2078 | 14:38 | Programmé | |
Portland (PDX) | Alaska SkyWest | AS3203 expand_more(2) | 15:25 | Programmé | |
Portland (PDX) | British Airways | BA2942 | 15:25 | Programmé | |
