Spokane 空港 フライトの到着と出発
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN3018 | 00:05 | 01:28 | 上陸した |
Seattle (SEA) | Delta Air Lines | DL2354 expand_more(3) | 00:06 | 01:22 | 上陸した |
Seattle (SEA) | Aeromexico | AM3633 | 00:06 | 予定 | |
Seattle (SEA) | Aeromexico | AM4025 | 00:06 | 01:22 | 上陸した |
Seattle (SEA) | Virgin Atlantic | VS4427 | 00:06 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(2) | 00:08 | 00:03 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6616 | 00:08 | 00:03 | 上陸した |
Seattle (SEA) | Qatar Airways | QR8880 | 00:08 | 00:03 | 上陸した |
Dallas (DFW) | American Airlines | AA1150 expand_more(1) | 00:39 | 00:26 | 上陸した |
Dallas (DFW) | Alaska Airlines | AS6465 | 00:39 | 00:26 | 上陸した |
Seattle (SEA) | Delta Connection | DL3830 | 08:35 | 08:22 | 上陸した |
Las Vegas (LAS) | Allegiant Air | G41719 | 08:41 | 08:28 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL1453 expand_more(6) | 09:17 | 09:30 | 上陸した |
Salt Lake City (SLC) | Aeromexico | AM3260 | 09:17 | 予定 | |
Salt Lake City (SLC) | Air France | AF2917 | 09:17 | 予定 | |
Salt Lake City (SLC) | ITA Airways | AZ3283 | 09:17 | 予定 | |
Salt Lake City (SLC) | KLM | KL5564 | 09:17 | 予定 | |
Salt Lake City (SLC) | LATAM Airlines | LA6168 | 09:17 | 09:30 | 上陸した |
Salt Lake City (SLC) | Virgin Atlantic | VS4461 | 09:17 | 09:30 | 上陸した |
Portland (PDX) | Alaska Horizon | AS2223 expand_more(1) | 09:20 | 09:08 | 上陸した |
Portland (PDX) | Hawaiian Airlines | HA6259 | 09:20 | 09:08 | 上陸した |
Seattle (SEA) | Alaska Horizon | AS2377 expand_more(2) | 09:20 | 09:33 | 上陸した |
Seattle (SEA) | Air Tahiti Nui | TN2438 | 09:20 | 09:33 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6606 | 09:20 | 09:33 | 上陸した |
Denver (DEN) | Southwest Airlines | WN1948 | 09:40 | 09:38 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN2088 | 10:10 | 09:44 | 上陸した |
Boise (BOI) | Alaska SkyWest | AS3359 expand_more(1) | 10:29 | 10:11 | 上陸した |
Boise (BOI) | Hawaiian Airlines | HA4753 | 10:29 | 10:11 | 上陸した |
Seattle (SEA) | Delta Connection | DL3824 | 10:41 | 10:09 | 上陸した |
Oakland (OAK) | Southwest Airlines | WN4399 | 11:05 | 10:55 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS227 expand_more(4) | 11:06 | 10:59 | 上陸した |
Seattle (SEA) | Air Tahiti Nui | TN2429 | 11:06 | 10:59 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6600 | 11:06 | 10:59 | 上陸した |
Seattle (SEA) | Singapore Airlines | SQ1230 | 11:06 | 10:59 | 上陸した |
Seattle (SEA) | Singapore Airlines | SQ1230 | 11:06 | 10:59 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:08 | 11:08 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6785 | 11:08 | 11:08 | 上陸した |
Everett (PAE) | Shanghai Airlines | BOE907 | 11:47 | 流用 | |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(5) | 12:27 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:27 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6603 | 12:27 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6519 | 12:27 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6378 | 12:27 | 予定 | |
Seattle (SEA) | Korean Air | KE6015 | 12:27 | 予定 | |
Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12:31 | 予定 | |
Seattle (SEA) | Korean Air | KE3053 | 12:31 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 12:37 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM4144 | 12:37 | 予定 | |
Minneapolis (MSP) | KLM | KL6927 | 12:37 | 予定 | |
Minneapolis (MSP) | WestJet | WS8473 | 12:37 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1655 | 12:49 | 予定 | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:50 | 予定 | |
Denver (DEN) | Air Canada | AC4599 | 12:50 | 予定 | |
Denver (DEN) | Copa Airlines | CM1058 | 12:50 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1052 | 12:55 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3373 expand_more(2) | 13:34 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6241 | 13:34 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6262 | 13:34 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4690 | 14:15 | 13:58 | 上陸した |
Phoenix (PHX) | American Airlines | AA751 expand_more(1) | 14:31 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4300 | 14:31 | 予定 | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 14:35 | 予定 | |
Seattle (SEA) | Air France | AF2490 | 14:35 | 予定 | |
Seattle (SEA) | Air France | AF2319 | 14:35 | 予定 | |
Seattle (SEA) | KLM | KL7095 | 14:35 | 予定 | |
Bozeman (BZN) | Jet Linx Aviation | JL87 | 14:38 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN1409 | 15:10 | 予定 | |
Seattle (BFI) | NetJets | EJA677 | 15:18 | 予定 | |
Kentucky (CVG) | Sun Country Airlines | SY3041 | 16:01 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2265 expand_more(1) | 16:17 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6260 | 16:17 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3866 expand_more(4) | 16:40 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4707 | 16:40 | 予定 | |
Salt Lake City (SLC) | Air France | AF2962 | 16:40 | 予定 | |
Salt Lake City (SLC) | KLM | KL6330 | 16:40 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 16:40 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2414 expand_more(5) | 16:47 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 16:47 | 予定 | |
Seattle (SEA) | British Airways | BA7521 | 16:47 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6607 | 16:47 | 予定 | |
Seattle (SEA) | Korean Air | KE6013 | 16:47 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3435 | 16:47 | 予定 | |
Denver (DEN) | Southwest Airlines | WN353 | 16:50 | 予定 | |
Boise (BOI) | Alaska Horizon | AS2113 expand_more(1) | 17:09 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4752 | 17:09 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN5369 | 17:25 | 予定 | |
Denver (DEN) | United Airlines | UA342 expand_more(1) | 17:29 | 予定 | |
Denver (DEN) | Lufthansa | LH9265 | 17:29 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(2) | 18:20 | 予定 | |
Salt Lake City (SLC) | KLM | KL6328 | 18:20 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 18:20 | 予定 | |
San Francisco (SFO) | United Express | UA5682 expand_more(3) | 18:25 | 予定 | |
San Francisco (SFO) | Air Canada | AC4684 | 18:25 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 18:25 | 予定 | |
San Francisco (SFO) | Lufthansa | LH7980 | 18:25 | 予定 | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(4) | 18:40 | 予定 | |
Seattle (SEA) | KLM | KL5664 | 18:40 | 予定 | |
Seattle (SEA) | Korean Air | KE3059 | 18:40 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 18:40 | 予定 | |
Seattle (SEA) | WestJet | WS8124 | 18:40 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2282 expand_more(5) | 19:17 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2560 | 19:17 | 予定 | |
Seattle (SEA) | Condor | DE5177 | 19:17 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6604 | 19:17 | 予定 | |
Seattle (SEA) | Qatar Airways | QR3413 | 19:17 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2084 | 19:17 | 予定 | |
San Francisco (SFO) | Alaska Horizon | AS2035 expand_more(3) | 19:19 | 予定 | |
San Francisco (SFO) | American Airlines | AA7632 | 19:19 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA6979 | 19:19 | 予定 | |
San Francisco (SFO) | Qatar Airways | QR2161 | 19:19 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2209 expand_more(3) | 20:19 | 予定 | |
Portland (PDX) | British Airways | BA2943 | 20:19 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6257 | 20:19 | 予定 | |
Portland (PDX) | Icelandair | FI7605 | 20:19 | 予定 | |
Dallas (DFW) | American Airlines | AA303 expand_more(3) | 20:45 | 予定 | |
Dallas (DFW) | Alaska Airlines | AS4071 | 20:45 | 予定 | |
Dallas (DFW) | Qantas | QF3203 | 20:45 | 予定 | |
Dallas (DFW) | Qatar Airways | QR2385 | 20:45 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3999 expand_more(8) | 20:48 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM4629 | 20:48 | 予定 | |
Los Angeles (LAX) | Air France | AF5799 | 20:48 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9007 | 20:48 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8852 | 20:48 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ5284 | 20:48 | 予定 | |
Los Angeles (LAX) | KLM | KL7000 | 20:48 | 予定 | |
Los Angeles (LAX) | Korean Air | KE7411 | 20:48 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 20:48 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1004 expand_more(6) | 20:50 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2454 | 20:50 | 予定 | |
Seattle (SEA) | British Airways | BA7519 | 20:50 | 予定 | |
Seattle (SEA) | Condor | DE5178 | 20:50 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6602 | 20:50 | 予定 | |
Seattle (SEA) | Icelandair | FI7609 | 20:50 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8794 | 20:50 | 予定 | |
Denver (DEN) | United Airlines | UA2180 expand_more(1) | 21:04 | 予定 | |
Denver (DEN) | Lufthansa | LH9250 | 21:04 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL703 expand_more(3) | 21:33 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3204 | 21:33 | 予定 | |
Atlanta (ATL) | KLM | KL7244 | 21:33 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8489 | 21:33 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL1542 expand_more(1) | 21:43 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 21:43 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1188 | 21:55 | 予定 | |
Boise (BOI) | Alaska Airlines | AS2093 expand_more(1) | 22:15 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4751 | 22:15 | 予定 | |
Chicago (ORD) | United Airlines | UA2649 expand_more(1) | 22:17 | 予定 | |
Chicago (ORD) | Air Canada | AC4438 | 22:17 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4104 | 22:30 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS1280 expand_more(7) | 22:36 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 22:36 | 予定 | |
Los Angeles (LAX) | American Airlines | AA7445 | 22:36 | 予定 | |
Los Angeles (LAX) | Finnair | AY2555 | 22:36 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA4984 | 22:36 | 予定 | |
Los Angeles (LAX) | Iberia | IB7298 | 22:36 | 予定 | |
Los Angeles (LAX) | Qantas | QF3784 | 22:36 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2072 | 22:36 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS114 expand_more(2) | 22:53 | 予定 | |
San Diego (SAN) | American Airlines | AA9377 | 22:53 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA6451 | 22:53 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2051 expand_more(2) | 22:53 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6693 | 22:53 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8848 | 22:53 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2216 expand_more(2) | 23:08 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6258 | 23:08 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA6239 | 23:08 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(3) | 23:11 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM3817 | 23:11 | 予定 | |
Minneapolis (MSP) | Korean Air | KE3851 | 23:11 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:11 | 予定 | |
Phoenix (PHX) | American Airlines | AA339 expand_more(1) | 23:12 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4280 | 23:12 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN5370 | 23:15 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN3450 | 23:30 | 予定 | |
San Francisco (SFO) | United Express | UA5351 expand_more(2) | 23:52 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23:52 | 予定 | |
San Francisco (SFO) | Lufthansa | LH7868 | 23:52 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(1) | 23:58 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4325 | 23:58 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS966 expand_more(6) | 05:00 | 05:07 | 途中 |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 05:00 | 05:07 | 途中 |
Seattle (SEA) | Hawaiian Airlines | HA4884 | 05:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4899 | 05:00 | 05:07 | 途中 |
Seattle (SEA) | Korean Air | KE6014 | 05:00 | 05:07 | 途中 |
Seattle (SEA) | Qatar Airways | QR8832 | 05:00 | 05:07 | 途中 |
Seattle (SEA) | Singapore Airlines | SQ1231 | 05:00 | 05:07 | 途中 |
Denver (DEN) | Southwest Airlines | WN3325 | 05:00 | 05:10 | 途中 |
Seattle (SEA) | Delta Air Lines | DL2218 | 05:05 | 05:20 | 途中 |
Denver (DEN) | United Airlines | UA1234 expand_more(2) | 05:15 | 05:29 | 途中 |
Denver (DEN) | Air Canada | AC4598 | 05:15 | 05:29 | 途中 |
Denver (DEN) | Copa Airlines | CM1205 | 05:15 | 05:29 | 途中 |
Dallas (DFW) | American Airlines | AA484 expand_more(3) | 05:30 | 05:37 | 途中 |
Dallas (DFW) | Alaska Airlines | AS4673 | 05:30 | 05:37 | 途中 |
Dallas (DFW) | Qantas | QF4910 | 05:30 | 05:37 | 途中 |
Dallas (DFW) | Qatar Airways | QR2749 | 05:30 | 05:37 | 途中 |
Oakland (OAK) | Southwest Airlines | WN3171 | 05:30 | 05:47 | 途中 |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05:55 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4459 | 05:55 | 予定 | |
Salt Lake City (SLC) | KLM | KL6783 | 05:55 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2217 expand_more(1) | 06:00 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA4889 | 06:00 | 予定 | |
Boise (BOI) | Alaska Horizon | AS2344 expand_more(1) | 06:00 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4885 | 06:00 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN507 | 06:00 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2023 expand_more(4) | 06:16 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2387 | 06:16 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4951 | 06:16 | 予定 | |
Seattle (SEA) | Korean Air | KE6016 | 06:16 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8791 | 06:16 | 予定 | |
Los Angeles (LAX) | Alaska Airlines | AS1279 expand_more(5) | 06:20 | 予定 | |
Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 06:20 | 予定 | |
Los Angeles (LAX) | American Airlines | AA7554 | 06:20 | 予定 | |
Los Angeles (LAX) | Hawaiian Airlines | HA4887 | 06:20 | 予定 | |
Los Angeles (LAX) | Qantas | QF3776 | 06:20 | 予定 | |
Los Angeles (LAX) | Qatar Airways | QR2053 | 06:20 | 予定 | |
Phoenix (PHX) | American Airlines | AA2697 expand_more(1) | 06:25 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS4674 | 06:25 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:30 | 予定 | |
Minneapolis (MSP) | Air France | AF5790 | 06:30 | 予定 | |
Minneapolis (MSP) | KLM | KL5779 | 06:30 | 予定 | |
Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:30 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2645 | 06:35 | 予定 | |
Seattle (SEA) | Delta Air Lines | DL1568 expand_more(2) | 06:55 | 予定 | |
Seattle (SEA) | Aeromexico | AM3721 | 06:55 | 予定 | |
Seattle (SEA) | Korean Air | KE3060 | 06:55 | 予定 | |
San Diego (SAN) | Alaska Airlines | AS113 expand_more(3) | 07:00 | 予定 | |
San Diego (SAN) | American Airlines | AA9428 | 07:00 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA4893 | 07:00 | 予定 | |
San Diego (SAN) | Hawaiian Airlines | HA4882 | 07:00 | 予定 | |
San Francisco (SFO) | United Express | UA4763 expand_more(3) | 07:00 | 予定 | |
San Francisco (SFO) | Air Canada | AC4683 | 07:00 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9456 | 07:00 | 予定 | |
San Francisco (SFO) | Lufthansa | LH7891 | 07:00 | 予定 | |
Los Angeles (LAX) | Delta Connection | DL3989 expand_more(8) | 07:10 | 予定 | |
Los Angeles (LAX) | Aeromexico | AM3573 | 07:10 | 予定 | |
Los Angeles (LAX) | Air France | AF2387 | 07:10 | 予定 | |
Los Angeles (LAX) | China Airlines | CI9006 | 07:10 | 予定 | |
Los Angeles (LAX) | China Eastern Airlines | MU8664 | 07:10 | 予定 | |
Los Angeles (LAX) | ITA Airways | AZ5285 | 07:10 | 予定 | |
Los Angeles (LAX) | KLM | KL6984 | 07:10 | 予定 | |
Los Angeles (LAX) | LATAM Airlines | LA8934 | 07:10 | 予定 | |
Los Angeles (LAX) | Virgin Atlantic | VS2078 | 07:10 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS963 expand_more(6) | 08:20 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2380 | 08:20 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4897 | 08:20 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4947 | 08:20 | 予定 | |
Seattle (SEA) | Jet Linx Aviation | JL6379 | 08:20 | 予定 | |
Seattle (SEA) | Korean Air | KE6020 | 08:20 | 予定 | |
Seattle (SEA) | Qatar Airways | QR8790 | 08:20 | 予定 | |
Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09:15 | 予定 | |
Seattle (SEA) | Air France | AF2599 | 09:15 | 予定 | |
Seattle (SEA) | KLM | KL5899 | 09:15 | 予定 | |
Las Vegas (LAS) | Allegiant Air | G423 | 09:31 | 予定 | |
Portland (PDX) | Alaska Airlines | AS2151 expand_more(2) | 10:00 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA4888 | 10:00 | 予定 | |
Portland (PDX) | Icelandair | FI7602 | 10:00 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(5) | 10:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 10:00 | 予定 | |
Seattle (SEA) | British Airways | BA7520 | 10:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4903 | 10:00 | 予定 | |
Seattle (SEA) | Icelandair | FI7608 | 10:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2197 | 10:00 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1453 expand_more(4) | 10:10 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4657 | 10:10 | 予定 | |
Salt Lake City (SLC) | Air France | AF2206 | 10:10 | 予定 | |
Salt Lake City (SLC) | KLM | KL6785 | 10:10 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 10:10 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1948 | 10:15 | 予定 | |
Denver (DEN) | Southwest Airlines | WN4443 | 10:45 | 予定 | |
Boise (BOI) | Alaska SkyWest | AS3359 expand_more(1) | 11:10 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4886 | 11:10 | 予定 | |
Seattle (SEA) | Delta Connection | DL3824 expand_more(2) | 11:21 | 予定 | |
Seattle (SEA) | Air France | AF2325 | 11:21 | 予定 | |
Seattle (SEA) | KLM | KL5897 | 11:21 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN3398 | 11:50 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS274 expand_more(5) | 12:00 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 12:00 | 予定 | |
Seattle (SEA) | Condor | DE5242 | 12:00 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4895 | 12:00 | 予定 | |
Seattle (SEA) | Icelandair | FI7610 | 12:00 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2056 | 12:00 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(2) | 12:20 | 予定 | |
Atlanta (ATL) | KLM | KL5827 | 12:20 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6794 | 12:20 | 予定 | |
Seattle (SEA) | Delta Connection | DL3754 expand_more(2) | 13:12 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS1946 | 13:12 | 予定 | |
Seattle (SEA) | WestJet | WS8248 | 13:12 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS1011 expand_more(6) | 13:22 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2381 | 13:22 | 予定 | |
Seattle (SEA) | British Airways | BA7518 | 13:22 | 予定 | |
Seattle (SEA) | Condor | DE5176 | 13:22 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4891 | 13:22 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4900 | 13:22 | 予定 | |
Seattle (SEA) | Qatar Airways | QR2055 | 13:22 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN506 | 13:30 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 13:32 | 予定 | |
Minneapolis (MSP) | Aeromexico | AM4144 | 13:32 | 予定 | |
Minneapolis (MSP) | KLM | KL6927 | 13:32 | 予定 | |
Minneapolis (MSP) | WestJet | WS8473 | 13:32 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL1655 | 13:40 | 予定 | |
Denver (DEN) | United Airlines | UA1255 | 13:47 | 予定 | |
Portland (PDX) | Alaska SkyWest | AS3373 expand_more(2) | 14:14 | 予定 | |
Portland (PDX) | British Airways | BA2942 | 14:14 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA4892 | 14:14 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3466 | 15:00 | 予定 | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(1) | 15:15 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS5293 | 15:15 | 予定 | |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 15:21 | 予定 | |
Phoenix (PHX) | Alaska Airlines | AS6599 | 15:21 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1409 | 15:55 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2407 expand_more(1) | 16:57 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA4891 | 16:57 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3866 expand_more(4) | 17:20 | 予定 | |
Salt Lake City (SLC) | Aeromexico | AM4707 | 17:20 | 予定 | |
Salt Lake City (SLC) | Air France | AF2962 | 17:20 | 予定 | |
Salt Lake City (SLC) | KLM | KL6330 | 17:20 | 予定 | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 17:20 | 予定 | |
Oakland (OAK) | Southwest Airlines | WN353 | 17:40 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2415 expand_more(2) | 17:42 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2390 | 17:42 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4901 | 17:42 | 予定 | |
Boise (BOI) | Alaska Horizon | AS2231 expand_more(1) | 17:55 | 予定 | |
Boise (BOI) | Hawaiian Airlines | HA4884 | 17:55 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN314 | 18:00 | 予定 | |
Denver (DEN) | United Airlines | UA547 | 18:25 | 予定 | |
Salt Lake City (SLC) | Delta Connection | DL3963 expand_more(2) | 19:00 | 予定 | |
Salt Lake City (SLC) | Air France | AF5762 | 19:00 | 予定 | |
Salt Lake City (SLC) | KLM | KL6761 | 19:00 | 予定 | |
San Francisco (SFO) | United Express | UA4764 expand_more(1) | 19:06 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9454 | 19:06 | 予定 | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 19:20 | 予定 | |
Seattle (SEA) | KLM | KL7877 | 19:20 | 予定 | |
Seattle (SEA) | Korean Air | KE7302 | 19:20 | 予定 | |
Seattle (SEA) | Virgin Atlantic | VS3567 | 19:20 | 予定 | |
Seattle (SEA) | Alaska Horizon | AS2264 expand_more(1) | 19:57 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA4902 | 19:57 | 予定 | |
San Francisco (SFO) | Alaska Horizon | AS2375 expand_more(3) | 19:59 | 予定 | |
San Francisco (SFO) | American Airlines | AA7539 | 19:59 | 予定 | |
San Francisco (SFO) | Hawaiian Airlines | HA4957 | 19:59 | 予定 | |
San Francisco (SFO) | Qatar Airways | QR2085 | 19:59 | 予定 | |
Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 20:59 | 予定 | |
Portland (PDX) | Hawaiian Airlines | HA4890 | 20:59 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL703 expand_more(3) | 22:33 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3714 | 22:33 | 予定 | |
Atlanta (ATL) | KLM | KL7244 | 22:33 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6577 | 22:33 | 予定 | |
