Spokane Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska Airlines | AS3198 | 07.51 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2404 | 08.13 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2135 expand_more(2) | 08.26 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2189 | 08.26 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2967 | 08.26 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 | 08.36 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4444 | 09.07 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3433 | 09.10 | planlagt | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10.27 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10.27 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 | 10.34 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2200 | 11.00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3500 | 11.05 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3351 expand_more(3) | 11.11 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2343 | 11.11 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7445 | 11.11 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR8809 | 11.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11.36 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1853 | 11.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2306 | 11.40 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS250 | 11.45 | planlagt | |
| Chicago (ORD) | United Express | UA5896 | 11.50 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 11.52 | planlagt | |
| Seattle (SEA) | WestJet | WS8489 | 11.52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1885 expand_more(2) | 12.01 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12.01 | Forsinket | |
| Dallas (DFW) | Iberia | IB8135 | 12.01 | Forsinket | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12.15 | avbrutt | |
| Phoenix (PHX) | Southwest Airlines | WN2491 | 12.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS449 | 12.29 | planlagt | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12.37 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1058 | 12.37 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN302 | 12.50 | planlagt | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 13.11 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 13.11 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 13.18 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4864 | 13.35 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2020 | 13.59 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1888 expand_more(1) | 14.07 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14.07 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3075 expand_more(1) | 14.36 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7632 | 14.36 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2259 | 14.55 | planlagt | |
| Denver (DEN) | United Airlines | UA324 expand_more(1) | 15.12 | planlagt | |
| Denver (DEN) | Air Canada | AC4599 | 15.12 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2074 expand_more(3) | 15.25 | planlagt | |
| Seattle (SEA) | British Airways | BA7521 | 15.25 | planlagt | |
| Seattle (SEA) | Icelandair | FI7703 | 15.25 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 15.25 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15.40 | planlagt | |
| Seattle (SEA) | KLM | KL5397 | 15.40 | planlagt | |
| Seattle (SEA) | Korean Air | KE3053 | 15.40 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3262 expand_more(1) | 15.41 | planlagt | |
| Portland (PDX) | Icelandair | FI7605 | 15.41 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 15.48 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4435 | 15.48 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15.48 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15.48 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15.48 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15.48 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15.48 | planlagt | |
| Santa Ana (SNA) | Allegiant Air | G43216 | 15.49 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1037 | 16.06 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16.11 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2133 | 16.11 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5806 | 16.11 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16.11 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3670 | 16.30 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN804 | 16.55 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(3) | 16.57 | planlagt | |
| Seattle (SEA) | KLM | KL7398 | 16.57 | planlagt | |
| Seattle (SEA) | Korean Air | KE3655 | 16.57 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 16.57 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3305 | 16.59 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4440 | 17.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1024 expand_more(3) | 18.15 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6797 | 18.15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18.15 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18.15 | planlagt | |
| San Francisco (SFO) | United Express | UA4753 expand_more(3) | 18.39 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4684 | 18.39 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9459 | 18.39 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7784 | 18.39 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3052 expand_more(1) | 18.44 | planlagt | |
| Portland (PDX) | Condor | DE5181 | 18.44 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1433 expand_more(2) | 19.00 | planlagt | |
| Seattle (SEA) | Condor | DE5177 | 19.00 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2981 | 19.00 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2030 | 19.01 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 19.17 | planlagt | |
| Seattle (SEA) | KLM | KL6265 | 19.17 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19.17 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G438 | 19.57 | planlagt | |
| Dallas (DFW) | American Airlines | AA1446 expand_more(5) | 20.43 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6754 | 20.43 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5714 | 20.43 | planlagt | |
| Dallas (DFW) | Iberia | IB8085 | 20.43 | planlagt | |
| Dallas (DFW) | Qantas | QF4338 | 20.43 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2363 | 20.43 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1342 expand_more(4) | 20.56 | planlagt | |
| Seattle (SEA) | Condor | DE5178 | 20.56 | planlagt | |
| Seattle (SEA) | Icelandair | FI7611 | 20.56 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2987 | 20.56 | planlagt | |
| Seattle (SEA) | STARLUX | JX7084 | 20.56 | planlagt | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21.05 | planlagt | |
| Denver (DEN) | Lufthansa | LH9250 | 21.05 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(3) | 21.09 | planlagt | |
| Seattle (SEA) | Air France | AF2142 | 21.09 | planlagt | |
| Seattle (SEA) | KLM | KL6266 | 21.09 | planlagt | |
| Seattle (SEA) | WestJet | WS6693 | 21.09 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2137 | 21.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1843 | 21.37 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(4) | 21.37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21.37 | planlagt | |
| Atlanta (ATL) | Air France | AF8993 | 21.37 | planlagt | |
| Atlanta (ATL) | KLM | KL7200 | 21.37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8937 | 21.37 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS1614 expand_more(6) | 22.15 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22.15 | planlagt | |
| Los Angeles (LAX) | Condor | DE5183 | 22.15 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2555 | 22.15 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7278 | 22.15 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3784 | 22.15 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2117 | 22.15 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2071 expand_more(3) | 22.36 | planlagt | |
| Seattle (SEA) | British Airways | BA7519 | 22.36 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22.36 | planlagt | |
| Seattle (SEA) | STARLUX | JX7086 | 22.36 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1356 expand_more(1) | 22.59 | planlagt | |
| Portland (PDX) | British Airways | BA2943 | 22.59 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23.07 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23.07 | planlagt | |
| Minneapolis (MSP) | Air France | AF5891 | 23.07 | planlagt | |
| Minneapolis (MSP) | KLM | KL6350 | 23.07 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23.07 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23.07 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 23.07 | planlagt | |
| San Diego (SAN) | American Airlines | AA7636 | 23.07 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1785 expand_more(1) | 23.09 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6443 | 23.09 | planlagt | |
| San Francisco (SFO) | United Express | UA5693 expand_more(2) | 23.14 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 23.14 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7868 | 23.14 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1538 | 23.25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2805 | 23.35 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(2) | 23.55 | planlagt | |
| Seattle (SEA) | Aeromexico | AM4037 | 23.55 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 23.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS350 expand_more(2) | 23.59 | planlagt | |
| Seattle (SEA) | Icelandair | FI7609 | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23.59 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(1) | 23.59 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Yakima (YKM) | FedEx Feeder | EM8744 | 07.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS364 expand_more(1) | 07.23 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2078 | 07.23 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 08.15 | planlagt | |
| San Diego (SAN) | American Airlines | AA9400 | 08.15 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3201 expand_more(1) | 08.31 | planlagt | |
| Portland (PDX) | Condor | DE5297 | 08.31 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2031 | 08.53 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 09.06 | planlagt | |
| Seattle (SEA) | British Airways | BA7520 | 09.06 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09.06 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2197 | 09.06 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09.20 | planlagt | |
| Seattle (SEA) | KLM | KL5907 | 09.20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3060 | 09.20 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4444 expand_more(2) | 09.50 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2410 | 09.50 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5805 | 09.50 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1782 | 09.50 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS9985 | 10.00 | planlagt | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11.09 | planlagt | |
| Chicago (ORD) | Air Canada | AC4437 | 11.09 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(3) | 11.15 | planlagt | |
| Seattle (SEA) | Air France | AF2732 | 11.15 | planlagt | |
| Seattle (SEA) | KLM | KL5803 | 11.15 | planlagt | |
| Seattle (SEA) | SAS | SK3817 | 11.15 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2262 expand_more(1) | 11.40 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2097 | 11.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN859 | 11.50 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS3349 expand_more(6) | 11.51 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2318 | 11.51 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7554 | 11.51 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2556 | 11.51 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7269 | 11.51 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3776 | 11.51 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2106 | 11.51 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN441 | 12.20 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1853 expand_more(2) | 12.35 | planlagt | |
| Minneapolis (MSP) | KLM | KL6587 | 12.35 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS4301 | 12.35 | planlagt | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 12.37 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4683 | 12.37 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12.37 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12.37 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(2) | 12.42 | planlagt | |
| Portland (PDX) | Condor | DE5182 | 12.42 | planlagt | |
| Portland (PDX) | Icelandair | FI7602 | 12.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12.47 | planlagt | |
| Atlanta (ATL) | Air France | AF8979 | 12.47 | planlagt | |
| Atlanta (ATL) | KLM | KL6979 | 12.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6850 | 12.47 | planlagt | |
| Dallas (DFW) | American Airlines | AA1885 expand_more(5) | 12.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12.51 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ5697 | 12.51 | planlagt | |
| Dallas (DFW) | Iberia | IB8136 | 12.51 | planlagt | |
| Dallas (DFW) | Qantas | QF3136 | 12.51 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2530 | 12.51 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1887 | 12.55 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 13.00 | planlagt | |
| Seattle (SEA) | KLM | KL5804 | 13.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS293 expand_more(3) | 13.26 | planlagt | |
| Seattle (SEA) | Condor | DE5176 | 13.26 | planlagt | |
| Seattle (SEA) | Icelandair | FI7608 | 13.26 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2074 | 13.26 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 13.30 | avbrutt | |
| San Jose (SJC) | Southwest Airlines | WN443 | 13.30 | planlagt | |
| Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13.41 | planlagt | |
| Denver (DEN) | Air Canada | AC4598 | 13.41 | planlagt | |
| Denver (DEN) | Lufthansa | LH9251 | 13.41 | planlagt | |
| Chicago (ORD) | American Airlines | AA814 expand_more(1) | 14.01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6449 | 14.01 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1880 | 14.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14.23 | planlagt | |
| Minneapolis (MSP) | Air France | AF2567 | 14.23 | planlagt | |
| Minneapolis (MSP) | KLM | KL5897 | 14.23 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14.23 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2119 expand_more(3) | 14.39 | planlagt | |
| Seattle (SEA) | Condor | DE5242 | 14.39 | planlagt | |
| Seattle (SEA) | Icelandair | FI7610 | 14.39 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2079 | 14.39 | planlagt | |
| Phoenix (PHX) | American Airlines | AA1888 expand_more(1) | 15.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 15.00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3202 expand_more(1) | 15.16 | planlagt | |
| Portland (PDX) | British Airways | BA2942 | 15.16 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2019 | 15.35 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2264 | 16.05 | planlagt | |
| Denver (DEN) | United Airlines | UA2786 | 16.08 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3799 expand_more(4) | 16.20 | planlagt | |
| Los Angeles (LAX) | Air France | AF2811 | 16.20 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16.20 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16.20 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16.20 | planlagt | |
| San Francisco (SFO) | Alaska Airlines | AS3070 expand_more(2) | 16.21 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7539 | 16.21 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR2005 | 16.21 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4165 expand_more(1) | 16.30 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16.30 | planlagt | |
| Santa Ana (SNA) | Allegiant Air | G41605 | 16.34 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY1038 | 17.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 | 17.10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 17.10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1890 | 17.30 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(2) | 17.37 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17.37 | planlagt | |
| Seattle (SEA) | WestJet | WS7338 | 17.37 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3306 expand_more(2) | 17.44 | planlagt | |
| Seattle (SEA) | British Airways | BA7518 | 17.44 | planlagt | |
| Seattle (SEA) | STARLUX | JX7087 | 17.44 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1885 | 18.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1024 | 19.08 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3215 | 19.24 | planlagt | |
| San Francisco (SFO) | United Express | UA6042 expand_more(1) | 19.25 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9458 | 19.25 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2407 | 19.41 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS371 expand_more(3) | 19.56 | planlagt | |
| Seattle (SEA) | Icelandair | FI7702 | 19.56 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8914 | 19.56 | planlagt | |
| Seattle (SEA) | STARLUX | JX7085 | 19.56 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(1) | 19.59 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 19.59 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G439 | 20.47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1843 | 22.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL687 expand_more(2) | 22.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3698 | 22.48 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7177 | 22.48 | planlagt | |
Flyr til og fra Spokane Airport
Denne siden gir informasjon om destinasjonene som kan nås via Spokane Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Spokane Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
