Spokane Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska Airlines | AS3400 | 07.43 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2135 expand_more(2) | 08.36 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3309 | 08.36 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2139 | 08.36 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 | 08.37 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3801 | 09.01 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G459 | 09.19 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3028 | 09.56 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2044 expand_more(2) | 09.57 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8906 | 09.57 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3446 | 09.57 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4856 | 10.00 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 | 10.30 | planlagt | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10.30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN984 | 10.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL814 expand_more(1) | 10.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7201 | 10.46 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN452 | 11.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3142 expand_more(1) | 11.37 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8876 | 11.37 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS250 | 11.48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1381 expand_more(3) | 11.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 11.54 | planlagt | |
| Dallas (DFW) | GOL | G33684 | 11.54 | planlagt | |
| Dallas (DFW) | Iberia | IB8135 | 11.54 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12.07 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 12.10 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12.20 | planlagt | |
| Seattle (SEA) | WestJet | WS8489 | 12.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2784 | 12.20 | planlagt | |
| Chicago (ORD) | United Express | UA5434 | 12.23 | planlagt | |
| Denver (DEN) | United Airlines | UA295 expand_more(2) | 12.35 | planlagt | |
| Denver (DEN) | Air Canada | AC4599 | 12.35 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1058 | 12.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS454 | 12.39 | planlagt | |
| Fort Worth (FTW) | Solairus Aviation | TWY248 | 12.50 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2414 | 13.02 | planlagt | |
| Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 13.13 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 13.13 | planlagt | |
| San Francisco (SFO) | Alaska Horizon | AS2138 expand_more(1) | 13.22 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7632 | 13.22 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2051 expand_more(2) | 13.23 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2402 | 13.23 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR8857 | 13.23 | planlagt | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13.26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13.26 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2144 expand_more(1) | 13.45 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 13.45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1543 | 13.50 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN351 | 14.10 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2480 | 14.50 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2020 expand_more(1) | 14.54 | planlagt | |
| Seattle (SEA) | British Airways | BA7521 | 14.54 | planlagt | |
| Denver (DEN) | United Express | UA4722 | 15.06 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 15.14 | planlagt | |
| Seattle (SEA) | Air France | AF2490 | 15.14 | planlagt | |
| Seattle (SEA) | KLM | KL5397 | 15.14 | planlagt | |
| Seattle (SEA) | Korean Air | KE3053 | 15.14 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 15.39 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3563 | 15.39 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15.39 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15.39 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15.39 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15.39 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15.39 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2433 | 15.41 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1500 | 16.00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN2214 | 16.15 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2408 | 16.20 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2194 expand_more(1) | 16.41 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2986 | 16.41 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4051 expand_more(3) | 16.53 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2098 | 16.53 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5806 | 16.53 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16.53 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(4) | 17.09 | planlagt | |
| Seattle (SEA) | KLM | KL7398 | 17.09 | planlagt | |
| Seattle (SEA) | Korean Air | KE3655 | 17.09 | planlagt | |
| Seattle (SEA) | SAS | SK3664 | 17.09 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 17.09 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2054 expand_more(1) | 17.52 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2981 | 17.52 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2488 | 18.05 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1219 expand_more(4) | 18.14 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6797 | 18.14 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18.14 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 18.14 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 18.14 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2224 | 18.44 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(2) | 18.50 | planlagt | |
| Seattle (SEA) | SAS | SK3917 | 18.50 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 18.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2757 expand_more(4) | 19.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4071 | 19.44 | planlagt | |
| Dallas (DFW) | Iberia | IB8085 | 19.44 | planlagt | |
| Dallas (DFW) | Qantas | QF4338 | 19.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2346 | 19.44 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2280 expand_more(5) | 19.59 | planlagt | |
| Seattle (SEA) | Condor | DE5178 | 19.59 | planlagt | |
| Seattle (SEA) | Condor | DE5178 | 19.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8799 | 19.59 | planlagt | |
| Seattle (SEA) | STARLUX | JX7086 | 19.59 | planlagt | |
| Seattle (SEA) | STARLUX | JX7086 | 19.59 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2137 | 20.46 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(4) | 21.01 | planlagt | |
| Seattle (SEA) | Condor | DE5177 | 21.01 | planlagt | |
| Seattle (SEA) | Icelandair | FI7611 | 21.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2987 | 21.01 | planlagt | |
| Seattle (SEA) | STARLUX | JX7084 | 21.01 | planlagt | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 21.14 | planlagt | |
| Denver (DEN) | Lufthansa | LH9250 | 21.14 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(2) | 21.15 | planlagt | |
| Seattle (SEA) | KLM | KL6266 | 21.15 | planlagt | |
| Seattle (SEA) | WestJet | WS7849 | 21.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1843 expand_more(4) | 21.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3103 | 21.38 | planlagt | |
| Atlanta (ATL) | Air France | AF8993 | 21.38 | planlagt | |
| Atlanta (ATL) | KLM | KL7200 | 21.38 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 21.38 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN302 | 22.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(2) | 22.25 | planlagt | |
| Seattle (SEA) | British Airways | BA7519 | 22.25 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22.25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2470 | 22.35 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(7) | 22.38 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22.38 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22.38 | planlagt | |
| Los Angeles (LAX) | Condor | DE5183 | 22.38 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2555 | 22.38 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7278 | 22.38 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3784 | 22.38 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2117 | 22.38 | planlagt | |
| San Francisco (SFO) | United Express | UA5822 expand_more(3) | 22.41 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4684 | 22.41 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 22.41 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7868 | 22.41 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 22.56 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 22.56 | planlagt | |
| Minneapolis (MSP) | Air France | AF5891 | 22.56 | planlagt | |
| Minneapolis (MSP) | KLM | KL6350 | 22.56 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3851 | 22.56 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 22.56 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2876 expand_more(1) | 23.07 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6701 | 23.07 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1345 expand_more(2) | 23.11 | planlagt | |
| Portland (PDX) | British Airways | BA2943 | 23.11 | planlagt | |
| Portland (PDX) | Icelandair | FI7605 | 23.11 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(2) | 23.29 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 23.29 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7122 | 23.29 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN857 | 23.45 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(6) | 23.48 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3393 | 23.48 | planlagt | |
| Los Angeles (LAX) | Air France | AF8844 | 23.48 | planlagt | |
| Los Angeles (LAX) | KLM | KL7393 | 23.48 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7411 | 23.48 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA7026 | 23.48 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 23.48 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3002 expand_more(1) | 23.53 | planlagt | |
| San Diego (SAN) | American Airlines | AA7636 | 23.53 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3320 | 23.55 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(2) | 23.59 | planlagt | |
| Seattle (SEA) | Icelandair | FI7609 | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23.59 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2354 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1205 | 05.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 05.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05.00 | planlagt | |
| Dallas (DFW) | Iberia | IB8087 | 05.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2591 | 05.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2218 | 05.10 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS710 | 05.12 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05.24 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05.24 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05.24 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN732 | 05.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS534 expand_more(1) | 05.52 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2052 | 05.52 | planlagt | |
| San Francisco (SFO) | United Express | UA5471 expand_more(1) | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06.00 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3037 expand_more(1) | 06.00 | planlagt | |
| San Diego (SAN) | American Airlines | AA9400 | 06.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2686 | 06.05 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(7) | 06.22 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3037 | 06.22 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3044 | 06.22 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06.22 | planlagt | |
| Los Angeles (LAX) | KLM | KL7408 | 06.22 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3130 | 06.22 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 06.22 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06.22 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 06.30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 06.30 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 06.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3718 | 06.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06.45 | planlagt | |
| Minneapolis (MSP) | Air France | AF5790 | 06.45 | planlagt | |
| Minneapolis (MSP) | KLM | KL6587 | 06.45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3855 | 06.45 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2099 | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(5) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 07.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07.00 | planlagt | |
| Los Angeles (LAX) | Condor | DE5241 | 07.00 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7285 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2095 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(1) | 07.03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2051 | 07.03 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(4) | 07.05 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3191 | 07.05 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3926 | 07.05 | planlagt | |
| Seattle (SEA) | KLM | KL7297 | 07.05 | planlagt | |
| Seattle (SEA) | WestJet | WS7307 | 07.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2842 | 07.05 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3023 | 08.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS320 expand_more(1) | 08.31 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08.31 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09.23 | planlagt | |
| Seattle (SEA) | KLM | KL5907 | 09.23 | planlagt | |
| Seattle (SEA) | Korean Air | KE3100 | 09.23 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(1) | 09.31 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2108 | 09.31 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL3801 expand_more(3) | 09.53 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2365 | 09.53 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5805 | 09.53 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09.53 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G419 | 10.09 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4303 | 10.35 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3404 | 10.36 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2045 expand_more(3) | 10.37 | planlagt | |
| Seattle (SEA) | British Airways | BA7518 | 10.37 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 10.37 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2057 | 10.37 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(5) | 11.10 | planlagt | |
| Seattle (SEA) | Air France | AF2732 | 11.10 | planlagt | |
| Seattle (SEA) | KLM | KL5803 | 11.10 | planlagt | |
| Seattle (SEA) | SAS | SK3817 | 11.10 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 11.10 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 11.10 | planlagt | |
| Chicago (ORD) | United Express | UA5522 expand_more(1) | 11.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4437 | 11.11 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN984 | 11.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL814 expand_more(4) | 11.43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3404 | 11.43 | planlagt | |
| Atlanta (ATL) | Air France | AF5812 | 11.43 | planlagt | |
| Atlanta (ATL) | KLM | KL6979 | 11.43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7201 | 11.43 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1372 | 12.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3143 expand_more(2) | 12.17 | planlagt | |
| Seattle (SEA) | Icelandair | FI7608 | 12.17 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2097 | 12.17 | planlagt | |
| Dallas (DFW) | American Airlines | AA1381 expand_more(5) | 12.39 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12.39 | planlagt | |
| Dallas (DFW) | GOL | G33684 | 12.39 | planlagt | |
| Dallas (DFW) | Iberia | IB8136 | 12.39 | planlagt | |
| Dallas (DFW) | Qantas | QF3136 | 12.39 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2542 | 12.39 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(1) | 12.49 | planlagt | |
| Portland (PDX) | Icelandair | FI7602 | 12.49 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(3) | 13.00 | planlagt | |
| Seattle (SEA) | KLM | KL5804 | 13.00 | planlagt | |
| Seattle (SEA) | SAS | SK3663 | 13.00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13.00 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3038 | 13.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 13.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF2567 | 13.05 | planlagt | |
| Minneapolis (MSP) | KLM | KL5897 | 13.05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 13.05 | planlagt | |
| Bozeman (BZN) | Solairus Aviation | TWY248 | 13.07 | planlagt | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 13.09 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4683 | 13.09 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 13.09 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8555 | 13.09 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13.25 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7090 | 13.25 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13.25 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(2) | 13.36 | planlagt | |
| Seattle (SEA) | Condor | DE5176 | 13.36 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2055 | 13.36 | planlagt | |
| Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13.37 | planlagt | |
| Denver (DEN) | Air Canada | AC4598 | 13.37 | planlagt | |
| Denver (DEN) | Lufthansa | LH9251 | 13.37 | planlagt | |
| Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 13.53 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 13.53 | planlagt | |
| San Francisco (SFO) | Alaska Horizon | AS2091 expand_more(3) | 14.02 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7539 | 14.02 | planlagt | |
| San Francisco (SFO) | Iberia | IB7289 | 14.02 | planlagt | |
| San Francisco (SFO) | Qantas | QF3731 | 14.02 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2346 | 14.03 | planlagt | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 14.21 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 14.21 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1543 | 14.30 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2145 expand_more(1) | 14.33 | planlagt | |
| Seattle (SEA) | Condor | DE5242 | 14.33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN351 | 14.50 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2511 expand_more(1) | 15.05 | planlagt | |
| Portland (PDX) | British Airways | BA2942 | 15.05 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2411 | 15.30 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2021 expand_more(1) | 15.34 | planlagt | |
| Seattle (SEA) | Icelandair | FI7610 | 15.34 | planlagt | |
| Denver (DEN) | United Express | UA4803 | 15.54 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(1) | 15.59 | planlagt | |
| Seattle (SEA) | WestJet | WS7031 | 15.59 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(5) | 16.19 | planlagt | |
| Los Angeles (LAX) | Air France | AF2397 | 16.19 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16.19 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16.19 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 16.19 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16.19 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(4) | 16.21 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2368 | 16.21 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7286 | 16.21 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3776 | 16.21 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR3427 | 16.21 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2030 | 16.40 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN1733 | 16.55 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2409 | 17.00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2195 expand_more(1) | 17.21 | planlagt | |
| Seattle (SEA) | British Airways | BA7520 | 17.21 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4051 expand_more(1) | 17.35 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5806 | 17.35 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(2) | 17.49 | planlagt | |
| Seattle (SEA) | Air France | AF2417 | 17.49 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17.49 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2349 expand_more(2) | 18.32 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2039 | 18.32 | planlagt | |
| Seattle (SEA) | STARLUX | JX7087 | 18.32 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1821 | 18.45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1219 | 19.06 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2211 | 19.24 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(1) | 19.30 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1948 | 19.30 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2281 expand_more(2) | 20.39 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3441 | 20.39 | planlagt | |
| Seattle (SEA) | STARLUX | JX7085 | 20.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1843 expand_more(2) | 22.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3698 | 22.45 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8947 | 22.45 | planlagt | |
Flyr til og fra Spokane Airport
Denne siden gir informasjon om destinasjonene som kan nås via Spokane Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Spokane Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
