Spokane Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Boise (BOI) | Alaska Airlines | AS3400 | 07.43 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 | 08.34 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2135 expand_more(1) | 08.57 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8882 | 08.57 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4444 | 08.58 | planlagt | |
| Omaha (OMA) | Jet Linx Aviation | JL1010 | 09.22 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3028 | 09.56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4856 | 10.15 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 | 10.29 | planlagt | |
| San Francisco (SFO) | United Express | UA6014 expand_more(1) | 10.30 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9457 | 10.30 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4706 | 10.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3142 expand_more(1) | 11.03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8879 | 11.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 11.21 | planlagt | |
| Chicago (ORD) | United Express | UA5373 | 11.39 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN452 | 11.40 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS250 | 11.52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1381 expand_more(3) | 11.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 11.54 | planlagt | |
| Dallas (DFW) | GOL | G33684 | 11.54 | planlagt | |
| Dallas (DFW) | Iberia | IB8135 | 11.54 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 12.08 | planlagt | |
| Seattle (SEA) | WestJet | WS8489 | 12.08 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 | 12.24 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS454 expand_more(1) | 12.31 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8876 | 12.31 | planlagt | |
| Denver (DEN) | United Airlines | UA295 expand_more(1) | 12.35 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1058 | 12.35 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3228 | 12.35 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 | 12.57 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2414 | 13.02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1590 | 13.15 | planlagt | |
| San Francisco (SFO) | Alaska Horizon | AS2138 expand_more(1) | 13.22 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7632 | 13.22 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2051 expand_more(2) | 13.23 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2402 | 13.23 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR8857 | 13.23 | planlagt | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 13.37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 13.37 | planlagt | |
| Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 14.09 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4792 | 14.09 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS356 expand_more(3) | 14.47 | planlagt | |
| Seattle (SEA) | British Airways | BA7521 | 14.47 | planlagt | |
| Seattle (SEA) | Icelandair | FI7703 | 14.47 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6378 | 14.47 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2480 | 14.50 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3748 | 15.00 | planlagt | |
| Denver (DEN) | United Express | UA4722 expand_more(1) | 15.06 | planlagt | |
| Denver (DEN) | Air Canada | AC4599 | 15.06 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4145 expand_more(3) | 15.19 | planlagt | |
| Seattle (SEA) | Air France | AF2490 | 15.19 | planlagt | |
| Seattle (SEA) | KLM | KL5397 | 15.19 | planlagt | |
| Seattle (SEA) | Korean Air | KE3053 | 15.19 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3866 | 15.35 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3794 expand_more(7) | 15.36 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3274 | 15.36 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3709 | 15.36 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9007 | 15.36 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8680 | 15.36 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE6279 | 15.36 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA8435 | 15.36 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2088 | 15.36 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2433 | 15.41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(4) | 16.09 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2133 | 16.09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL6797 | 16.09 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5806 | 16.09 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 16.09 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2408 | 16.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3750 | 16.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2965 | 16.55 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(4) | 17.00 | planlagt | |
| Seattle (SEA) | KLM | KL7398 | 17.00 | planlagt | |
| Seattle (SEA) | Korean Air | KE3655 | 17.00 | planlagt | |
| Seattle (SEA) | SAS | SK3664 | 17.00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5407 | 17.00 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2054 expand_more(1) | 17.41 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR8799 | 17.41 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2224 expand_more(1) | 18.44 | planlagt | |
| Portland (PDX) | Condor | DE5258 | 18.44 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 19.14 | planlagt | |
| Seattle (SEA) | KLM | KL6265 | 19.14 | planlagt | |
| Seattle (SEA) | SAS | SK3917 | 19.14 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19.14 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2280 expand_more(4) | 19.53 | planlagt | |
| Seattle (SEA) | Condor | DE5177 | 19.53 | planlagt | |
| Seattle (SEA) | Finnair | AY2611 | 19.53 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2981 | 19.53 | planlagt | |
| Seattle (SEA) | STARLUX | JX7086 | 19.53 | planlagt | |
| Dallas (DFW) | American Airlines | AA2757 expand_more(4) | 20.42 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4071 | 20.42 | planlagt | |
| Dallas (DFW) | Iberia | IB8085 | 20.42 | planlagt | |
| Dallas (DFW) | Qantas | QF4338 | 20.42 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2346 | 20.42 | planlagt | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 20.46 | planlagt | |
| Denver (DEN) | Lufthansa | LH9250 | 20.46 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2137 | 20.46 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS448 expand_more(5) | 21.01 | planlagt | |
| Seattle (SEA) | Condor | DE5178 | 21.01 | planlagt | |
| Seattle (SEA) | Finnair | AY2635 | 21.01 | planlagt | |
| Seattle (SEA) | Icelandair | FI7611 | 21.01 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2987 | 21.01 | planlagt | |
| Seattle (SEA) | STARLUX | JX7084 | 21.01 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3677 expand_more(3) | 21.16 | planlagt | |
| Seattle (SEA) | Air France | AF2445 | 21.16 | planlagt | |
| Seattle (SEA) | KLM | KL6266 | 21.16 | planlagt | |
| Seattle (SEA) | WestJet | WS7849 | 21.16 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3576 expand_more(5) | 21.33 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3393 | 21.33 | planlagt | |
| Los Angeles (LAX) | Air France | AF8844 | 21.33 | planlagt | |
| Los Angeles (LAX) | KLM | KL7393 | 21.33 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7411 | 21.33 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5474 | 21.33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN302 | 22.00 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2705 | 22.10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(3) | 22.31 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4373 | 22.31 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7122 | 22.31 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3288 | 22.31 | planlagt | |
| San Francisco (SFO) | United Express | UA5822 expand_more(3) | 22.36 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4684 | 22.36 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9455 | 22.36 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH7868 | 22.36 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2306 expand_more(7) | 22.38 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2417 | 22.38 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7445 | 22.38 | planlagt | |
| Los Angeles (LAX) | Condor | DE5183 | 22.38 | planlagt | |
| Los Angeles (LAX) | Finnair | AY2555 | 22.38 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7278 | 22.38 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3784 | 22.38 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2117 | 22.38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4451 | 22.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS347 expand_more(2) | 22.46 | planlagt | |
| Seattle (SEA) | British Airways | BA7519 | 22.46 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2990 | 22.46 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS566 expand_more(1) | 22.49 | planlagt | |
| San Diego (SAN) | American Airlines | AA7636 | 22.49 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(5) | 23.09 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM4080 | 23.09 | planlagt | |
| Minneapolis (MSP) | Air France | AF5891 | 23.09 | planlagt | |
| Minneapolis (MSP) | KLM | KL6350 | 23.09 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3851 | 23.09 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23.09 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS1345 expand_more(2) | 23.11 | planlagt | |
| Portland (PDX) | British Airways | BA2943 | 23.11 | planlagt | |
| Portland (PDX) | Icelandair | FI7605 | 23.11 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3320 | 23.15 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS1382 expand_more(1) | 23.59 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2978 | 23.59 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2354 expand_more(3) | 23.59 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3530 | 23.59 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1951 | 23.59 | planlagt | |
| Seattle (SEA) | WestJet | WS7028 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Denver (DEN) | United Airlines | UA1234 expand_more(1) | 05.00 | planlagt | |
| Denver (DEN) | Copa Airlines | CM1205 | 05.00 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS710 | 05.12 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL2218 expand_more(1) | 05.15 | planlagt | |
| Seattle (SEA) | WestJet | WS8053 | 05.15 | planlagt | |
| Phoenix (PHX) | American Airlines | AA2697 expand_more(2) | 05.20 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4345 | 05.20 | planlagt | |
| Phoenix (PHX) | Porter Airlines Canada | PD6086 | 05.20 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3199 | 05.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 05.30 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4459 | 05.30 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3289 | 05.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA484 expand_more(3) | 05.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4673 | 05.40 | planlagt | |
| Dallas (DFW) | Iberia | IB8087 | 05.40 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2591 | 05.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS534 expand_more(1) | 05.52 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2052 | 05.52 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1133 | 06.00 | planlagt | |
| San Francisco (SFO) | United Express | UA5471 expand_more(1) | 06.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9456 | 06.00 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3696 expand_more(7) | 06.16 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3031 | 06.16 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM3029 | 06.16 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8664 | 06.16 | planlagt | |
| Los Angeles (LAX) | KLM | KL7408 | 06.16 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3130 | 06.16 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6125 | 06.16 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS5475 | 06.16 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1801 | 06.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06.45 | planlagt | |
| Minneapolis (MSP) | KLM | KL6587 | 06.45 | planlagt | |
| Minneapolis (MSP) | KLM | KL7506 | 06.45 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3855 | 06.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN769 | 06.55 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2099 | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2163 expand_more(5) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2375 | 07.00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA7554 | 07.00 | planlagt | |
| Los Angeles (LAX) | Condor | DE5241 | 07.00 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7285 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR2095 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS360 expand_more(1) | 07.03 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2051 | 07.03 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS673 expand_more(1) | 07.03 | planlagt | |
| San Diego (SAN) | American Airlines | AA9400 | 07.03 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3790 expand_more(3) | 07.05 | planlagt | |
| Seattle (SEA) | Aeromexico | AM3926 | 07.05 | planlagt | |
| Seattle (SEA) | KLM | KL7297 | 07.05 | planlagt | |
| Seattle (SEA) | WestJet | WS7307 | 07.05 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS3023 expand_more(1) | 08.30 | planlagt | |
| Portland (PDX) | Condor | DE5297 | 08.30 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS320 expand_more(1) | 08.31 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2197 | 08.31 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3830 expand_more(2) | 09.25 | planlagt | |
| Seattle (SEA) | KLM | KL5907 | 09.25 | planlagt | |
| Seattle (SEA) | Korean Air | KE3060 | 09.25 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2069 expand_more(3) | 09.41 | planlagt | |
| Seattle (SEA) | British Airways | BA7518 | 09.41 | planlagt | |
| Seattle (SEA) | Jet Linx Aviation | JL6379 | 09.41 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2108 | 09.41 | planlagt | |
| Salt Lake City (SLC) | Delta Connection | DL4444 expand_more(3) | 09.52 | planlagt | |
| Salt Lake City (SLC) | Air France | AF2410 | 09.52 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5805 | 09.52 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 09.52 | planlagt | |
| Boise (BOI) | Alaska Airlines | AS3404 | 10.36 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1703 | 10.55 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3824 expand_more(3) | 11.09 | planlagt | |
| Seattle (SEA) | KLM | KL5803 | 11.09 | planlagt | |
| Seattle (SEA) | Korean Air | KE3100 | 11.09 | planlagt | |
| Seattle (SEA) | SAS | SK3817 | 11.09 | planlagt | |
| Chicago (ORD) | United Express | UA5623 expand_more(1) | 11.11 | planlagt | |
| Chicago (ORD) | Air Canada | AC4437 | 11.11 | planlagt | |
| Phoenix (AZA) | Allegiant Air | G4759 | 11.35 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS3143 expand_more(4) | 11.45 | planlagt | |
| Seattle (SEA) | Condor | DE5242 | 11.45 | planlagt | |
| Seattle (SEA) | Finnair | AY2634 | 11.45 | planlagt | |
| Seattle (SEA) | Icelandair | FI7608 | 11.45 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2097 | 11.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4089 | 12.20 | planlagt | |
| San Francisco (SFO) | United Express | UA5217 expand_more(3) | 12.33 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4683 | 12.33 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9454 | 12.33 | planlagt | |
| San Francisco (SFO) | Lufthansa | LH8555 | 12.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL787 expand_more(3) | 12.36 | planlagt | |
| Atlanta (ATL) | Air France | AF8979 | 12.36 | planlagt | |
| Atlanta (ATL) | KLM | KL6979 | 12.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6196 | 12.36 | planlagt | |
| Dallas (DFW) | American Airlines | AA1381 expand_more(5) | 12.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6583 | 12.44 | planlagt | |
| Dallas (DFW) | GOL | G33684 | 12.44 | planlagt | |
| Dallas (DFW) | Iberia | IB8136 | 12.44 | planlagt | |
| Dallas (DFW) | Qantas | QF3136 | 12.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2542 | 12.44 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS251 expand_more(1) | 12.49 | planlagt | |
| Portland (PDX) | Condor | DE5182 | 12.49 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3754 expand_more(3) | 13.00 | planlagt | |
| Seattle (SEA) | KLM | KL5804 | 13.00 | planlagt | |
| Seattle (SEA) | SAS | SK3663 | 13.00 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS1946 | 13.00 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN3596 | 13.10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(2) | 13.23 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7090 | 13.23 | planlagt | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13.23 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS455 expand_more(3) | 13.27 | planlagt | |
| Seattle (SEA) | Condor | DE5176 | 13.27 | planlagt | |
| Seattle (SEA) | Finnair | AY2610 | 13.27 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR2055 | 13.27 | planlagt | |
| Denver (DEN) | United Airlines | UA1255 expand_more(2) | 13.37 | planlagt | |
| Denver (DEN) | Air Canada | AC4598 | 13.37 | planlagt | |
| Denver (DEN) | Lufthansa | LH9251 | 13.37 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3718 | 13.50 | planlagt | |
| San Francisco (SFO) | Alaska Horizon | AS2091 expand_more(3) | 14.02 | planlagt | |
| San Francisco (SFO) | American Airlines | AA7539 | 14.02 | planlagt | |
| San Francisco (SFO) | Qantas | QF3731 | 14.02 | planlagt | |
| San Francisco (SFO) | Qatar Airways | QR4282 | 14.02 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2346 | 14.03 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14.05 | planlagt | |
| Minneapolis (MSP) | Air France | AF2567 | 14.05 | planlagt | |
| Minneapolis (MSP) | KLM | KL5897 | 14.05 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS1996 | 14.05 | planlagt | |
| Chicago (ORD) | American Airlines | AA677 expand_more(1) | 14.37 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6141 | 14.37 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2511 expand_more(2) | 15.05 | planlagt | |
| Portland (PDX) | British Airways | BA2942 | 15.05 | planlagt | |
| Portland (PDX) | Icelandair | FI7602 | 15.05 | planlagt | |
| Santa Ana (SNA) | Alaska Horizon | AS2411 | 15.30 | planlagt | |
| Twin Falls (TWF) | Jet Linx Aviation | JL1010 | 15.30 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3791 | 15.40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS423 expand_more(2) | 15.44 | planlagt | |
| Seattle (SEA) | British Airways | BA7520 | 15.44 | planlagt | |
| Seattle (SEA) | Icelandair | FI7610 | 15.44 | planlagt | |
| Denver (DEN) | United Express | UA4776 | 15.54 | planlagt | |
| Los Angeles (LAX) | Delta Connection | DL3799 expand_more(5) | 16.16 | planlagt | |
| Los Angeles (LAX) | Air France | AF2811 | 16.16 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9006 | 16.16 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE3191 | 16.16 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6260 | 16.16 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2078 | 16.16 | planlagt | |
| Seattle (SEA) | Delta Connection | DL4165 expand_more(2) | 16.20 | planlagt | |
| Seattle (SEA) | Air France | AF2732 | 16.20 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5293 | 16.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2612 | 16.20 | planlagt | |
| Los Angeles (LAX) | Alaska Horizon | AS2164 expand_more(4) | 16.21 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN2368 | 16.21 | planlagt | |
| Los Angeles (LAX) | Iberia | IB7286 | 16.21 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3776 | 16.21 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR3427 | 16.21 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(1) | 17.00 | planlagt | |
| Salt Lake City (SLC) | KLM | KL5806 | 17.00 | planlagt | |
| Boise (BOI) | Alaska Horizon | AS2409 | 17.00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN732 | 17.10 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2686 | 17.35 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3857 expand_more(4) | 17.40 | planlagt | |
| Seattle (SEA) | Air France | AF2417 | 17.40 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS5477 | 17.40 | planlagt | |
| Seattle (SEA) | WestJet | WS7513 | 17.40 | planlagt | |
| Seattle (SEA) | WestJet | WS5579 | 17.40 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2349 expand_more(2) | 18.21 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3432 | 18.21 | planlagt | |
| Seattle (SEA) | STARLUX | JX7087 | 18.21 | planlagt | |
| Portland (PDX) | Alaska Horizon | AS2211 | 19.24 | planlagt | |
| Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 19.54 | planlagt | |
| Seattle (SEA) | KLM | KL6265 | 19.54 | planlagt | |
| Seattle (SEA) | SAS | SK3917 | 19.54 | planlagt | |
| Seattle (SEA) | Virgin Atlantic | VS4427 | 19.54 | planlagt | |
| Seattle (SEA) | Alaska Horizon | AS2281 expand_more(3) | 20.33 | planlagt | |
| Seattle (SEA) | Icelandair | FI7702 | 20.33 | planlagt | |
| Seattle (SEA) | Qatar Airways | QR3441 | 20.33 | planlagt | |
| Seattle (SEA) | STARLUX | JX7085 | 20.33 | planlagt | |
Flyr til og fra Spokane Airport
Denne siden gir informasjon om destinasjonene som kan nås via Spokane Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Spokane Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
