Spokane Flygplats Ankomster och avgångar med flyg
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Delta Connection | DL4137 | 00:16 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3830 | 08:35 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2358 expand_more(2) | 09:12 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2635 | 09:12 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6698 | 09:12 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1453 | 09:12 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2151 expand_more(1) | 09:43 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6238 | 09:43 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3824 | 09:48 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3495 expand_more(1) | 10:20 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4756 | 10:20 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS276 expand_more(3) | 10:52 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2575 | 10:52 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6533 | 10:52 | schemalagd | |
Seattle (SEA) | Singapore Airlines | SQ1230 | 10:52 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1662 | 11:20 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(1) | 11:39 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6820 | 11:39 | schemalagd | |
San Francisco (SFO) | Alaska Airlines | AS2035 expand_more(2) | 11:49 | schemalagd | |
San Francisco (SFO) | American Airlines | AA7632 | 11:49 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA6668 | 11:49 | schemalagd | |
Hillsboro (HIO) | NetJets | EJA317 | 11:54 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN2197 | 11:55 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(6) | 12:25 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3801 | 12:25 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2350 | 12:25 | schemalagd | |
Salt Lake City (SLC) | KLM | KL5081 | 12:25 | schemalagd | |
Salt Lake City (SLC) | LATAM Airlines | LA8440 | 12:25 | schemalagd | |
Salt Lake City (SLC) | WestJet | WS7568 | 12:25 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS2637 | 12:25 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1010 expand_more(4) | 12:26 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2574 | 12:26 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6519 | 12:26 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6378 | 12:26 | schemalagd | |
Seattle (SEA) | Korean Air | KE6013 | 12:26 | schemalagd | |
Dallas (DFW) | American Airlines | AA3217 expand_more(2) | 12:47 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4351 | 12:47 | schemalagd | |
Dallas (DFW) | Qantas | QF3203 | 12:47 | schemalagd | |
Denver (DEN) | United Airlines | UA295 expand_more(2) | 12:47 | schemalagd | |
Denver (DEN) | Air Canada | AC4599 | 12:47 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1058 | 12:47 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4309 | 12:55 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3754 expand_more(1) | 13:00 | schemalagd | |
Seattle (SEA) | Korean Air | KE3059 | 13:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 13:05 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM4144 | 13:05 | schemalagd | |
Minneapolis (MSP) | KLM | KL6927 | 13:05 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8473 | 13:05 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3373 expand_more(1) | 13:36 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6262 | 13:36 | schemalagd | |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 13:48 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4792 | 13:48 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(5) | 13:50 | schemalagd | |
Los Angeles (LAX) | Aeromexico | AM4602 | 13:50 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9007 | 13:50 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE7411 | 13:50 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA8936 | 13:50 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2088 | 13:50 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3857 expand_more(2) | 14:00 | schemalagd | |
Seattle (SEA) | Air France | AF2239 | 14:00 | schemalagd | |
Seattle (SEA) | KLM | KL7095 | 14:00 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3309 expand_more(1) | 14:01 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4752 | 14:01 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3310 expand_more(3) | 14:49 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2582 | 14:49 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6535 | 14:49 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3373 | 14:49 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4145 expand_more(2) | 15:00 | schemalagd | |
Seattle (SEA) | Air France | AF2319 | 15:00 | schemalagd | |
Seattle (SEA) | KLM | KL5664 | 15:00 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN3813 | 15:00 | schemalagd | |
San Francisco (SFO) | United Express | UA5676 expand_more(1) | 15:06 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9457 | 15:06 | schemalagd | |
Denver (DEN) | United Express | UA5699 | 15:16 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G4127 | 15:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4792 | 15:45 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1918 | 16:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(3) | 16:08 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2962 | 16:08 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6330 | 16:08 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3680 | 16:08 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2403 expand_more(1) | 16:19 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6242 | 16:19 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS962 expand_more(4) | 16:49 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2577 | 16:49 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6690 | 16:49 | schemalagd | |
Seattle (SEA) | Korean Air | KE6015 | 16:49 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3435 | 16:49 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN893 | 17:15 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS221 expand_more(4) | 17:34 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2564 | 17:34 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7445 | 17:34 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4960 | 17:34 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2062 | 17:34 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3362 expand_more(4) | 18:04 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2529 | 18:04 | schemalagd | |
Seattle (SEA) | Condor | DE5178 | 18:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6542 | 18:04 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2048 | 18:04 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1381 expand_more(2) | 18:16 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6328 | 18:16 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3707 | 18:16 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(4) | 18:25 | schemalagd | |
Seattle (SEA) | Korean Air | KE3053 | 18:25 | schemalagd | |
Seattle (SEA) | WestJet | WS6976 | 18:25 | schemalagd | |
Seattle (SEA) | WestJet | WS6699 | 18:25 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS4487 | 18:25 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3483 expand_more(1) | 18:57 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4753 | 18:57 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3341 expand_more(4) | 19:04 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2426 | 19:04 | schemalagd | |
Seattle (SEA) | Condor | DE5177 | 19:04 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6541 | 19:04 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR3329 | 19:04 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2385 expand_more(1) | 20:05 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6241 | 20:05 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN5004 | 20:50 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1004 expand_more(5) | 20:54 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2454 | 20:54 | schemalagd | |
Seattle (SEA) | British Airways | BA7519 | 20:54 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6691 | 20:54 | schemalagd | |
Seattle (SEA) | Icelandair | FI7609 | 20:54 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR8794 | 20:54 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3807 expand_more(1) | 21:05 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS5407 | 21:05 | schemalagd | |
Denver (DEN) | United Airlines | UA577 expand_more(1) | 21:12 | schemalagd | |
Denver (DEN) | Lufthansa | LH9250 | 21:12 | schemalagd | |
Dallas (DFW) | American Airlines | AA303 expand_more(2) | 21:17 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4071 | 21:17 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2385 | 21:17 | schemalagd | |
Boise (BOI) | Alaska Horizon | AS2093 expand_more(1) | 21:38 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4751 | 21:38 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL574 expand_more(3) | 22:01 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4388 | 22:01 | schemalagd | |
Atlanta (ATL) | KLM | KL7244 | 22:01 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6837 | 22:01 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS623 expand_more(2) | 22:14 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6534 | 22:14 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR8848 | 22:14 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN4007 | 22:20 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS1280 expand_more(6) | 22:34 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2427 | 22:34 | schemalagd | |
Los Angeles (LAX) | Finnair | AY2555 | 22:34 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4984 | 22:34 | schemalagd | |
Los Angeles (LAX) | Iberia | IB7298 | 22:34 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3784 | 22:34 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2072 | 22:34 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS114 expand_more(2) | 22:45 | schemalagd | |
San Diego (SAN) | American Airlines | AA9377 | 22:45 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA6444 | 22:45 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2216 expand_more(2) | 22:59 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA6239 | 22:59 | schemalagd | |
Portland (PDX) | Icelandair | FI7605 | 22:59 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL1101 expand_more(2) | 23:06 | schemalagd | |
Seattle (SEA) | Aeromexico | AM4258 | 23:06 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS1951 | 23:06 | schemalagd | |
San Francisco (SFO) | United Express | UA5351 expand_more(3) | 23:15 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4684 | 23:15 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9455 | 23:15 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH7868 | 23:15 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2418 expand_more(3) | 23:17 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM3817 | 23:17 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3851 | 23:17 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1597 | 23:17 | schemalagd | |
Phoenix (PHX) | American Airlines | AA339 expand_more(1) | 23:19 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4280 | 23:19 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1466 expand_more(1) | 23:48 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4325 | 23:48 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3018 | 23:50 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS959 expand_more(2) | 23:53 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6537 | 23:53 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR8880 | 23:53 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Seattle (SEA) | Alaska Airlines | AS966 expand_more(5) | 05:00 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2383 | 05:00 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4884 | 05:00 | schemalagd | |
Seattle (SEA) | Korean Air | KE6014 | 05:00 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR8832 | 05:00 | schemalagd | |
Seattle (SEA) | Singapore Airlines | SQ1231 | 05:00 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN339 | 05:00 | schemalagd | |
Seattle (SEA) | Delta Connection | DL4041 | 05:05 | schemalagd | |
Denver (DEN) | United Airlines | UA1575 expand_more(2) | 05:05 | schemalagd | |
Denver (DEN) | Air Canada | AC4598 | 05:05 | schemalagd | |
Denver (DEN) | Copa Airlines | CM1205 | 05:05 | schemalagd | |
Dallas (DFW) | American Airlines | AA484 expand_more(2) | 05:30 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4673 | 05:30 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2749 | 05:30 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2263 | 05:30 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL1615 expand_more(3) | 06:00 | schemalagd | |
Minneapolis (MSP) | Air France | AF5790 | 06:00 | schemalagd | |
Minneapolis (MSP) | KLM | KL5779 | 06:00 | schemalagd | |
Minneapolis (MSP) | Virgin Atlantic | VS1996 | 06:00 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN1916 | 06:00 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2217 expand_more(1) | 06:00 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA4878 | 06:00 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1440 expand_more(2) | 06:05 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM4459 | 06:05 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6783 | 06:05 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS622 expand_more(4) | 06:10 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2387 | 06:10 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4879 | 06:10 | schemalagd | |
Seattle (SEA) | Korean Air | KE6016 | 06:10 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR8791 | 06:10 | schemalagd | |
Seattle (SEA) | Delta Air Lines | DL1286 | 06:15 | schemalagd | |
Phoenix (PHX) | American Airlines | AA2697 expand_more(1) | 06:29 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4674 | 06:29 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN506 | 06:30 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS1279 expand_more(5) | 06:40 | schemalagd | |
Los Angeles (LAX) | Air Tahiti Nui | TN2378 | 06:40 | schemalagd | |
Los Angeles (LAX) | American Airlines | AA7554 | 06:40 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4887 | 06:40 | schemalagd | |
Los Angeles (LAX) | Qantas | QF3776 | 06:40 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2053 | 06:40 | schemalagd | |
San Diego (SAN) | Alaska Airlines | AS113 expand_more(2) | 07:00 | schemalagd | |
San Diego (SAN) | American Airlines | AA9428 | 07:00 | schemalagd | |
San Diego (SAN) | Hawaiian Airlines | HA4810 | 07:00 | schemalagd | |
San Francisco (SFO) | United Express | UA4763 expand_more(3) | 07:00 | schemalagd | |
San Francisco (SFO) | Air Canada | AC4683 | 07:00 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9456 | 07:00 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH7891 | 07:00 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3790 expand_more(2) | 07:15 | schemalagd | |
Seattle (SEA) | Aeromexico | AM3702 | 07:15 | schemalagd | |
Seattle (SEA) | Korean Air | KE3060 | 07:15 | schemalagd | |
Boise (BOI) | Alaska Horizon | AS2344 expand_more(1) | 07:15 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4885 | 07:15 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS963 expand_more(4) | 08:24 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2380 | 08:24 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4947 | 08:24 | schemalagd | |
Seattle (SEA) | Japan Airlines | JL6379 | 08:24 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR8790 | 08:24 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3830 expand_more(1) | 09:15 | schemalagd | |
Seattle (SEA) | KLM | KL5899 | 09:15 | schemalagd | |
Seattle (SEA) | Alaska Horizon | AS2352 expand_more(3) | 09:52 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2584 | 09:52 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4880 | 09:52 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2197 | 09:52 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1453 expand_more(3) | 10:05 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2206 | 10:05 | schemalagd | |
Salt Lake City (SLC) | KLM | KL6785 | 10:05 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3708 | 10:05 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2288 expand_more(2) | 10:26 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA4868 | 10:26 | schemalagd | |
Portland (PDX) | Icelandair | FI7602 | 10:26 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3824 expand_more(4) | 10:28 | schemalagd | |
Seattle (SEA) | Air France | AF2596 | 10:28 | schemalagd | |
Seattle (SEA) | Air France | AF2325 | 10:28 | schemalagd | |
Seattle (SEA) | KLM | KL5897 | 10:28 | schemalagd | |
Seattle (SEA) | WestJet | WS7880 | 10:28 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3312 expand_more(1) | 11:00 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4859 | 11:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS274 expand_more(5) | 11:47 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2578 | 11:47 | schemalagd | |
Seattle (SEA) | Condor | DE5242 | 11:47 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4873 | 11:47 | schemalagd | |
Seattle (SEA) | Icelandair | FI7610 | 11:47 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2056 | 11:47 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN1662 | 11:55 | schemalagd | |
San Francisco (SFO) | Alaska Airlines | AS2375 expand_more(3) | 12:29 | schemalagd | |
San Francisco (SFO) | American Airlines | AA7539 | 12:29 | schemalagd | |
San Francisco (SFO) | Hawaiian Airlines | HA4888 | 12:29 | schemalagd | |
San Francisco (SFO) | Qantas | QF3731 | 12:29 | schemalagd | |
San Jose (SJC) | Southwest Airlines | WN2664 | 12:30 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL787 expand_more(2) | 12:49 | schemalagd | |
Atlanta (ATL) | KLM | KL5827 | 12:49 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6850 | 12:49 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS1011 expand_more(4) | 13:22 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2381 | 13:22 | schemalagd | |
Seattle (SEA) | Condor | DE5176 | 13:22 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4891 | 13:22 | schemalagd | |
Seattle (SEA) | Qatar Airways | QR2055 | 13:22 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1452 expand_more(1) | 13:25 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS3706 | 13:25 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN2645 | 13:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA3217 expand_more(3) | 13:32 | schemalagd | |
Dallas (DFW) | Alaska Airlines | AS4351 | 13:32 | schemalagd | |
Dallas (DFW) | Qantas | QF3203 | 13:32 | schemalagd | |
Dallas (DFW) | Qatar Airways | QR2379 | 13:32 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3754 expand_more(5) | 13:40 | schemalagd | |
Seattle (SEA) | Air France | AF2964 | 13:40 | schemalagd | |
Seattle (SEA) | KLM | KL7006 | 13:40 | schemalagd | |
Seattle (SEA) | Korean Air | KE3235 | 13:40 | schemalagd | |
Seattle (SEA) | WestJet | WS7422 | 13:40 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS1841 | 13:40 | schemalagd | |
Denver (DEN) | United Airlines | UA1255 | 13:49 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2437 expand_more(3) | 14:10 | schemalagd | |
Minneapolis (MSP) | Aeromexico | AM4144 | 14:10 | schemalagd | |
Minneapolis (MSP) | KLM | KL6927 | 14:10 | schemalagd | |
Minneapolis (MSP) | WestJet | WS8473 | 14:10 | schemalagd | |
Portland (PDX) | Alaska SkyWest | AS3373 expand_more(2) | 14:16 | schemalagd | |
Portland (PDX) | British Airways | BA2942 | 14:16 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA4881 | 14:16 | schemalagd | |
Los Angeles (LAX) | Delta Connection | DL3794 expand_more(6) | 14:30 | schemalagd | |
Los Angeles (LAX) | Air France | AF2574 | 14:30 | schemalagd | |
Los Angeles (LAX) | China Airlines | CI9006 | 14:30 | schemalagd | |
Los Angeles (LAX) | China Southern Airlines | CZ1123 | 14:30 | schemalagd | |
Los Angeles (LAX) | Korean Air | KE3191 | 14:30 | schemalagd | |
Los Angeles (LAX) | LATAM Airlines | LA6337 | 14:30 | schemalagd | |
Los Angeles (LAX) | Virgin Atlantic | VS2078 | 14:30 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3970 expand_more(1) | 14:40 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS5293 | 14:40 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3309 expand_more(1) | 14:59 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4877 | 14:59 | schemalagd | |
Phoenix (PHX) | American Airlines | AA540 expand_more(1) | 15:16 | schemalagd | |
Phoenix (PHX) | Alaska Airlines | AS4792 | 15:16 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3310 expand_more(3) | 15:29 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2582 | 15:29 | schemalagd | |
Seattle (SEA) | British Airways | BA7520 | 15:29 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4883 | 15:29 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3813 | 15:35 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3658 expand_more(1) | 15:40 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS5477 | 15:40 | schemalagd | |
San Francisco (SFO) | United Express | UA5217 expand_more(2) | 15:50 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9454 | 15:50 | schemalagd | |
San Francisco (SFO) | Lufthansa | LH8555 | 15:50 | schemalagd | |
Denver (DEN) | United Express | UA5693 | 16:12 | schemalagd | |
Las Vegas (LAS) | Allegiant Air | G4117 | 16:30 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3466 | 16:35 | schemalagd | |
Oakland (OAK) | Southwest Airlines | WN2524 | 16:45 | schemalagd | |
Portland (PDX) | Alaska Horizon | AS2462 expand_more(1) | 16:59 | schemalagd | |
Portland (PDX) | Hawaiian Airlines | HA4870 | 16:59 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1503 expand_more(5) | 17:05 | schemalagd | |
Salt Lake City (SLC) | Aeromexico | AM3152 | 17:05 | schemalagd | |
Salt Lake City (SLC) | Air France | AF2725 | 17:05 | schemalagd | |
Salt Lake City (SLC) | ITA Airways | AZ5808 | 17:05 | schemalagd | |
Salt Lake City (SLC) | KLM | KL5548 | 17:05 | schemalagd | |
Salt Lake City (SLC) | Virgin Atlantic | VS2134 | 17:05 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS964 expand_more(2) | 17:42 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2390 | 17:42 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4948 | 17:42 | schemalagd | |
Sacramento (SMF) | Southwest Airlines | WN799 | 17:55 | schemalagd | |
Los Angeles (LAX) | Alaska Airlines | AS233 expand_more(2) | 18:30 | schemalagd | |
Los Angeles (LAX) | Hawaiian Airlines | HA4876 | 18:30 | schemalagd | |
Los Angeles (LAX) | Qatar Airways | QR2074 | 18:30 | schemalagd | |
Boise (BOI) | Alaska SkyWest | AS3471 expand_more(1) | 18:44 | schemalagd | |
Boise (BOI) | Hawaiian Airlines | HA4862 | 18:44 | schemalagd | |
Seattle (SEA) | Delta Connection | DL3832 expand_more(3) | 19:05 | schemalagd | |
Seattle (SEA) | KLM | KL7877 | 19:05 | schemalagd | |
Seattle (SEA) | Korean Air | KE7302 | 19:05 | schemalagd | |
Seattle (SEA) | Virgin Atlantic | VS3567 | 19:05 | schemalagd | |
Salt Lake City (SLC) | Delta Air Lines | DL1381 | 19:11 | schemalagd | |
Seattle (SEA) | Alaska SkyWest | AS3316 expand_more(3) | 19:44 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2344 | 19:44 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2560 | 19:44 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA4892 | 19:44 | schemalagd | |
